|
| Wednesday 01 October 2008 11:04:20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Statsgen | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Weapon:Call Of Duty 4: M4 (reflex) |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | CEMU|ChRIsXxX | 1797 | 923 | 1.95 | 16 | 0 | 7.79% |
| 2 | CEMU|Bosscy | 1682 | 719 | 2.34 | 11 | 0 | 7.29% |
| 3 | CEMU|WidowMaker | 761 | 411 | 1.85 | 9 | 0 | 3.30% |
| 4 | CEMU|LiQuid | 759 | 538 | 1.41 | 2 | 0 | 3.29% |
| 5 | CEMU|JigGy-H* | 602 | 306 | 1.97 | 3 | 0 | 2.61% |
| 6 | [WoW]Cry$LeR* | 493 | 204 | 2.42 | 6 | 0 | 2.14% |
| 7 | [WoW]$keLetOn | 400 | 138 | 2.90 | 3 | 0 | 1.73% |
| 8 | CEMU|Undefeated | 366 | 136 | 2.69 | 0 | 0 | 1.59% |
| 9 | CEMU|MavericK | 358 | 520 | 0.69 | 2 | 0 | 1.55% |
| 10 | |PB|ImmortaL | 352 | 180 | 1.96 | 1 | 0 | 1.53% |
| 11 | [WoW]tigkiiis | 349 | 132 | 2.64 | 2 | 0 | 1.51% |
| 12 | CEMU|$pecial | 332 | 377 | 0.88 | 4 | 0 | 1.44% |
| 13 | ImmortaL | 287 | 118 | 2.43 | 1 | 0 | 1.24% |
| 14 | CEMU|Pithagoras | 286 | 282 | 1.01 | 1 | 0 | 1.24% |
| 15 | xalaras | 231 | 144 | 1.60 | 2 | 0 | 1.00% |
| 16 | CEMU|cptXARos | 210 | 110 | 1.91 | 0 | 0 | 0.91% |
| 17 | *{PK}*veRmi | 198 | 82 | 2.41 | 0 | 0 | 0.86% |
| 18 | CEMU|special | 191 | 33 | 5.79 | 0 | 0 | 0.83% |
| 19 | |PB|piratis | 180 | 229 | 0.79 | 4 | 0 | 0.78% |
| 20 | CEMU|T R I C K` | 162 | 190 | 0.85 | 3 | 0 | 0.70% |
| 21 | [WoW]CrY$LeR* | 143 | 43 | 3.33 | 2 | 0 | 0.62% |
| 22 | CEMU|K!LL3R | 143 | 43 | 3.33 | 1 | 0 | 0.62% |
| 23 | [WoW]FeaR | 142 | 178 | 0.80 | 1 | 0 | 0.62% |
| 24 | *{PK}*Monster | 134 | 142 | 0.94 | 1 | 0 | 0.58% |
| 25 | O M e N | 129 | 17 | 7.59 | 0 | 0 | 0.56% |
| 26 | CEMU|D.K | 129 | 480 | 0.27 | 0 | 0 | 0.56% |
| 27 | ]nXg[JigGy-H* | 125 | 77 | 1.62 | 1 | 0 | 0.54% |
| 28 | ]NXG[bosscy* | 123 | 37 | 3.32 | 0 | 0 | 0.53% |
| 29 | CEMU|Observer | 123 | 55 | 2.24 | 4 | 0 | 0.53% |
| 30 | MaRdEM | 115 | 126 | 0.91 | 0 | 0 | 0.50% |
| 31 | -adVRec.Jesus | 109 | 38 | 2.87 | 3 | 0 | 0.47% |
| 32 | CrY$LeR* | 109 | 16 | 6.81 | 0 | 0 | 0.47% |
| 33 | [WoW]$keletOn | 108 | 16 | 6.75 | 0 | 0 | 0.47% |
| 34 | PEZI KOKAKOLA | 107 | 28 | 3.82 | 3 | 0 | 0.46% |
| 35 | Pvt-CrY$TaL* | 104 | 28 | 3.71 | 0 | 0 | 0.45% |
| 36 | CEMU|P!kla5 | 102 | 127 | 0.80 | 2 | 0 | 0.44% |
| 37 | NoOb | 101 | 26 | 3.88 | 0 | 0 | 0.44% |
| 38 | ]nXg[bosscy* | 100 | 45 | 2.22 | 0 | 0 | 0.43% |
| 39 | GTI.$peCiaL | 98 | 44 | 2.23 | 1 | 0 | 0.42% |
| 40 | nOOb | 96 | 24 | 4.00 | 0 | 0 | 0.42% |
| 41 | |PB|Joulios0_o | 95 | 74 | 1.28 | 0 | 0 | 0.41% |
| 42 | *{PK}*xalaras | 93 | 50 | 1.86 | 1 | 0 | 0.40% |
| 43 | CEMU|R3LL!K | 93 | 16 | 5.81 | 0 | 0 | 0.40% |
| 44 | *{PK}*Wiz4rd | 92 | 31 | 2.97 | 0 | 0 | 0.40% |
| 45 | ]NXG[Tr1n|t()r* | 92 | 108 | 0.85 | 1 | 0 | 0.40% |
| 46 | |PB|BeaR | 91 | 58 | 1.57 | 0 | 0 | 0.39% |
| 47 | CEMU| OBSERVER | 90 | 41 | 2.20 | 2 | 0 | 0.39% |
| 48 | [WoW]Fl4m3... | 89 | 172 | 0.52 | 0 | 0 | 0.39% |
| 49 | [WoW]Manicon GR | 89 | 152 | 0.59 | 2 | 0 | 0.39% |
| 50 | [WoW]Sh@rpShtr | 88 | 91 | 0.97 | 2 | 0 | 0.38% |
| 51 | [WoW]kn1Ght | 86 | 55 | 1.56 | 3 | 0 | 0.37% |
| 52 | CEMU|pithagoras | 85 | 42 | 2.02 | 0 | 0 | 0.37% |
| 53 | CEMU|Omen | 84 | 27 | 3.11 | 1 | 0 | 0.36% |
| 54 | L u n K | 82 | 60 | 1.37 | 0 | 0 | 0.36% |
| 55 | Private | 80 | 9 | 8.89 | 0 | 0 | 0.35% |
| 56 | [WoW]Po1$on* | 79 | 54 | 1.46 | 0 | 0 | 0.34% |
| 57 | deadeyeis' | 76 | 11 | 6.91 | 0 | 0 | 0.33% |
| 58 | L u n K=[ | 76 | 22 | 3.45 | 1 | 0 | 0.33% |
| 59 | ]NXG[T R I C K* | 76 | 48 | 1.58 | 0 | 0 | 0.33% |
| 60 | CEMU|OMEN | 74 | 49 | 1.51 | 1 | 0 | 0.32% |
| 61 | [WoW]Fabregas | 74 | 50 | 1.48 | 1 | 0 | 0.32% |
| 62 | CEMU|BosscyXxX | 72 | 23 | 3.13 | 0 | 0 | 0.31% |
| 63 | ]nXg[MaN1aC* | 70 | 10 | 7.00 | 0 | 0 | 0.30% |
| 64 | )PIH( AssKickeR | 68 | 18 | 3.78 | 0 | 0 | 0.29% |
| 65 | Pvt'sQ.PANTHER | 66 | 49 | 1.35 | 1 | 0 | 0.29% |
| 66 | Private#LunK | 65 | 21 | 3.10 | 0 | 0 | 0.28% |
| 67 | CEMU|R3LLIK | 65 | 6 | 10.83 | 0 | 0 | 0.28% |
| 68 | [WoW]Cry$LeR | 63 | 15 | 4.20 | 0 | 0 | 0.27% |
| 69 | BeaR | 63 | 22 | 2.86 | 0 | 0 | 0.27% |
| 70 | CEMU| () M e N | 57 | 5 | 11.40 | 0 | 0 | 0.25% |
| 71 | eRanG>>Gaz | 57 | 15 | 3.80 | 0 | 0 | 0.25% |
| 72 | Killer0_o | 56 | 26 | 2.15 | 0 | 0 | 0.24% |
| 73 | |PB|0_o(sub-ld) | 53 | 24 | 2.21 | 0 | 0 | 0.23% |
| 74 | TeRRorisT | 52 | 50 | 1.04 | 0 | 0 | 0.23% |
| 75 | -adVRec.K!LL3R | 51 | 6 | 8.50 | 0 | 0 | 0.22% |
| 76 | Joulios0_o | 51 | 51 | 1.00 | 0 | 0 | 0.22% |
| 77 | *{PK}*Smoke | 50 | 8 | 6.25 | 0 | 0 | 0.22% |
| 78 | ]NXG[ArsenaL* | 50 | 6 | 8.33 | 1 | 0 | 0.22% |
| 79 | NoOB@yo.com | 49 | 5 | 9.80 | 1 | 0 | 0.21% |
| 80 | ]NXG[DeathAdder | 49 | 44 | 1.11 | 0 | 0 | 0.21% |
| 81 | [WoW]R 3 m 1 x* | 47 | 46 | 1.02 | 0 | 0 | 0.20% |
| 82 | [WoW]RangeR | 47 | 58 | 0.81 | 1 | 0 | 0.20% |
| 83 | $!ll3nTk!ll3R | 47 | 5 | 9.40 | 0 | 0 | 0.20% |
| 84 | Mistake | 45 | 17 | 2.65 | 0 | 0 | 0.20% |
| 85 | CEMU|Mouzis | 45 | 23 | 1.96 | 0 | 0 | 0.20% |
| 86 | WindowCleana | 44 | 8 | 5.50 | 0 | 0 | 0.19% |
| 87 | GTI.ZonD1aC | 44 | 19 | 2.32 | 0 | 0 | 0.19% |
| 88 | [WoW]Kn1Ght | 44 | 66 | 0.67 | 0 | 0 | 0.19% |
| 89 | ]NXG[ZonD1ac* | 44 | 74 | 0.59 | 0 | 0 | 0.19% |
| 90 | CEMU|Simplemath | 42 | 9 | 4.67 | 0 | 0 | 0.18% |
| 91 | dNX<*>GanjBass | 42 | 15 | 2.80 | 1 | 0 | 0.18% |
| 92 | .:NXG|Fabregas | 42 | 22 | 1.91 | 0 | 0 | 0.18% |
| 93 | ]NXG[ZohaN* | 42 | 14 | 3.00 | 0 | 0 | 0.18% |
| 94 | [WoW]S3xY_k0Ko5 | 42 | 49 | 0.86 | 0 | 0 | 0.18% |
| 95 | [WoW]kn1ght | 42 | 46 | 0.91 | 0 | 0 | 0.18% |
| 96 | [WoW]MR.Jarhead | 41 | 19 | 2.16 | 0 | 0 | 0.18% |
| 97 | BADILEN | 41 | 46 | 0.89 | 1 | 0 | 0.18% |
| 98 | Gingeo8 | 40 | 2 | 20.00 | 0 | 0 | 0.17% |
| 99 | ExoRc1st!!!! | 40 | 89 | 0.45 | 0 | 0 | 0.17% |
| 100 | [WoW]_|FeaR| | 40 | 50 | 0.80 | 0 | 0 | 0.17% |
| 101 | eRanG|Thie-Nik* | 39 | 48 | 0.81 | 0 | 0 | 0.17% |
| 102 | |PB|TerRor!sT | 39 | 47 | 0.83 | 0 | 0 | 0.17% |
| 103 | Pvt'sQ.LunK | 39 | 25 | 1.56 | 2 | 0 | 0.17% |
| 104 | CRYSLER* | 36 | 5 | 7.20 | 2 | 0 | 0.16% |
| 105 | CEMU|MVP | 36 | 11 | 3.27 | 2 | 0 | 0.16% |
| 106 | *{PK}*SaVvAs | 36 | 51 | 0.71 | 0 | 0 | 0.16% |
| 107 | [WoW]R 3 m 1 x | 36 | 15 | 2.40 | 0 | 0 | 0.16% |
| 108 | |PB|TeRrOr!sT | 36 | 164 | 0.22 | 2 | 0 | 0.16% |
| 109 | [WoW]R 3 M 1 X | 36 | 27 | 1.33 | 0 | 0 | 0.16% |
| 110 | dNX<*> I[c]E | 35 | 4 | 8.75 | 1 | 0 | 0.15% |
| 111 | *{PK}* Serial | 35 | 108 | 0.32 | 0 | 0 | 0.15% |
| 112 | ]NXG[pelas* | 35 | 20 | 1.75 | 0 | 0 | 0.15% |
| 113 | D@RkNe$$ | 34 | 1 | 34.00 | 0 | 0 | 0.15% |
| 114 | [WoW]OD!$X!ON | 34 | 15 | 2.27 | 0 | 0 | 0.15% |
| 115 | ZonD1aC | 34 | 85 | 0.40 | 0 | 0 | 0.15% |
| 116 | ExoRc1st!.!.!.! | 34 | 21 | 1.62 | 0 | 0 | 0.15% |
| 117 | CEMU|TRICKz | 33 | 26 | 1.27 | 0 | 0 | 0.14% |
| 118 | |PB|ZonD1aC | 33 | 66 | 0.50 | 0 | 0 | 0.14% |
| 119 | [WoW]R!D3Nx | 33 | 9 | 3.67 | 1 | 0 | 0.14% |
| 120 | *{PK}*UberNoob | 32 | 7 | 4.57 | 0 | 0 | 0.14% |
| 121 | [WoW]r e m i x | 32 | 19 | 1.68 | 1 | 0 | 0.14% |
| 122 | Fabregas | 32 | 10 | 3.20 | 0 | 0 | 0.14% |
| 123 | OMeN@yo.com | 32 | 7 | 4.57 | 0 | 0 | 0.14% |
| 124 | |PB|Joulios | 32 | 26 | 1.23 | 0 | 0 | 0.14% |
| 125 | Kadunometris | 32 | 26 | 1.23 | 0 | 0 | 0.14% |
| 126 | [WoW]S t y L e | 31 | 58 | 0.53 | 2 | 0 | 0.13% |
| 127 | TeRror!st O_o | 31 | 45 | 0.69 | 0 | 0 | 0.13% |
| 128 | *{PK}*Violent J | 31 | 25 | 1.24 | 0 | 0 | 0.13% |
| 129 | [WoW]CyX | 31 | 40 | 0.77 | 1 | 0 | 0.13% |
| 130 | ]nXg[Tr1n1t()r* | 31 | 20 | 1.55 | 0 | 0 | 0.13% |
| 131 | pk >> ????? | 30 | 0 | 30.00 | 0 | 0 | 0.13% |
| 132 | ]FK[Kittens :D | 30 | 10 | 3.00 | 0 | 0 | 0.13% |
| 133 | *{PK}*Serial | 30 | 81 | 0.37 | 0 | 0 | 0.13% |
| 134 | *{PK}*PUN1$H3R | 30 | 14 | 2.14 | 2 | 0 | 0.13% |
| 135 | |PB|JouliosXxX | 30 | 6 | 5.00 | 0 | 0 | 0.13% |
| 136 | CEMU|Baghdatis | 30 | 30 | 1.00 | 0 | 0 | 0.13% |
| 137 | |PB|PANTHER | 29 | 16 | 1.81 | 1 | 0 | 0.13% |
| 138 | L u n K:=[ | 29 | 5 | 5.80 | 0 | 0 | 0.13% |
| 139 | adVRec.SuSpect | 28 | 20 | 1.40 | 1 | 0 | 0.12% |
| 140 | |PB|KiLLeR | 28 | 29 | 0.97 | 0 | 0 | 0.12% |
| 141 | [WoW]Pompey | 28 | 0 | 28.00 | 0 | 0 | 0.12% |
| 142 | [WoW]CreAt!vE | 28 | 13 | 2.15 | 0 | 0 | 0.12% |
| 143 | [WoW]K n1ght | 28 | 3 | 9.33 | 0 | 0 | 0.12% |
| 144 | ]NXG[DemonLorD* | 28 | 4 | 7.00 | 0 | 0 | 0.12% |
| 145 | $ h 4 D 3 | 27 | 8 | 3.38 | 1 | 0 | 0.12% |
| 146 | -adVRec.mAd | 27 | 4 | 6.75 | 0 | 0 | 0.12% |
| 147 | K n 1 G h t | 27 | 18 | 1.50 | 1 | 0 | 0.12% |
| 148 | [WoW]kniGht | 27 | 26 | 1.04 | 1 | 0 | 0.12% |
| 149 | [WoW]HaNCocK | 27 | 7 | 3.86 | 1 | 0 | 0.12% |
| 150 | Yo_oY | 27 | 25 | 1.08 | 0 | 0 | 0.12% |
| 151 | [WoW]R 3 m 1 x | 27 | 14 | 1.93 | 0 | 0 | 0.12% |
| 152 | CreAt!vE | 27 | 59 | 0.46 | 0 | 0 | 0.12% |
| 153 | InV!5!BL3 | 27 | 35 | 0.77 | 0 | 0 | 0.12% |
| 154 | MASTROS | 27 | 39 | 0.69 | 0 | 0 | 0.12% |
| 155 | JigGy-H | 26 | 4 | 6.50 | 0 | 0 | 0.11% |
| 156 | O.o-.-*_* | 26 | 13 | 2.00 | 0 | 0 | 0.11% |
| 157 | Serial Killer | 26 | 12 | 2.17 | 0 | 0 | 0.11% |
| 158 | [OYK]KoBe | 26 | 9 | 2.89 | 1 | 0 | 0.11% |
| 159 | Alex | 26 | 5 | 5.20 | 0 | 0 | 0.11% |
| 160 | |PB|abcd | 26 | 6 | 4.33 | 0 | 0 | 0.11% |
| 161 | ]NXG[ZonD1aC* | 26 | 81 | 0.32 | 0 | 0 | 0.11% |
| 162 | Pvt'sQ.P@nTh3R | 26 | 28 | 0.93 | 0 | 0 | 0.11% |
| 163 | alex | 26 | 13 | 2.00 | 0 | 0 | 0.11% |
| 164 | ]NXG[S t y L e* | 26 | 331 | 0.08 | 0 | 0 | 0.11% |
| 165 | ]NXG[LeGenD* | 26 | 10 | 2.60 | 0 | 0 | 0.11% |
| 166 | ]NXG[NourAngel* | 26 | 40 | 0.65 | 1 | 0 | 0.11% |
| 167 | Private#$tyL1$ | 26 | 17 | 1.53 | 0 | 0 | 0.11% |
| 168 | Kasapis | 26 | 12 | 2.17 | 0 | 0 | 0.11% |
| 169 | Priv8>soadpeace | 26 | 15 | 1.73 | 0 | 0 | 0.11% |
| 170 | .:NXG|FabR3ga$ | 25 | 10 | 2.50 | 0 | 0 | 0.11% |
| 171 | *{PK}*Hunter | 25 | 6 | 4.17 | 0 | 0 | 0.11% |
| 172 | [WoW]$keletOn* | 25 | 4 | 6.25 | 0 | 0 | 0.11% |
| 173 | BaD WoLf | 25 | 61 | 0.41 | 2 | 0 | 0.11% |
| 174 | Pr!vate# OMeN | 25 | 6 | 4.17 | 0 | 0 | 0.11% |
| 175 | michalis | 25 | 18 | 1.39 | 0 | 0 | 0.11% |
| 176 | thelord78 | 24 | 11 | 2.18 | 0 | 0 | 0.10% |
| 177 | [WoW]PeLaS | 24 | 26 | 0.92 | 0 | 0 | 0.10% |
| 178 | CEMU|Tr1Ckz | 24 | 8 | 3.00 | 0 | 0 | 0.10% |
| 179 | |PB|0_o(leader) | 24 | 23 | 1.04 | 0 | 0 | 0.10% |
| 180 | [I.S.C]Rising | 24 | 1 | 24.00 | 1 | 0 | 0.10% |
| 181 | CEMU|S N Y P A | 24 | 52 | 0.46 | 0 | 0 | 0.10% |
| 182 | AeraBarbaroi GR | 23 | 13 | 1.77 | 0 | 0 | 0.10% |
| 183 | desak | 23 | 8 | 2.88 | 0 | 0 | 0.10% |
| 184 | 'FaNaTiCz* | 23 | 27 | 0.85 | 0 | 0 | 0.10% |
| 185 | [WoW]C y X X X* | 23 | 44 | 0.52 | 0 | 0 | 0.10% |
| 186 | FeaR| F 1 T o $ | 23 | 14 | 1.64 | 1 | 0 | 0.10% |
| 187 | [GoD]c0pad0 | 23 | 7 | 3.29 | 0 | 0 | 0.10% |
| 188 | RXP5855 | 23 | 5 | 4.60 | 0 | 0 | 0.10% |
| 189 | ???? | 22 | 15 | 1.47 | 0 | 0 | 0.10% |
| 190 | [WoW]O w N e D* | 22 | 9 | 2.44 | 1 | 0 | 0.10% |
| 191 | GTI.O.o-.-*_* | 22 | 9 | 2.44 | 0 | 0 | 0.10% |
| 192 | CEMU|O M E N | 22 | 5 | 4.40 | 0 | 0 | 0.10% |
| 193 | [WoW]Tr1n|t()R | 22 | 15 | 1.47 | 1 | 0 | 0.10% |
| 194 | [WoW]M[R].[H]S | 22 | 15 | 1.47 | 0 | 0 | 0.10% |
| 195 | [WoW]B L 1 n D* | 22 | 2 | 11.00 | 0 | 0 | 0.10% |
| 196 | ]NXG[P!kla5* | 22 | 6 | 3.67 | 0 | 0 | 0.10% |
| 197 | [WoW]S.peace | 22 | 66 | 0.33 | 1 | 0 | 0.10% |
| 198 | NooBoXz | 22 | 21 | 1.05 | 1 | 0 | 0.10% |
| 199 | [WoW]kn1ght* | 22 | 45 | 0.49 | 0 | 0 | 0.10% |
| 200 | ]nXg[Absolute* | 22 | 9 | 2.44 | 0 | 0 | 0.10% |
| 201 | |PB|Pritanis | 22 | 25 | 0.88 | 0 | 0 | 0.10% |
| 202 | ]NXG[Akon | 21 | 11 | 1.91 | 0 | 0 | 0.09% |
| 203 | pk >> Thie-Nik* | 21 | 6 | 3.50 | 1 | 0 | 0.09% |
| 204 | [OYK]iLuVaTaR | 21 | 6 | 3.50 | 0 | 0 | 0.09% |
| 205 | ]NXG[eQuaL* | 21 | 26 | 0.81 | 1 | 0 | 0.09% |
| 206 | [WoW]$ 1 x Z | 21 | 6 | 3.50 | 0 | 0 | 0.09% |
| 207 | |PB|ExoRc1st | 21 | 84 | 0.25 | 0 | 0 | 0.09% |
| 208 | Kifinas_Soldier | 21 | 2 | 10.50 | 0 | 0 | 0.09% |
| 209 | CEMU|T R I C K! | 20 | 20 | 1.00 | 0 | 0 | 0.09% |
| 210 | [WoW]H A H A | 20 | 0 | 20.00 | 0 | 0 | 0.09% |
| 211 | [WoW]Kn1GhT | 20 | 17 | 1.18 | 0 | 0 | 0.09% |
| 212 | [1st-tag]Cesc | 20 | 21 | 0.95 | 0 | 0 | 0.09% |
| 213 | [WoW]CrySLeR* | 20 | 5 | 4.00 | 1 | 0 | 0.09% |
| 214 | [WoW]CreAt!vE* | 20 | 87 | 0.23 | 0 | 0 | 0.09% |
| 215 | [WoW]kokos | 20 | 30 | 0.67 | 0 | 0 | 0.09% |
| 216 | O M e n | 20 | 1 | 20.00 | 0 | 0 | 0.09% |
| 217 | ]nXg[ToX1C* | 20 | 3 | 6.67 | 0 | 0 | 0.09% |
| 218 | noob | 19 | 8 | 2.38 | 1 | 0 | 0.08% |
| 219 | remix | 19 | 2 | 9.50 | 0 | 0 | 0.08% |
| 220 | [WoW]*TwiZT|D* | 19 | 20 | 0.95 | 0 | 0 | 0.08% |
| 221 | [WoW]DoctoR $EX | 19 | 7 | 2.71 | 0 | 0 | 0.08% |
| 222 | ]NXG[L Y N X* | 19 | 47 | 0.40 | 0 | 0 | 0.08% |
| 223 | nice2meatU | 19 | 2 | 9.50 | 0 | 0 | 0.08% |
| 224 | ]NXG[JigGy-H* | 19 | 33 | 0.58 | 0 | 0 | 0.08% |
| 225 | George | 18 | 1 | 18.00 | 0 | 0 | 0.08% |
| 226 | S w | F t e R | 18 | 5 | 3.60 | 0 | 0 | 0.08% |
| 227 | [WoW]_|FeaR|_ | 18 | 0 | 18.00 | 1 | 0 | 0.08% |
| 228 | [WoW]BeTa-ArK | 18 | 0 | 18.00 | 0 | 0 | 0.08% |
| 229 | [WoW]SoLD!eR | 18 | 3 | 6.00 | 0 | 0 | 0.08% |
| 230 | ]NXG[Tr1n|t()R* | 18 | 8 | 2.25 | 1 | 0 | 0.08% |
| 231 | [-21]SleiPneR | 18 | 5 | 3.60 | 0 | 0 | 0.08% |
| 232 | PeTrOs | 18 | 90 | 0.20 | 0 | 0 | 0.08% |
| 233 | CEMU|Mr.Blonde | 18 | 34 | 0.53 | 0 | 0 | 0.08% |
| 234 | CEMU|Pihagoras | 18 | 15 | 1.20 | 0 | 0 | 0.08% |
| 235 | ]nXg[InV!5!BL3* | 18 | 6 | 3.00 | 0 | 0 | 0.08% |
| 236 | Melios | 18 | 7 | 2.57 | 0 | 0 | 0.08% |
| 237 | shadow7 | 17 | 12 | 1.42 | 1 | 0 | 0.07% |
| 238 | [OYK]new mouse | 17 | 5 | 3.40 | 0 | 0 | 0.07% |
| 239 | -TxC-INFERNO | 17 | 4 | 4.25 | 0 | 0 | 0.07% |
| 240 | *(PK)*Wanted | 17 | 8 | 2.13 | 0 | 0 | 0.07% |
| 241 | [WoW]$keLetOn* | 17 | 1 | 17.00 | 1 | 0 | 0.07% |
| 242 | [WoW]Mr.Milf | 17 | 4 | 4.25 | 0 | 0 | 0.07% |
| 243 | ]NXG[DecZoOrR* | 17 | 3 | 5.67 | 3 | 0 | 0.07% |
| 244 | gerald | 16 | 0 | 16.00 | 0 | 0 | 0.07% |
| 245 | ]NXG[Tr1n|t()r | 16 | 4 | 4.00 | 0 | 0 | 0.07% |
| 246 | ELITE*Abs[+]lut | 16 | 20 | 0.80 | 0 | 0 | 0.07% |
| 247 | [WoW]$ h 4 d 3 | 16 | 4 | 4.00 | 0 | 0 | 0.07% |
| 248 | GTI.WoLf BaCk | 16 | 6 | 2.67 | 0 | 0 | 0.07% |
| 249 | dNX<*>I[c]E | 16 | 19 | 0.84 | 0 | 0 | 0.07% |
| 250 | [WoW]X D | 16 | 5 | 3.20 | 0 | 0 | 0.07% |
| 251 | Rockin' | 16 | 5 | 3.20 | 0 | 0 | 0.07% |
| 252 | ]NXG[FaNaTiCz* | 16 | 6 | 2.67 | 1 | 0 | 0.07% |
| 253 | [WoW]kn!ght | 16 | 9 | 1.78 | 0 | 0 | 0.07% |
| 254 | ]NXG[L Y N x* | 16 | 18 | 0.89 | 0 | 0 | 0.07% |
| 255 | skotte | 16 | 7 | 2.29 | 0 | 0 | 0.07% |
| 256 | FeaR|InV!5!BL3 | 16 | 3 | 5.33 | 0 | 0 | 0.07% |
| 257 | [WoW]Kn1ght* | 16 | 25 | 0.64 | 0 | 0 | 0.07% |
| 258 | ]NXG[Splatt3r* | 16 | 1 | 16.00 | 1 | 0 | 0.07% |
| 259 | Private#F1To$ | 16 | 48 | 0.33 | 0 | 0 | 0.07% |
| 260 | ]nXg[L y n X* | 16 | 32 | 0.50 | 0 | 0 | 0.07% |
| 261 | CptInsano2 | 15 | 3 | 5.00 | 0 | 0 | 0.07% |
| 262 | Pr1vate#TRICKz | 15 | 6 | 2.50 | 0 | 0 | 0.07% |
| 263 | *{Dc}R{}b0[Ra$h | 15 | 9 | 1.67 | 2 | 0 | 0.07% |
| 264 | [WoW]MaDx | 15 | 11 | 1.36 | 1 | 0 | 0.07% |
| 265 | [OYK]The GaM3 | 15 | 12 | 1.25 | 0 | 0 | 0.07% |
| 266 | GTI.BaD WoLf | 15 | 28 | 0.54 | 2 | 0 | 0.07% |
| 267 | Pvt`sQ.NOob | 15 | 2 | 7.50 | 0 | 0 | 0.07% |
| 268 | IRSLINGER | 15 | 2 | 7.50 | 0 | 0 | 0.07% |
| 269 | [WoW]Mr.R3m1x | 15 | 6 | 2.50 | 0 | 0 | 0.07% |
| 270 | ]NXG[ & CEMU| | 14 | 4 | 3.50 | 0 | 0 | 0.06% |
| 271 | $ t y L 1 $ | 14 | 8 | 1.75 | 0 | 0 | 0.06% |
| 272 | S e R i a L | 14 | 8 | 1.75 | 1 | 0 | 0.06% |
| 273 | [WoW]TrickSter* | 14 | 4 | 3.50 | 0 | 0 | 0.06% |
| 274 | -TxC-TomF90 | 14 | 4 | 3.50 | 0 | 0 | 0.06% |
| 275 | G I W R G O S ! | 14 | 3 | 4.67 | 0 | 0 | 0.06% |
| 276 | CEMU|OMeN | 14 | 10 | 1.40 | 0 | 0 | 0.06% |
| 277 | MVP is the name | 14 | 6 | 2.33 | 0 | 0 | 0.06% |
| 278 | [WoW]a C 1 d | 14 | 3 | 4.67 | 1 | 0 | 0.06% |
| 279 | *{PK}*PeTrOs* | 14 | 39 | 0.36 | 0 | 0 | 0.06% |
| 280 | [WoW]MaGn3xZ | 14 | 9 | 1.56 | 0 | 0 | 0.06% |
| 281 | [MSE]-Semper Fi | 14 | 4 | 3.50 | 0 | 0 | 0.06% |
| 282 | F 1 T o $ . | 14 | 5 | 2.80 | 0 | 0 | 0.06% |
| 283 | FeaR|CyX | 14 | 0 | 14.00 | 0 | 0 | 0.06% |
| 284 | Spiderman | 14 | 17 | 0.82 | 0 | 0 | 0.06% |
| 285 | evil spongebob | 13 | 1 | 13.00 | 0 | 0 | 0.06% |
| 286 | [WoW]G1ann!s | 13 | 0 | 13.00 | 0 | 0 | 0.06% |
| 287 | [WoW]tHug | 13 | 3 | 4.33 | 0 | 0 | 0.06% |
| 288 | raiden | 13 | 7 | 1.86 | 0 | 0 | 0.06% |
| 289 | [WoW]F 1 G 4 $ | 13 | 11 | 1.18 | 0 | 0 | 0.06% |
| 290 | [WoW]T_H_E|>M<| | 13 | 8 | 1.63 | 0 | 0 | 0.06% |
| 291 | CEMU|NO_oB | 13 | 3 | 4.33 | 0 | 0 | 0.06% |
| 292 | [WoW]CrYSLeR | 13 | 13 | 1.00 | 0 | 0 | 0.06% |
| 293 | ]NXG[Sp1Der* | 13 | 59 | 0.22 | 0 | 0 | 0.06% |
| 294 | Blizzart | 13 | 8 | 1.63 | 2 | 0 | 0.06% |
| 295 | |PB|Killer | 13 | 18 | 0.72 | 3 | 0 | 0.06% |
| 296 | ]NXG[El3Ctr|Xz* | 13 | 92 | 0.14 | 0 | 0 | 0.06% |
| 297 | Blackburne | 13 | 1 | 13.00 | 0 | 0 | 0.06% |
| 298 | K n 1 g h t*! | 13 | 6 | 2.17 | 0 | 0 | 0.06% |
| 299 | CEMU|OBSERVER | 13 | 9 | 1.44 | 0 | 0 | 0.06% |
| 300 | Private>CrY$taL | 13 | 9 | 1.44 | 1 | 0 | 0.06% |
| 301 | CEMU|Pambs | 13 | 113 | 0.12 | 0 | 0 | 0.06% |
| 302 | PaMb0s!! | 12 | 2 | 6.00 | 0 | 0 | 0.05% |
| 303 | *{PK}*Lo_laCh | 12 | 4 | 3.00 | 0 | 0 | 0.05% |
| 304 | [OYK]NtaLtoN | 12 | 12 | 1.00 | 0 | 0 | 0.05% |
| 305 | OranGe|Madness | 12 | 4 | 3.00 | 0 | 0 | 0.05% |
| 306 | dNX<*>sot1r1s | 12 | 25 | 0.48 | 0 | 0 | 0.05% |
