Wednesday 01 October 2008 11:04:20
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: M16 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 CEMU|TZAA 607 13 46.69 5 0 23.89%
2 CEMU|LiQuid 239 34 7.03 1 0 9.41%
3 CEMU|D.K 185 56 3.30 0 0 7.28%
4 MEMENTO 128 6 21.33 0 0 5.04%
5 CEMU|$pecial 95 32 2.97 0 0 3.74%
6 FeaR|$keLetOn 50 3 16.67 3 0 1.97%
7 CEMU|ChRIsXxX 46 120 0.38 2 0 1.81%
8 |PB|piratis 43 36 1.19 0 0 1.69%
9 [WoW]$keLetOn 41 18 2.28 2 0 1.61%
10 |PB|ImmortaL 36 23 1.57 0 0 1.42%
11 *{PK}* m e G a 33 0 33.00 0 0 1.30%
12 -|LFB|-FullFasT 29 0 29.00 0 0 1.14%
13 ExoRc1st!!!! 28 6 4.67 0 0 1.10%
14 CEMU|special 28 9 3.11 0 0 1.10%
15 CEMU|T R I C K! 26 5 5.20 0 0 1.02%
16 Gavroche 24 1 24.00 0 0 0.94%
17 kostis 24 3 8.00 0 0 0.94%
18 FeaR|SkeLetOn 22 0 22.00 0 0 0.87%
19 NICOLAS 21 0 21.00 0 0 0.83%
20 Goofy! 21 0 21.00 0 0 0.83%
21 ]NXG[S t y L e* 21 26 0.81 0 0 0.83%
22 ]nXg[Tr1niTor* 21 9 2.33 0 0 0.83%
23 ]NXG[ZonD1aC* 20 0 20.00 0 0 0.79%
24 -adVRec.Jesus 19 7 2.71 0 0 0.75%
25 Diran Scale 18 0 18.00 0 0 0.71%
26 [WoW]Fl4m3... 18 4 4.50 0 0 0.71%
27 Void 18 8 2.25 0 0 0.71%
28 Private#F1To$ 17 9 1.89 0 0 0.67%
29 [WoW]Kn1Ght 16 2 8.00 0 0 0.63%
30 xD 15 5 3.00 0 0 0.59%
31 [TDR]NoFear 15 1 15.00 0 0 0.59%
32 Kasapis 14 0 14.00 0 0 0.55%
33 ]NXG[L Y N X* 13 5 2.60 0 0 0.51%
34 Wi3rd 12 0 12.00 0 0 0.47%
35 Mouzis 12 0 12.00 0 0 0.47%
36 Knopfloch83 12 2 6.00 0 0 0.47%
37 [TBCT]Aneu8inos 12 2 6.00 1 0 0.47%
38 ['EOKA'] 12 3 4.00 0 0 0.47%
39 S.T.A.R.Ssharpe 11 0 11.00 0 0 0.43%
40 ]NXG[ JinG-SaW 11 0 11.00 0 0 0.43%
41 -adVRec.mAd 10 0 10.00 1 0 0.39%
42 *{PK}*veRmi 10 2 5.00 0 0 0.39%
43 [WoW]kn1Ght 10 4 2.50 0 0 0.39%
44 ]NXG[ZonD1ac* 10 13 0.77 0 0 0.39%
45 CEMU|De_Pro 10 0 10.00 0 0 0.39%
46 [WoW]Manicon GR 10 15 0.67 0 0 0.39%
47 Araex 10 0 10.00 0 0 0.39%
48 [WoW]Venom* 9 8 1.13 0 0 0.35%
49 [WoW]RangeR 9 6 1.50 0 0 0.35%
50 (/E/)M@n0s 9 0 9.00 0 0 0.35%
51 FeaR|DarK 9 0 9.00 0 0 0.35%
52 [WoW]_|FeaR| 9 12 0.75 0 0 0.35%
53 ]eXile[ Sin 9 0 9.00 0 0 0.35%
54 English 9 0 9.00 0 0 0.35%
55 | fd-!! | 8 0 8.00 0 0 0.31%
56 *(PK)*Wanted 8 0 8.00 0 0 0.31%
57 GTI.bla 8 0 8.00 0 0 0.31%
58 Darksider 8 0 8.00 0 0 0.31%
59 ]NXG[F 1 T o $* 8 0 8.00 0 0 0.31%
60 ]NXG[DeathAdder 8 2 4.00 0 0 0.31%
61 *TwiZT|D* 8 0 8.00 0 0 0.31%
62 iceman 7 0 7.00 0 0 0.28%
63 An STD 7 0 7.00 0 0 0.28%
64 S e R i a L 7 0 7.00 0 0 0.28%
65 GTI.PeTrOs 7 1 7.00 0 0 0.28%
66 [WoW]kn1ght* 7 3 2.33 0 0 0.28%
67 ZoNd!@c 7 0 7.00 0 0 0.28%
68 Exondia 7 0 7.00 0 0 0.28%
69 ]nXg[Pavaho* 7 0 7.00 0 0 0.28%
70 Bartek 7 0 7.00 0 0 0.28%
71 BadEggs.dts 6 0 6.00 0 0 0.24%
72 [WoW]S t y L e 6 5 1.20 0 0 0.24%
73 |PB|0_o(leader) 6 7 0.86 0 0 0.24%
74 Pussy Galore 6 0 6.00 0 0 0.24%
75 Joulios0_o 6 1 6.00 0 0 0.24%
76 FeaR|$ 1 n 6 2 3.00 0 0 0.24%
77 POMpaZIOM 6 2 3.00 0 0 0.24%
78 [AoS.iNFoCuS X] 5 0 5.00 0 0 0.20%
79 Brother Numsy 5 0 5.00 0 0 0.20%
80 Pvt'sQ.amaZeD! 5 0 5.00 0 0 0.20%
81 *{PK}*-Dsafe- 5 3 1.67 0 0 0.20%
82 ]NXG[NourAngel 5 2 2.50 1 0 0.20%
83 Wildschwein 4 0 4.00 0 0 0.16%
84 Juppyter 4 0 4.00 0 0 0.16%
85 'Nubz- Orange 4 0 4.00 0 0 0.16%
86 [I.S.C] Jack 4 0 4.00 0 0 0.16%
87 GURU-SAN 4 1 4.00 0 0 0.16%
88 [WoW]+LaRrYs+ 4 0 4.00 0 0 0.16%
89 CEMU|STAVKON 4 3 1.33 0 0 0.16%
90 CEMU|DI.KEI 4 0 4.00 0 0 0.16%
91 CEMU|JigGy-H* 4 43 0.09 0 0 0.16%
92 doomdriver 4 0 4.00 0 0 0.16%
93 Holy. 3 4 0.75 0 0 0.12%
94 dNX<*>sot1r1s 3 0 3.00 0 0 0.12%
95 [WoW]r 3 A L 3 0 3.00 0 0 0.12%
96 Walroz 3 0 3.00 0 0 0.12%
97 KoT[RUS] 3 1 3.00 0 0 0.12%
98 [WoW]FeaR 3 6 0.50 0 0 0.12%
99 [WoW]S3xY_k0Ko5 3 7 0.43 0 0 0.12%
100 |PB|ZonD1aC 3 2 1.50 0 0 0.12%
101 Lord 3 0 3.00 0 0 0.12%
102 #N!tro.Bandit* 3 0 3.00 0 0 0.12%
103 ]NXG[R a Z o R* 3 1 3.00 0 0 0.12%
104 [WoW]R 3 m 1 x* 3 1 3.00 0 0 0.12%
105 CEMU|Arsenal 3 0 3.00 0 0 0.12%
106 [WoW]CyX 3 4 0.75 0 0 0.12%
107 A$ka 3 0 3.00 0 0 0.12%
108 Die_Easy 3 0 3.00 0 0 0.12%
109 ]NXG[eQuiNox* 3 0 3.00 0 0 0.12%
110 CEMU|Bosscy 3 72 0.04 0 0 0.12%
111 Tobs 3 0 3.00 0 0 0.12%
112 CEMU|MavericK 3 71 0.04 0 0 0.12%
113 YOSHIBA 2 4 0.50 0 0 0.08%
114 desak 2 0 2.00 0 0 0.08%
115 BramuS 2 1 2.00 0 0 0.08%
116 |Reborn|M@nOs 2 0 2.00 0 0 0.08%
117 ELITE*Abs[+]lut 2 0 2.00 0 0 0.08%
118 Private/Wanted 2 0 2.00 0 0 0.08%
119 [WoW]r e m i x 2 1 2.00 0 0 0.08%
120 [P&B]Boron 2 0 2.00 0 0 0.08%
121 CEMU|T R I C K` 2 9 0.22 0 0 0.08%
122 [WoW]* F t L * 2 6 0.33 0 0 0.08%
123 Shik 2 0 2.00 0 0 0.08%
124 hitman 2 0 2.00 0 0 0.08%
125 TomB 2 0 2.00 0 0 0.08%
126 POD 2 0 2.00 0 0 0.08%
127 [WoW]CreAt!vE* 2 6 0.33 0 0 0.08%
128 [WoW]F l 4 m 3. 2 0 2.00 0 0 0.08%
129 ]NXG[T R I C K* 2 2 1.00 0 0 0.08%
130 [WoW]Cry$LeR* 2 21 0.10 0 0 0.08%
131 CEMU|Mr.Blonde 2 0 2.00 0 0 0.08%
132 ]nXg[MaN1aC* 2 2 1.00 0 0 0.08%
133 SkeletOn 2 1 2.00 0 0 0.08%
134 Kadunometris 2 1 2.00 0 0 0.08%
135 ]nXg[Pavaho 2 1 2.00 0 0 0.08%
136 LeSuperFling 1 0 1.00 0 0 0.04%
137 *{PK}*Wiz4rd 1 5 0.20 0 0 0.04%
138 ]NXG[JigGy-H 1 12 0.08 0 0 0.04%
139 Pr1vate#TRICKz 1 4 0.25 0 0 0.04%
140 [WoW]_|FeaR|_ 1 0 1.00 0 0 0.04%
141 [WoW]Fe@rIt0 1 0 1.00 0 0 0.04%
142 GTI.QUICKz* 1 1 1.00 0 0 0.04%
143 Private.Wanted 1 1 1.00 0 0 0.04%
144 ArCh3nEmy 1 0 1.00 0 0 0.04%
145 >-.-< snipe 1 0 1.00 0 0 0.04%
146 Jibolovsky 1 0 1.00 0 0 0.04%
147 #!tim!# 1 0 1.00 0 0 0.04%
148 LiQuid 1 0 1.00 0 0 0.04%
149 [CzEch]Zajda 1 0 1.00 0 0 0.04%
150 [WoW]My5t3Ry[M] 1 0 1.00 0 0 0.04%
151 [WoW]* C y x * 1 0 1.00 0 0 0.04%
152 fabregas 1 6 0.17 0 0 0.04%
153 Atreju 1 0 1.00 0 0 0.04%
154 Yo_oY 1 6 0.17 0 0 0.04%
155 *{PK}*PUN1$H3R 1 9 0.11 0 0 0.04%
156 UNLUCKY 1 0 1.00 0 0 0.04%
157 Pvt'sQ.PANTHER 1 2 0.50 0 0 0.04%
158 CEMU| OBSERVER 1 3 0.33 0 0 0.04%
159 AoW|.Elite 1 0 1.00 0 0 0.04%
160 Zwetlana 1 0 1.00 0 0 0.04%
161 M Gunner 1 0 1.00 0 0 0.04%
162 ]NXG[pelas* 1 0 1.00 0 0 0.04%
163 Pvt'sQ.ToX1C 1 5 0.20 0 0 0.04%
164 |PB|TeRrOr!sT 1 23 0.04 0 0 0.04%
165 moses--ftw-- 1 0 1.00 0 0 0.04%
166 sO_trinity_Ger 1 1 1.00 0 0 0.04%
167 FeaR| F 1 T o $ 1 3 0.33 0 0 0.04%
168 Useless !s PowR 1 2 0.50 0 0 0.04%
169 CEMU|WidowMaker 1 38 0.03 0 0 0.04%
170 ]NXG[NourAngel* 1 2 0.50 0 0 0.04%
171 00 Apollon 1 0 1.00 0 0 0.04%
172 $!ll3nTk!ll3R 1 0 1.00 0 0 0.04%
173 Paladin 1 0 1.00 0 0 0.04%
174 CEMU|Mouzis 1 1 1.00 0 0 0.04%
175 Polis 1 1 1.00 0 0 0.04%
176 ]nXg[X z 3 e D* 1 0 1.00 0 0 0.04%
177 Z e R o X 1 4 0.25 0 0 0.04%
178 CEMU|Pambs 1 11 0.09 0 0 0.04%
179 wufix 0 2 0.00 0 0 0.00%
180 SWE 0 1 0.00 0 0 0.00%
181 *( GJ ) * solda 0 2 0.00 0 0 0.00%
182 ozi 0 4 0.00 0 0 0.00%
183 zer0_o 0 1 0.00 0 0 0.00%
184 Freestyler.dts 0 6 0.00 0 0 0.00%
185 poopoonoonoo 0 3 0.00 0 0 0.00%
186 {PK}MiaMix 0 4 0.00 0 0 0.00%
187 *{PK}*Hunter 0 1 0.00 0 0 0.00%
188 matsukas 0 2 0.00 0 0 0.00%
189 BloodyFire 0 4 0.00 0 0 0.00%
190 Fallen|Cooper 0 6 0.00 0 0 0.00%
191 Red deviL 0 2 0.00 0 0 0.00%
192 .:jNs:. Thorny 0 4 0.00 0 0 0.00%
193 |Fox-stdjmax| 0 1 0.00 0 0 0.00%
194 Sw-Ay | W!thek 0 4 0.00 0 0 0.00%
195 PeTrOs @ MuSiC 0 2 0.00 0 0 0.00%
196 00.!. 0 1 0.00 0 0 0.00%
197 MENTALITY 0 2 0.00 0 0 0.00%
198 kA|| PullaZorza 0 1 0.00 0 0 0.00%
199 Ckiller 0 1 0.00 0 0 0.00%
200 PulpFiction 0 1 0.00 0 0 0.00%
201 Rimmer 0 1 0.00 0 0 0.00%
202 die 0 1 0.00 0 0 0.00%
203 |PB|M!ke 0 10 0.00 0 0 0.00%
204 xan8os 0 1 0.00 0 0 0.00%
205 [WoW]C y X z ! 0 4 0.00 0 0 0.00%
206 GlasSchwert 0 14 0.00 0 0 0.00%
207 [FSF]fabulon 0 1 0.00 0 0 0.00%
208 A Civillian 0 1 0.00 0 0 0.00%
209 WindowCleana 0 1 0.00 0 0 0.00%
210 silent kill 0 2 0.00 0 0 0.00%
211 [RCB]Cujo 0 2 0.00 0 0 0.00%
212 *{PK}*PeTrOs 0 8 0.00 0 0 0.00%
213 Josh {GIMP} 0 2 0.00 0 0 0.00%
214 IaK 0 2 0.00 0 0 0.00%
215 Knightofmalta 0 5 0.00 0 0 0.00%
216 alias rom (Fr) 0 3 0.00 0 0 0.00%
217 SCHAMANE 0 2 0.00 0 0 0.00%
218 sniperelite1 0 1 0.00 0 0 0.00%
219 *{PK}*Lo_laCh 0 4 0.00 0 0 0.00%
220 CptInsano2 0 1 0.00 0 0 0.00%
221 Pvt'sQ. Q e L e 0 1 0.00 0 0 0.00%
222 Zodiak 0 1 0.00 0 0 0.00%
223 hans1939 0 1 0.00 0 0 0.00%
224 FeaR|BaD WoLf 0 2 0.00 0 0 0.00%
225 ]NXG[Beren* 0 5 0.00 0 0 0.00%
226 ]NXG[Mr.Blonde 0 1 0.00 0 0 0.00%
227 BELCEBU 0 1 0.00 0 0 0.00%
228 Warm_up 0 1 0.00 0 0 0.00%
229 ]NXG[L Y N X 0 3 0.00 0 0 0.00%
230 ninjakiller 0 1 0.00 0 0 0.00%
231 CEMU|Simplemath 0 7 0.00 0 0 0.00%
232 $ t y L 1 $ 0 3 0.00 0 0 0.00%
233 KokosTisKakas 0 1 0.00 0 0 0.00%
234 kokoudin09 0 1 0.00 0 0 0.00%
235 A L 3 X . 0 1 0.00 0 0 0.00%
236 GTI.BaD WoLF! 0 1 0.00 0 0 0.00%
237 [WoW]O w N e D* 0 1 0.00 0 0 0.00%
238 GTI.PTZ! 0 1 0.00 0 0 0.00%
239 e-gx 0 1 0.00 0 0 0.00%
240 Mulins 0 1 0.00 0 0 0.00%
241 *{Dc}*Thie-Nik* 0 1 0.00 0 0 0.00%
242 [WoW]N I C K ` 0 2 0.00 0 0 0.00%
243 CEMU|NecroJR 0 7 0.00 0 0 0.00%
244 Cross 0 1 0.00 0 0 0.00%
245 [UG]AC/DC 0 1 0.00 0 0 0.00%
246 OranGe 0 3 0.00 0 0 0.00%
247 [WoW]$ h 4 d 3 0 2 0.00 0 0 0.00%
248 =LnL*C=Chris 0 3 0.00 0 0 0.00%
249 name 0 3 0.00 0 0 0.00%
250 p3z3v3gk!$ 0 1 0.00 0 0 0.00%
251 CEMU| Observer 0 1 0.00 0 0 0.00%
252 'Pvt/Serial 0 1 0.00 0 0 0.00%
253 ShaRkey 0 1 0.00 0 0 0.00%
254 [WoW]NtaLtoN 0 4 0.00 0 0 0.00%
255 CRYSLER* 0 4 0.00 0 0 0.00%
256 GTI.OUICKz! 0 5 0.00 0 0 0.00%
257 #hR|Fan4tiXz 0 2 0.00 0 0 0.00%
258 [WoW]tHug 0 2 0.00 0 0 0.00%
259 N I C K :> 0 2 0.00 0 0 0.00%
260 *{Dc}R{}b0[Ra$h 0 3 0.00 0 0 0.00%
261 CEMU|O M E N 0 3 0.00 0 0 0.00%
262 o0 0 1 0.00 0 0 0.00%
263 [OYK]NtaLtoN 0 2 0.00 0 0 0.00%
264 lellos 0 2 0.00 0 0 0.00%
265 pk >> Thie-Nik* 0 2 0.00 0 0 0.00%
266 F a s t X 0 2 0.00 0 0 0.00%
267 ºSharkº 0 1 0.00 0 0 0.00%
268 [WoW]0 w N e D* 0 1 0.00 0 0 0.00%
269 jl 0 1 0.00 0 0 0.00%
270 Soap_ 0 1 0.00 0 0 0.00%
271 pk >> serial 0 3 0.00 0 0 0.00%
272 LYNx_ 0 5 0.00 0 0 0.00%
273 C.I.G-ApoeL1979 0 2 0.00 0 0 0.00%
274 g3practise 0 2 0.00 0 0 0.00%
275 O.o-.-*_* 0 1 0.00 0 0 0.00%
276 [OYK]fLeXz 0 2 0.00 0 0 0.00%
277 noob 0 1 0.00 0 0 0.00%
278 SAW Monti 0 2 0.00 0 0 0.00%
279 [WoW]S H a D e 0 2 0.00 0 0 0.00%
280 eRanG|SpirtuLis 0 1 0.00 0 0 0.00%
281 GTI.SLaYeR 0 5 0.00 0 0 0.00%
282 eRanG|Thie-Nik* 0 2 0.00 0 0 0.00%
283 [XxX]killerxx9 0 4 0.00 0 0 0.00%
284 [OYK]new mouse 0 3 0.00 0 0 0.00%
285 [WoW]F 1 G 4 $ 0 1 0.00 0 0 0.00%
286 eRanG|St1nGeR 0 1 0.00 0 0 0.00%
287 Mistake 0 10 0.00 0 0 0.00%
288 [KFF] Rimsfeld 0 1 0.00 0 0 0.00%
289 ]FK[Kittens :D 0 1 0.00 0 0 0.00%
290 $ e R i a L 0 2 0.00 0 0 0.00%
291 _iP 0 1 0.00 0 0 0.00%
292 -adVRec.LYNx_ 0 5 0.00 0 0 0.00%
293 CHEWS 0 1 0.00 0 0 0.00%
294 tHe_BeSt(FrA) 0 1 0.00 0 0 0.00%
295 Zabuza 0 1 0.00 0 0 0.00%
296 adVRec.SuSpect 0 2 0.00 0 0 0.00%
297 [* R e C o N *] 0 1 0.00 0 0 0.00%
298 mistake 0 3 0.00 0 0 0.00%
299 [WoW]F 1 G 4 $. 0 1 0.00 0 0 0.00%
300 remix 0 2 0.00 0 0 0.00%
301 CEMU|T R I C K 0 5 0.00 0 0 0.00%
302 [WoW]PeLaS 0 4 0.00 0 0 0.00%
303 CEMU|OMEN 0 7 0.00 0 0 0.00%
304 [WoW]CrY$LeR* 0 3 0.00 0 0 0.00%
305 [OYK]CapTa!n* 0 1 0.00 0 0 0.00%
306 [WoW]$ t 3 0 1 0.00 0 0 0.00%
307 -adVRec.WMaker 0 3 0.00 0 0 0.00%
308 [WoW]Cloud` 0 1 0.00 0 0 0.00%
309 GTI.PwNeD 0 2 0.00 0 0 0.00%
310 Thierrynik[S+K] 0 2 0.00 0 0 0.00%
311 [WoW]Fabregas 0 1 0.00 0 0 0.00%
312 GTI.ZonD1aC 0 1 0.00 0 0 0.00%
313 CEMU|P!kla5 0 6 0.00 0 0 0.00%
314 -adVRec.WidMake 0 2 0.00 0 0 0.00%
315 -adVRec.RoYaL 0 1 0.00 0 0 0.00%
316 *EiSe[N]hEiM* 0 1 0.00 0 0 0.00%
317 .:NXG|Fabregas 0 1 0.00 0 0 0.00%
318 remali 0 1 0.00 0 0 0.00%
319 :P 0 1 0.00 0 0 0.00%
320 FiScH 0 1 0.00 0 0 0.00%
321 MVP is the name 0 3 0.00 0 0 0.00%
322 /DP/ [FrAcTuRe] 0 2 0.00 0 0 0.00%
323 console 0 1 0.00 0 0 0.00%
324 Thorder (GER) 0 1 0.00 0 0 0.00%
325 [1st-TAG]ToM 0 1 0.00 0 0 0.00%
326 Falcon 0 1 0.00 0 0 0.00%
327 dNX<*> I[c]E 0 1 0.00 0 0 0.00%
328 [WoW]GunneR 0 2 0.00 0 0 0.00%
329 [1st-tag]Cesc 0 1 0.00 0 0 0.00%
330 pSy|KiLL*Serial 0 4 0.00 0 0 0.00%
331 Akon 0 2 0.00 0 0 0.00%
332 [WoW]InV!5!BL3 0 3 0.00 0 0 0.00%
333 |FoX|Sick 0 3 0.00 0 0 0.00%
334 [WoW]Malakas 0 2 0.00 0 0 0.00%
335 hehe 0 2 0.00 0 0 0.00%
336 dNX<*>godnamix 0 1 0.00 0 0 0.00%
337 [OYK]iLuVaTaR 0 2 0.00 0 0 0.00%
338 [HOPLITES]Andy 0 1 0.00 0 0 0.00%
339 Sjenkie 0 1 0.00 0 0 0.00%
340 [pXeL]sperich 0 2 0.00 0 0 0.00%
341 [WoW]CrYZLeR! 0 1 0.00 0 0 0.00%
342 *{PK}*xalaras 0 4 0.00 0 0 0.00%
343 ]NXG[DALE 0 3 0.00 0 0 0.00%
344 CEMU|TRICKz 0 3 0.00 0 0 0.00%
345 ....(need clan) 0 3 0.00 0 0 0.00%
346 [OYK]Dest1ny 0 1 0.00 0 0 0.00%
347 Viq-MkII 0 3 0.00 0 0 0.00%
348 C@lv!n 0 1 0.00 0 0 0.00%
349 [WoW]n 1 c 3 .. 0 5 0.00 0 0 0.00%
350 Tobias 0 2 0.00 0 0 0.00%
351 CEMU|Tr1Ckz 0 1 0.00 0 0 0.00%
352 'FaNaTiCz* 0 3 0.00 0 0 0.00%
353 ]NXG[ZohaN* 0 3 0.00 0 0 0.00%
354 ]NXG[HaNHoCk* 0 1 0.00 0 0 0.00%
355 'DanGer. 0 2 0.00 0 0 0.00%
356 [WoW]CrYSLeR 0 2 0.00 0 0 0.00%
357 [WoW]a C 1 d 0 5 0.00 0 0 0.00%
358 WSKC_lilkev 0 1 0.00 0 0 0.00%
359 {USMC}Zeus 0 1 0.00 0 0 0.00%
360 Cesc Fabregas 0 4 0.00 0 0 0.00%
361 Spitfire[ITA] 0 1 0.00 0 0 0.00%
362 christoforos 0 1 0.00 0 0 0.00%
363 ]NXG[Sp1Der* 0 8 0.00 0 0 0.00%
364 ]NXG[FaNaTiCz* 0 1 0.00 0 0 0.00%
365 GTI.BaD WoLf 0 4 0.00 0 0 0.00%
366 GTI.NtaLtoN 0 1 0.00 0 0 0.00%
367 |PB|Dark AiM 0 1 0.00 0 0 0.00%
368 *{PK}*Serial 0 3 0.00 0 0 0.00%
369 CEMU|ChRIs 0 1 0.00 0 0 0.00%