Wednesday 01 October 2008 11:04:20
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Map:Call Of Duty 4: Vacant

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 CEMU|ChRIsXxX 415 376 1.10 10 0 5.88%
2 CEMU|Bosscy 288 246 1.17 11 0 4.08%
3 CEMU|Necrophile 285 292 0.98 7 0 4.04%
4 CEMU|MavericK 265 163 1.63 4 0 3.75%
5 CEMU|D.K 261 164 1.59 4 0 3.70%
6 CEMU|WidowMaker 246 115 2.14 16 0 3.48%
7 CEMU|JigGy-H* 161 111 1.45 4 0 2.28%
8 CEMU|LiQuid 157 146 1.08 8 0 2.22%
9 ]NXG[S t y L e* 124 128 0.97 4 0 1.76%
10 [WoW]Cry$LeR* 123 101 1.22 2 0 1.74%
11 CEMU|$pecial 119 88 1.35 7 0 1.69%
12 ]NXG[Tr1n|t()r* 95 103 0.92 2 0 1.35%
13 ]NXG[bosscy* 95 59 1.61 3 0 1.35%
14 ]nXg[JigGy-H* 78 67 1.16 0 0 1.10%
15 [I.S.C]MrKGB 69 53 1.30 2 0 0.98%
16 [WoW]$keLetOn 64 62 1.03 3 0 0.91%
17 |PB|piratis 60 89 0.67 4 0 0.85%
18 PEZI KOKAKOLA 57 47 1.21 0 0 0.81%
19 ]nXg[El3Ctr|Xz* 57 54 1.06 0 0 0.81%
20 CEMU|pithagoras 56 37 1.51 2 0 0.79%
21 CEMU|T R I C K` 55 48 1.15 1 0 0.78%
22 [WoW]kn1ght* 54 44 1.23 0 0 0.76%
23 CEMU|Pithagoras 54 67 0.81 2 0 0.76%
24 CEMU|Undefeated 52 70 0.74 2 0 0.74%
25 *{PK}*Monster 51 52 0.98 0 0 0.72%
26 [WoW]Sh@rpShtr 51 28 1.82 2 0 0.72%
27 [WoW]CreAt!vE* 50 49 1.02 4 0 0.71%
28 CEMU|TZAA 46 50 0.92 1 0 0.65%
29 ]NXG[ZonD1ac* 43 67 0.64 1 0 0.61%
30 ImmortaL 43 27 1.59 0 0 0.61%
31 ]nXg[bosscy* 41 26 1.58 1 0 0.58%
32 [WoW]kn1Ght 40 27 1.48 1 0 0.57%
33 *{PK}* m e G a 38 28 1.36 1 0 0.54%
34 |PB|ImmortaL 35 42 0.83 1 0 0.50%
35 CEMU|Pambs 35 43 0.81 1 0 0.50%
36 *{PK}* Serial 34 90 0.38 2 0 0.48%
37 |PB|TeRrOr!sT 34 65 0.52 3 0 0.48%
38 CEMU|K!LL3R 34 28 1.21 2 0 0.48%
39 [WoW]Manicon GR 32 30 1.07 3 0 0.45%
40 ZonD1aC 31 34 0.91 0 0 0.44%
41 CEMU|STAVKON 31 33 0.94 2 0 0.44%
42 Private>>F1To$ 31 27 1.15 1 0 0.44%
43 NoClaN'ZonD1aC 30 22 1.36 1 0 0.42%
44 Pvt'sQ.LunK 28 16 1.75 2 0 0.40%
45 [GoD]c0pad0 28 28 1.00 0 0 0.40%
46 -|LFB|-FullFasT 28 14 2.00 0 0 0.40%
47 -adVRec.WMaker 26 9 2.89 1 0 0.37%
48 -adVRec.K!LL3R 25 13 1.92 0 0 0.35%
49 Palios 25 15 1.67 0 0 0.35%
50 ]nXg[Cosdem* 25 12 2.08 0 0 0.35%
51 ]NXG[Mr.Blonde 24 14 1.71 0 0 0.34%
52 remix 24 10 2.40 0 0 0.34%
53 FeaR|TsikkiS 23 1 23.00 0 0 0.33%
54 Pvt'sQ.PANTHER 23 40 0.57 1 0 0.33%
55 L u n K=[ 23 16 1.44 0 0 0.33%
56 [WoW] S.peace 23 44 0.52 3 0 0.33%
57 ]nXg[MaN1aC* 23 17 1.35 0 0 0.33%
58 s1lencah 23 18 1.28 0 0 0.33%
59 CEMU|Necrofilia 23 27 0.85 0 0 0.33%
60 ]NXG[L Y N X 22 19 1.16 0 0 0.31%
61 CEMU|Omen 22 10 2.20 1 0 0.31%
62 [WoW]*TwiZT|D* 22 11 2.00 0 0 0.31%
63 Private#LunK 22 6 3.67 1 0 0.31%
64 ]NXG[El3Ctr|Xz* 22 20 1.10 0 0 0.31%
65 *{PK}*SaVvAs 21 20 1.05 0 0 0.30%
66 [WoW]R 3 m 1 x 21 18 1.17 1 0 0.30%
67 revenge 21 12 1.75 0 0 0.30%
68 ]NXG[StyLe* 21 13 1.62 1 0 0.30%
69 xalaras 21 34 0.62 1 0 0.30%
70 [WoW]tigkiiis 21 21 1.00 1 0 0.30%
71 MaRdEM 21 55 0.38 2 0 0.30%
72 CEMU|cptXARos 21 46 0.46 1 0 0.30%
73 [WoW] G a Y 20 7 2.86 0 0 0.28%
74 BeaR 20 30 0.67 0 0 0.28%
75 *{PK}*Serial 19 32 0.59 0 0 0.27%
76 First_Blood 19 1 19.00 0 0 0.27%
77 ExoRc1st!!!! 19 14 1.36 1 0 0.27%
78 RoLLy 19 11 1.73 3 0 0.27%
79 ]nXg[L y n X* 19 28 0.68 0 0 0.27%
80 |MGS|APOCALPTO 19 21 0.90 0 0 0.27%
81 GTI.bla 18 18 1.00 0 0 0.25%
82 ]NXG[eQuaL* 18 20 0.90 1 0 0.25%
83 ]NXG[T R I C K* 18 18 1.00 0 0 0.25%
84 dNX<*> I[c]E 17 11 1.55 2 0 0.24%
85 [WoW]CrYZLeR! 17 11 1.55 0 0 0.24%
86 CEMU|TRICKz* 17 8 2.13 0 0 0.24%
87 Pvt'sQ.amaZeD! 17 13 1.31 1 0 0.24%
88 ]NXG[ZonD1aC* 17 13 1.31 0 0 0.24%
89 [WoW]$avva$ 17 18 0.94 10 0 0.24%
90 >uKm<ANHIALATOR 17 13 1.31 0 0 0.24%
91 CrY$LeR* 17 14 1.21 0 0 0.24%
92 CEMUNecrofiliac 17 11 1.55 0 0 0.24%
93 Oap Murf 17 10 1.70 0 0 0.24%
94 *{PK}*Lo_laCh 16 11 1.45 0 0 0.23%
95 Dsafe 16 21 0.76 0 0 0.23%
96 CEMU|Simplemath 16 16 1.00 0 0 0.23%
97 CEMU|P!kla5 16 14 1.14 0 0 0.23%
98 [WoW]OD!$X!ON 16 12 1.33 0 0 0.23%
99 L u n K 16 27 0.59 0 0 0.23%
100 Private#F1To$ 16 16 1.00 1 0 0.23%
101 EL1TE*S k u L L 16 24 0.67 3 0 0.23%
102 [OYK]iLuVaTaR 15 20 0.75 0 0 0.21%
103 [WoW]FeaR 15 9 1.67 1 0 0.21%
104 DaRk CapTain* 15 13 1.15 1 0 0.21%
105 [WoW]CRYSLER* 15 15 1.00 0 0 0.21%
106 Moo 15 4 3.75 1 0 0.21%
107 ]NXG[L Y N X* 15 16 0.94 0 0 0.21%
108 [WoW]DevZ!! 15 8 1.88 0 0 0.21%
109 balely 15 18 0.83 2 0 0.21%
110 ]NXG[JigGy-H* 15 11 1.36 0 0 0.21%
111 S o a D 14 21 0.67 0 0 0.20%
112 Alex 14 8 1.75 1 0 0.20%
113 [WoW] u n 1 t 14 11 1.27 0 0 0.20%
114 [WoW]kn!ght 14 7 2.00 0 0 0.20%
115 ]NXG[FaNaTiXz* 14 16 0.88 0 0 0.20%
116 ExoRc1st!.!.!.! 14 17 0.82 0 0 0.20%
117 MEMENTO 14 6 2.33 0 0 0.20%
118 ]eXile[ Sin 14 11 1.27 0 0 0.20%
119 Araex 14 9 1.56 0 0 0.20%
120 [kkp]eco. 14 14 1.00 0 0 0.20%
121 ]nXg[ToX1C* 14 22 0.64 0 0 0.20%
122 CEMU|OMeN 13 14 0.93 0 0 0.18%
123 *{PK}*ShaRk 13 3 4.33 0 0 0.18%
124 Pvt'sQ.L u n K 13 6 2.17 1 0 0.18%
125 [WoW]CyX 13 25 0.52 0 0 0.18%
126 CEMU|#1 13 18 0.72 0 0 0.18%
127 CONG B4NNYJR 13 8 1.63 0 0 0.18%
128 Lars monse 13 17 0.76 3 0 0.18%
129 ]nXg[Tr1niTor* 13 21 0.62 1 0 0.18%
130 |PB|Z()n[)|@c 13 21 0.62 3 0 0.18%
131 [WoW]G1ann!s 12 3 4.00 0 0 0.17%
132 B.R.zabijaka. 12 9 1.33 0 0 0.17%
133 K_E_O 12 9 1.33 0 0 0.17%
134 GTI.ZonD1aC 12 12 1.00 1 0 0.17%
135 [WoW]My5t3Ry[M] 12 10 1.20 0 0 0.17%
136 [1st-tag]Cesc 12 10 1.20 1 0 0.17%
137 [WoW]Fl4m3... 12 14 0.86 0 0 0.17%
138 [MSE]-Semper Fi 12 15 0.80 0 0 0.17%
139 Priv8>soadpeace 12 15 0.80 1 0 0.17%
140 *{PK}*AssCutter 11 7 1.57 0 0 0.16%
141 GTI.$LaYeR 11 2 5.50 0 0 0.16%
142 [WoW]* F t L * 11 8 1.38 0 0 0.16%
143 HuNter 11 4 2.75 1 0 0.16%
144 ]NXG[DALE 11 10 1.10 1 0 0.16%
145 Tobias 11 9 1.22 0 0 0.16%
146 _ DaRk_ChRiS _* 11 6 1.83 1 0 0.16%
147 TeRror!st O_o 11 23 0.48 0 0 0.16%
148 Joulios0_o 11 13 0.85 0 0 0.16%
149 CEMU|AMBELONAS 11 9 1.22 1 0 0.16%
150 [WoW]R ! D 3 N 11 8 1.38 0 0 0.16%
151 BADILEN 11 33 0.33 2 0 0.16%
152 [WoW]Po1$on* 11 7 1.57 2 0 0.16%
153 Melios 11 3 3.67 0 0 0.16%
154 [WoW]T_H_E|>M<| 10 6 1.67 0 0 0.14%
155 .:LBS:.Paula 10 9 1.11 2 0 0.14%
156 'FaNaTiCz* 10 8 1.25 1 0 0.14%
157 jacky 10 2 5.00 0 0 0.14%
158 [WoW]C u B e 10 10 1.00 0 0 0.14%
159 *{PK}*Violent J 10 18 0.56 1 0 0.14%
160 [WoW]RangeR 10 16 0.63 3 0 0.14%
161 CreAtivE 10 12 0.83 0 0 0.14%
162 CEMU|Mr.Blonde 10 17 0.59 1 0 0.14%
163 Kadunometris 10 7 1.43 0 0 0.14%
164 -[K.Co]-klx- 10 11 0.91 0 0 0.14%
165 ]NXG[slay3r* 9 7 1.29 1 0 0.13%
166 [WoW]$ t 3 9 11 0.82 0 0 0.13%
167 *{PK}* OD!$X!ON 9 11 0.82 0 0 0.13%
168 ]NXG[Sp1Der* 9 9 1.00 0 0 0.13%
169 [WoW]CrysleR* 9 8 1.13 0 0 0.13%
170 Pvt'sQ.Exondia 9 14 0.64 1 0 0.13%
171 Cancer 9 12 0.75 0 0 0.13%
172 ]NXG[P!kla5* 9 12 0.75 0 0 0.13%
173 GoFragYourSelf 9 14 0.64 0 0 0.13%
174 CEMU|R3LL!K 9 8 1.13 1 0 0.13%
175 |PB|WidowMaker 9 2 4.50 0 0 0.13%
176 IronFist 9 5 1.80 0 0 0.13%
177 Mike 9 5 1.80 0 0 0.13%
178 CEMU|NECROFILIA 9 5 1.80 1 0 0.13%
179 LPrus 8 17 0.47 1 0 0.11%
180 (TMA)Monkey 8 16 0.50 0 0 0.11%
181 TB.s||polis 8 22 0.36 0 0 0.11%
182 D r 3 a m * 8 12 0.67 1 0 0.11%
183 pSy|KiLL*Serial 8 11 0.73 0 0 0.11%
184 xD 8 16 0.50 0 0 0.11%
185 |PB|abcd 8 9 0.89 0 0 0.11%
186 Abcd... 8 17 0.47 0 0 0.11%
187 [WoW]CreAt!vE 8 9 0.89 1 0 0.11%
188 ]NXG[L Y N x* 8 7 1.14 0 0 0.11%
189 <GMZ>rhys 8 5 1.60 1 0 0.11%
190 CreAt!vE 8 11 0.73 0 0 0.11%
191 ocHeretic 8 14 0.57 1 0 0.11%
192 ]nXg[Tr1n1t()r* 8 7 1.14 0 0 0.11%
193 Pvt>>soadpeace 8 10 0.80 0 0 0.11%
194 -adVRec.Jesus 7 5 1.40 0 0 0.10%
195 |NxT-GeN|eQuaL. 7 3 2.33 1 0 0.10%
196 fabregas 7 14 0.50 0 0 0.10%
197 [RadeOn#~ 7 2 3.50 0 0 0.10%
198 Darksider 7 20 0.35 3 0 0.10%
199 B(L)MBA - PL 7 2 3.50 0 0 0.10%
200 ]NXG[R a Z o R* 7 3 2.33 1 0 0.10%
201 ]NXG[K.K 7 14 0.50 0 0 0.10%
202 ahmed 7 11 0.64 0 0 0.10%
203 Humungus 7 8 0.88 2 0 0.10%
204 olamaciek 7 7 1.00 0 0 0.10%
205 SoX 7 8 0.88 0 0 0.10%
206 NoClaN'F1To$. 7 9 0.78 0 0 0.10%
207 L u n K:=[ 7 5 1.40 0 0 0.10%
208 TeRRorisT 7 13 0.54 2 0 0.10%
209 LacC 7 4 1.75 0 0 0.10%
210 skotte 7 8 0.88 0 0 0.10%
211 JULPARTIZAN 7 3 2.33 0 0 0.10%
212 Engklezakis 7 9 0.78 0 0 0.10%
213 Fear|CyX 7 7 1.00 0 0 0.10%
214 ]NXG[$LaYeR* 7 6 1.17 0 0 0.10%
215 Sw|FteR 7 10 0.70 0 0 0.10%
216 michalis 7 14 0.50 0 0 0.10%
217 CEMU|Observer 7 5 1.40 0 0 0.10%
218 CONG_Muffin Man 7 6 1.17 0 0 0.10%
219 CEMU|S N Y P A` 7 9 0.78 0 0 0.10%
220 eXce((ent 7 5 1.40 0 0 0.10%
221 lOst... 6 3 2.00 0 0 0.08%
222 eG.'Einojuhani 6 10 0.60 0 0 0.08%
223 Thierrynik[S+K] 6 12 0.50 0 0 0.08%
224 kokui 6 4 1.50 0 0 0.08%
225 CEMU|TRICKz 6 6 1.00 1 0 0.08%
226 [WoW]`Fl4m3... 6 11 0.55 0 0 0.08%
227 kababar 6 4 1.50 1 0 0.08%
228 [I.S.C]bo$$ITA 6 11 0.55 0 0 0.08%
229 *{PK}*-Dsafe- 6 4 1.50 0 0 0.08%
230 CEMU|ampelopoul 6 6 1.00 0 0 0.08%
231 [WoW]$keletOn* 6 12 0.50 0 0 0.08%
232 CEMU| OBSERVER 6 11 0.55 1 0 0.08%
233 CEMU|aimasira 6 10 0.60 0 0 0.08%
234 Fraggies# dFrG? 6 9 0.67 0 0 0.08%
235 BaD WoLf 6 11 0.55 1 0 0.08%
236 ZonD1ac 6 6 1.00 0 0 0.08%
237 1225Noobus 6 5 1.20 0 0 0.08%
238 OMeN 6 10 0.60 0 0 0.08%
239 ]NXG[Splatt3r* 6 8 0.75 0 0 0.08%
240 h5 | Shaun 6 9 0.67 0 0 0.08%
241 |cptXARos 6 6 1.00 0 0 0.08%
242 Private>CrY$taL 6 7 0.86 0 0 0.08%
243 piae j tn pouro 5 4 1.25 0 0 0.07%
244 Bob! 5 8 0.63 0 0 0.07%
245 KLetos 5 3 1.67 0 0 0.07%
246 [WoW]S t y L e 5 2 2.50 0 0 0.07%
247 *EiSe[N]hEiM* 5 10 0.50 0 0 0.07%
248 -adVRec.L Y N x 5 8 0.63 0 0 0.07%
249 [LSF]Blade.D. 5 2 2.50 0 0 0.07%
250 XxDon_MatrixX 5 5 1.00 0 0 0.07%
251 KTn_DaRk_ChRiS 5 4 1.25 0 0 0.07%
252 pSyKiLL*veRmi 5 8 0.63 0 0 0.07%
253 [WoW]*F t L* 5 10 0.50 0 0 0.07%
254 oi peilo 5 14 0.36 0 0 0.07%
255 *{PK}*xalaras 5 5 1.00 1 0 0.07%
256 Joepie! 5 10 0.50 0 0 0.07%
257 [WoW]SkeLetOn 5 10 0.50 0 0 0.07%
258 {PK}Monster 5 2 2.50 1 0 0.07%
259 [I.S.C]RAMBO 5 10 0.50 0 0 0.07%
260 [I.S.C] LUX ITA 5 10 0.50 1 0 0.07%
261 [I.S.C] LEO ITA 5 3 1.67 0 0 0.07%
262 =]DC[= *FOX* 5 6 0.83 0 0 0.07%
263 Knopfloch83 5 1 5.00 0 0 0.07%
264 [TBCT]Aneu8inos 5 5 1.00 1 0 0.07%
265 noctis 5 8 0.63 0 0 0.07%
266 WEissbrOt 5 8 0.63 1 0 0.07%
267 Pvt'sQ.ToX1C 5 9 0.56 0 0 0.07%
268 Zman 5 13 0.38 0 0 0.07%
269 [WoW]PoweRanger 5 7 0.71 1 0 0.07%
270 NoOBzOrX 5 15 0.33 0 0 0.07%
271 (/E/) A B S O 5 8 0.63 0 0 0.07%
272 ]NXG[Tr1nt()r* 5 6 0.83 0 0 0.07%
273 FeaR|$ 1 n 5 11 0.45 0 0 0.07%
274 RyderMan 5 1 5.00 0 0 0.07%
275 JJKatarn 5 7 0.71 0 0 0.07%
276 AYRIA 4 7 0.57 0 0 0.06%
277 |Reborn|M@nOs 4 13 0.31 2 0 0.06%
278 Skippy 4 11 0.36 0 0 0.06%
279 WTP-Anthi 4 10 0.40 2 0 0.06%
280 >DaRk CapTaiN< 4 10 0.40 0 0 0.06%
281 8Ball 4 5 0.80 0 0 0.06%
282 pSy|KiLL*SaVvAs 4 13 0.31 0 0 0.06%
283 [WoW]GunneR 4 2 2.00 1 0 0.06%
284 Sjenkie 4 3 1.33 0 0 0.06%
285 GTI.Pistoleros 4 9 0.44 0 0 0.06%
286 Viq-MkII 4 8 0.50 0 0 0.06%
287 [WoW]n 1 c 3 .. 4 11 0.36 1 0 0.06%
288 Terror!$t 4 7 0.57 0 0 0.06%
289 ZonD1aC 0_o 4 11 0.36 0 0 0.06%
290 [I.S.C]Rising 4 10 0.40 0 0 0.06%
291 ó_Ó 4 2 2.00 0 0 0.06%
292 1 Euro 4 5 0.80 0 0 0.06%
293 Killer0_o 4 18 0.22 1 0 0.06%
294 BA$TARD13 4 7 0.57 0 0 0.06%
295 Marvin 4 4 1.00 2 0 0.06%
296 *(PK)*_Dsafe_ 4 1 4.00 0 0 0.06%
297 Bassbrocken 4 5 0.80 0 0 0.06%
298 POD 4 9 0.44 0 0 0.06%
299 Master Knife 4 6 0.67 0 0 0.06%
300 ]NXG[NoOB 4 4 1.00 0 0 0.06%
301 Die_Easy 4 7 0.57 0 0 0.06%
302 DimitrisKoutsou 4 1 4.00 0 0 0.06%
303 wilko92 4 3 1.33 0 0 0.06%
304 CasperIczI 4 5 0.80 0 0 0.06%
305 |PB|Pritanis 4 9 0.44 0 0 0.06%
306 karlito 4 11 0.36 0 0 0.06%
307 [uN] Tsherno 3 3 1.00 0 0 0.04%
308 Nikolas 3 11 0.27 0 0 0.04%
309 GTI.PwNeD 3 11 0.27 0 0 0.04%
310 [WoW]n 1 C 3 3 4 0.75 0 0 0.04%
311 Spitfire[ITA] 3 9 0.33 0 0 0.04%
312 GTI.BaD WoLf 3 13 0.23 0 0 0.04%
313 weapons chaleng 3 2 1.50 0 0 0.04%
314 Muahahaha 3 4 0.75 0 0 0.04%
315 <Ng2 cReW> XeYe 3 7 0.43 0 0 0.04%
316 Pvt'Qu1Zz 3 2 1.50 0 0 0.04%
317 -GGF-Marine25 3 6 0.50 0 0 0.04%
318 Abyss 3 6 0.50 0 0 0.04%
319 *{PK}*PeTrOs* 3 31 0.10 1 0 0.04%
320 PeTrOs 3 13 0.23 0 0 0.04%
321 1stEuid.Blade 3 8 0.38 0 0 0.04%
322 ]NXG[DemonLorD* 3 1 3.00 0 0 0.04%
323 |PB|Killer 3 5 0.60 0 0 0.04%
324 c-jay 3 4 0.75 0 0 0.04%
325 Smurf-sas- 3 7 0.43 0 0 0.04%
326 CEMU|S N Y P A 3 6 0.50 0 0 0.04%
327 [WoW]R 3 M 1 X 3 6 0.50 0 0 0.04%
328 sR.Kab!CZek 3 5 0.60 0 0 0.04%
329 :-) TG SnowK 3 2 1.50 0 0 0.04%
330 FeaR|$keLetOn 3 9 0.33 0 0 0.04%
331 O M e n 3 4 0.75 0 0 0.04%
332 Vascontsellos 3 1 3.00 0 0 0.04%
333 HBS|Pvt.Carbon 3 7 0.43 0 0 0.04%
334 Pvt-CrY$LER* 3 2 1.50 0 0 0.04%
335 Kasapis 3 1 3.00 0 0 0.04%
336 CEMU|Bargings 3 2 1.50 0 0 0.04%
337 Vates 3 4 0.75 0 0 0.04%
338 soadpeace 3 2 1.50 0 0 0.04%
339 *{PK}*Wiz4rd 2 18 0.11 0 0 0.03%
340 KubeuS PL 2 2 1.00 0 0 0.03%
341 ]NXG[Avnanas' 2 1 2.00 0 0 0.03%
342 [WoW]Fabregas 2 3 0.67 0 0 0.03%
343 *{PK}*veRmi 2 2 1.00 1 0 0.03%
344 *{PK}*OD!$X!ON: 2 5 0.40 0 0 0.03%
345 [P&B]Boron 2 2 1.00 0 0 0.03%
346 unitas. robin 2 4 0.50 0 0 0.03%
347 P 3 T r 0 $ 2 17 0.12 0 0 0.03%
348 d N X<*>sot1r1s 2 2 1.00 0 0 0.03%
349 Falcon 2 10 0.20 2 0 0.03%
350 [OYK]The GaM3 2 10 0.20 1 0 0.03%
351 [pXeL]speedy455 2 4 0.50 0 0 0.03%
352 WSKC_lilkev 2 2 1.00 0 0 0.03%
353 {USMC}Zeus 2 3 0.67 0 0 0.03%
354 atic :) 2 1 2.00 0 0 0.03%
355 Cesc Fabregas 2 8 0.25 0 0 0.03%
356 JackJones3rd 2 10 0.20 0 0 0.03%
357 MaGican 2 4 0.50 1 0 0.03%
358 doctor3 2 1 2.00 1 0 0.03%
359 Leopard2Austria 2 2 1.00 0 0 0.03%
360 CEMU|D.K sucks 2 1 2.00 0 0 0.03%
361 ||AcHI||Gr|| 2 3 0.67 1 0 0.03%
362 Sn1p3r 2 3 0.67 0 0 0.03%
363 PeTrO$ 2 11 0.18 0 0 0.03%
364 CEMU|Pono to st 2 3 0.67 0 0 0.03%
365 Oap Supafly 2 3 0.67 0 0 0.03%
366 IRSLINGER 2 1 2.00 0 0 0.03%
367 Hannibal 2 0 2.00 0 0 0.03%