|
| Wednesday 01 October 2008 11:04:20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Statsgen | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Game Type:Call Of Duty 4: War |
|---|
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | CEMU|Bosscy | 1299 | 945 | 1.37 | 13 | 0 | 4.71% |
| 2 | CEMU|D.K | 1182 | 795 | 1.49 | 11 | 0 | 4.29% |
| 3 | CEMU|ChRIsXxX | 977 | 1059 | 0.92 | 18 | 0 | 3.54% |
| 4 | CEMU|LiQuid | 898 | 797 | 1.13 | 20 | 0 | 3.26% |
| 5 | CEMU|MavericK | 785 | 500 | 1.57 | 7 | 0 | 2.85% |
| 6 | CEMU|Necrophile | 766 | 740 | 1.04 | 22 | 0 | 2.78% |
| 7 | CEMU|JigGy-H* | 718 | 445 | 1.61 | 17 | 0 | 2.60% |
| 8 | [WoW]Fl4m3... | 675 | 513 | 1.32 | 2 | 0 | 2.45% |
| 9 | CEMU|Pithagoras | 604 | 544 | 1.11 | 4 | 0 | 2.19% |
| 10 | CEMU|WidowMaker | 372 | 222 | 1.68 | 3 | 0 | 1.35% |
| 11 | CEMU|$pecial | 372 | 302 | 1.23 | 5 | 0 | 1.35% |
| 12 | *{PK}*Monster | 330 | 470 | 0.70 | 2 | 0 | 1.20% |
| 13 | N I C K :> | 326 | 165 | 1.98 | 3 | 0 | 1.18% |
| 14 | MEMENTO | 287 | 255 | 1.13 | 3 | 0 | 1.04% |
| 15 | [WoW]kn1ght | 267 | 207 | 1.29 | 0 | 0 | 0.97% |
| 16 | [WoW]FeaR | 258 | 263 | 0.98 | 2 | 0 | 0.94% |
| 17 | [WoW]$keLetOn | 251 | 198 | 1.27 | 5 | 0 | 0.91% |
| 18 | CiG | 250 | 151 | 1.66 | 1 | 0 | 0.91% |
| 19 | CEMU|TRICKz* | 227 | 137 | 1.66 | 0 | 0 | 0.82% |
| 20 | *{PK}* Serial | 214 | 416 | 0.51 | 5 | 0 | 0.78% |
| 21 | [WoW]Cry$LeR* | 213 | 199 | 1.07 | 7 | 0 | 0.77% |
| 22 | ]NXG[El3Ctr|Xz* | 204 | 180 | 1.13 | 4 | 0 | 0.74% |
| 23 | CEMU|Mr.Blonde | 196 | 132 | 1.48 | 4 | 0 | 0.71% |
| 24 | |PB|ImmortaL | 193 | 154 | 1.25 | 3 | 0 | 0.70% |
| 25 | *{PK}*Wiz4rd | 192 | 258 | 0.74 | 3 | 0 | 0.70% |
| 26 | ]NXG[bosscy* | 185 | 135 | 1.37 | 2 | 0 | 0.67% |
| 27 | [AoS.Stallion] | 181 | 169 | 1.07 | 8 | 0 | 0.66% |
| 28 | [WoW]Kn1Ght | 169 | 152 | 1.11 | 0 | 0 | 0.61% |
| 29 | CEMU|cptXARos | 157 | 223 | 0.70 | 2 | 0 | 0.57% |
| 30 | *{PK}*veRmi | 154 | 183 | 0.84 | 0 | 0 | 0.56% |
| 31 | |PB|TerRor!sT | 148 | 169 | 0.88 | 1 | 0 | 0.54% |
| 32 | [WoW]kn1Ght | 147 | 102 | 1.44 | 0 | 0 | 0.53% |
| 33 | |PB|ExoRc1st | 146 | 157 | 0.93 | 1 | 0 | 0.53% |
| 34 | PEZI KOKAKOLA | 140 | 116 | 1.21 | 1 | 0 | 0.51% |
| 35 | [WoW]tigkiiis | 136 | 165 | 0.82 | 2 | 0 | 0.49% |
| 36 | ]NXG[Tr1n|t()r* | 134 | 139 | 0.96 | 2 | 0 | 0.49% |
| 37 | InV!5!BL3 | 129 | 64 | 2.02 | 0 | 0 | 0.47% |
| 38 | D@RkNe$$ | 128 | 136 | 0.94 | 0 | 0 | 0.46% |
| 39 | *{PK}*Serial | 128 | 256 | 0.50 | 2 | 0 | 0.46% |
| 40 | PeTrOs | 119 | 343 | 0.35 | 6 | 0 | 0.43% |
| 41 | xalaras | 119 | 180 | 0.66 | 0 | 0 | 0.43% |
| 42 | ]NXG[DeathAdder | 118 | 131 | 0.90 | 0 | 0 | 0.43% |
| 43 | ]NXG[L Y N X* | 115 | 96 | 1.20 | 1 | 0 | 0.42% |
| 44 | [WoW]MR.Jarhead | 113 | 123 | 0.92 | 2 | 0 | 0.41% |
| 45 | [AoS.Razcall] | 111 | 140 | 0.79 | 0 | 0 | 0.40% |
| 46 | Private.ExonDia | 110 | 78 | 1.41 | 0 | 0 | 0.40% |
| 47 | ]NXG[Sp1Der* | 109 | 168 | 0.65 | 2 | 0 | 0.40% |
| 48 | ]NXG[ZonD1ac* | 103 | 137 | 0.75 | 0 | 0 | 0.37% |
| 49 | FeaR|TsikkiS | 102 | 16 | 6.38 | 2 | 0 | 0.37% |
| 50 | GTI.$peCiaL | 101 | 45 | 2.24 | 0 | 0 | 0.37% |
| 51 | CEMU|TZAA | 101 | 102 | 0.99 | 0 | 0 | 0.37% |
| 52 | CEMU|R3LL!K | 100 | 50 | 2.00 | 1 | 0 | 0.36% |
| 53 | Fallen|Cooper | 98 | 77 | 1.27 | 0 | 0 | 0.36% |
| 54 | Gavroche | 97 | 66 | 1.47 | 0 | 0 | 0.35% |
| 55 | CEMU|S N Y P A | 97 | 80 | 1.21 | 0 | 0 | 0.35% |
| 56 | ]NXG[StyLe* | 95 | 78 | 1.22 | 4 | 0 | 0.34% |
| 57 | NoOb | 94 | 78 | 1.21 | 2 | 0 | 0.34% |
| 58 | CEMU|Bargings | 94 | 141 | 0.67 | 3 | 0 | 0.34% |
| 59 | =ScE= LunatiC | 91 | 51 | 1.78 | 0 | 0 | 0.33% |
| 60 | *{PK}*xalaras | 90 | 94 | 0.96 | 2 | 0 | 0.33% |
| 61 | Private#F1To$ | 90 | 73 | 1.23 | 3 | 0 | 0.33% |
| 62 | First_Blood | 89 | 39 | 2.28 | 1 | 0 | 0.32% |
| 63 | pSyKILL*ExoDia | 88 | 62 | 1.42 | 0 | 0 | 0.32% |
| 64 | cXG.:heDKandi08 | 88 | 50 | 1.76 | 2 | 0 | 0.32% |
| 65 | WindowCleana | 88 | 38 | 2.32 | 0 | 0 | 0.32% |
| 66 | *{PK}* OD!$X!ON | 88 | 60 | 1.47 | 0 | 0 | 0.32% |
| 67 | ImmortaL | 87 | 68 | 1.28 | 5 | 0 | 0.32% |
| 68 | deadeyeis' | 84 | 31 | 2.71 | 0 | 0 | 0.30% |
| 69 | [WoW]OD!$X!ON | 84 | 62 | 1.35 | 0 | 0 | 0.30% |
| 70 | Private/veRmi | 83 | 68 | 1.22 | 0 | 0 | 0.30% |
| 71 | [WoW]$keletOn | 83 | 84 | 0.99 | 0 | 0 | 0.30% |
| 72 | |PB|BeaR | 82 | 80 | 1.02 | 1 | 0 | 0.30% |
| 73 | [WoW]Manicon GR | 81 | 74 | 1.09 | 0 | 0 | 0.29% |
| 74 | Po1$on | 81 | 86 | 0.94 | 4 | 0 | 0.29% |
| 75 | [WoW]S3xY_k0Ko5 | 80 | 68 | 1.18 | 2 | 0 | 0.29% |
| 76 | *{Dc}*izzy | 77 | 80 | 0.96 | 0 | 0 | 0.28% |
| 77 | MaRdEM | 77 | 216 | 0.36 | 2 | 0 | 0.28% |
| 78 | ]NXG[NourAngel* | 76 | 60 | 1.27 | 2 | 0 | 0.28% |
| 79 | Pvt'sQ.PANTHER | 74 | 108 | 0.69 | 5 | 0 | 0.27% |
| 80 | Palios | 74 | 35 | 2.11 | 0 | 0 | 0.27% |
| 81 | <[*_*]> | 73 | 92 | 0.79 | 3 | 0 | 0.26% |
| 82 | |PB|ZonD1aC | 71 | 81 | 0.88 | 0 | 0 | 0.26% |
| 83 | .w$ad. | 69 | 34 | 2.03 | 0 | 0 | 0.25% |
| 84 | GlasSchwert | 68 | 39 | 1.74 | 0 | 0 | 0.25% |
| 85 | [WoW]tHug | 68 | 20 | 3.40 | 0 | 0 | 0.25% |
| 86 | -adVRec.Jesus | 68 | 29 | 2.34 | 0 | 0 | 0.25% |
| 87 | CEMU|Undefeated | 68 | 79 | 0.86 | 1 | 0 | 0.25% |
| 88 | *{PK}*PUN1$H3R | 67 | 105 | 0.64 | 0 | 0 | 0.24% |
| 89 | *{PK}* m e G a | 67 | 39 | 1.72 | 1 | 0 | 0.24% |
| 90 | Yo_oY | 65 | 60 | 1.08 | 0 | 0 | 0.24% |
| 91 | [WoW]kn1ght* | 65 | 88 | 0.74 | 0 | 0 | 0.24% |
| 92 | Kadunometris | 63 | 36 | 1.75 | 1 | 0 | 0.23% |
| 93 | Colt | 62 | 60 | 1.03 | 2 | 0 | 0.22% |
| 94 | [WoW]R 3 m 1 x | 62 | 48 | 1.29 | 0 | 0 | 0.22% |
| 95 | CEMU|STAVKON | 62 | 118 | 0.53 | 0 | 0 | 0.22% |
| 96 | chris | 61 | 216 | 0.28 | 2 | 0 | 0.22% |
| 97 | CEMU|Pambs | 61 | 50 | 1.22 | 0 | 0 | 0.22% |
| 98 | Bretak | 60 | 62 | 0.97 | 1 | 0 | 0.22% |
| 99 | DarQ | 60 | 25 | 2.40 | 3 | 0 | 0.22% |
| 100 | *{PK}*Smoke | 60 | 85 | 0.71 | 2 | 0 | 0.22% |
| 101 | [WoW]RangeR | 60 | 67 | 0.90 | 2 | 0 | 0.22% |
| 102 | BeaR | 60 | 58 | 1.03 | 1 | 0 | 0.22% |
| 103 | |PB|M!ke | 59 | 69 | 0.86 | 0 | 0 | 0.21% |
| 104 | |AAT|Cuddles | 59 | 67 | 0.88 | 1 | 0 | 0.21% |
| 105 | |PB|piratis | 59 | 85 | 0.69 | 1 | 0 | 0.21% |
| 106 | *{PK}*Hunter | 58 | 51 | 1.14 | 0 | 0 | 0.21% |
| 107 | AeraBarbaroi GR | 58 | 45 | 1.29 | 0 | 0 | 0.21% |
| 108 | eRanG>>TrinitoR | 58 | 68 | 0.85 | 0 | 0 | 0.21% |
| 109 | *{PK}*SaVvAs | 58 | 101 | 0.57 | 1 | 0 | 0.21% |
| 110 | nOOb | 58 | 32 | 1.81 | 1 | 0 | 0.21% |
| 111 | PulpFiction | 56 | 47 | 1.19 | 0 | 0 | 0.20% |
| 112 | MASTROS | 56 | 52 | 1.08 | 2 | 0 | 0.20% |
| 113 | cxgUltimatebait | 55 | 99 | 0.56 | 1 | 0 | 0.20% |
| 114 | ]NXG[eQuaL* | 55 | 55 | 1.00 | 0 | 0 | 0.20% |
| 115 | ExoRc1st!!!! | 55 | 53 | 1.04 | 0 | 0 | 0.20% |
| 116 | pSy|KiLL*SaVvAs | 51 | 53 | 0.96 | 0 | 0 | 0.18% |
| 117 | BadEggs.dts | 50 | 28 | 1.79 | 1 | 0 | 0.18% |
| 118 | dNX<*>sot1r1s | 49 | 36 | 1.36 | 0 | 0 | 0.18% |
| 119 | PeTrOs @ MuSiC | 48 | 114 | 0.42 | 1 | 0 | 0.17% |
| 120 | .:NXG|Fabregas | 48 | 55 | 0.87 | 0 | 0 | 0.17% |
| 121 | _bLiNd_dRaGoN_ | 48 | 72 | 0.67 | 3 | 0 | 0.17% |
| 122 | ]NXG[S t y L e* | 48 | 88 | 0.55 | 4 | 0 | 0.17% |
| 123 | GT1.Mouzi$ | 47 | 52 | 0.90 | 0 | 0 | 0.17% |
| 124 | [WoW]Fabregas | 47 | 67 | 0.70 | 0 | 0 | 0.17% |
| 125 | [1st-tag]Cesc | 47 | 51 | 0.92 | 0 | 0 | 0.17% |
| 126 | [WoW]Po1$on* | 47 | 58 | 0.81 | 2 | 0 | 0.17% |
| 127 | CEMU|Observer | 47 | 85 | 0.55 | 0 | 0 | 0.17% |
| 128 | thelord78 | 46 | 57 | 0.81 | 0 | 0 | 0.17% |
| 129 | Marks_friend | 46 | 58 | 0.79 | 0 | 0 | 0.17% |
| 130 | Ckiller | 46 | 136 | 0.34 | 0 | 0 | 0.17% |
| 131 | Madness | 46 | 122 | 0.38 | 0 | 0 | 0.17% |
| 132 | Diran Scale | 46 | 30 | 1.53 | 0 | 0 | 0.17% |
| 133 | S w | F t e R | 46 | 62 | 0.74 | 0 | 0 | 0.17% |
| 134 | ???? | 45 | 59 | 0.76 | 1 | 0 | 0.16% |
| 135 | CEMU|OMeN | 45 | 20 | 2.25 | 1 | 0 | 0.16% |
| 136 | X|III.ger | 44 | 17 | 2.59 | 1 | 0 | 0.16% |
| 137 | christoforos | 44 | 39 | 1.13 | 0 | 0 | 0.16% |
| 138 | CFS=*=M[R].[H]5 | 43 | 29 | 1.48 | 0 | 0 | 0.16% |
| 139 | desak | 43 | 18 | 2.39 | 0 | 0 | 0.16% |
| 140 | [WoW]_|FeaR| | 43 | 54 | 0.80 | 2 | 0 | 0.16% |
| 141 | [AoS.iNFoCuS X] | 42 | 0 | 42.00 | 3 | 0 | 0.15% |
| 142 | *{PK}*UberNoob | 42 | 15 | 2.80 | 1 | 0 | 0.15% |
| 143 | ]NXG[L Y N x* | 42 | 33 | 1.27 | 1 | 0 | 0.15% |
| 144 | ]nXg[bosscy* | 42 | 67 | 0.63 | 0 | 0 | 0.15% |
| 145 | the troope | 41 | 79 | 0.52 | 0 | 0 | 0.15% |
| 146 | GTI.NtaLtOn | 41 | 32 | 1.28 | 0 | 0 | 0.15% |
| 147 | CEMU|spiderlord | 41 | 26 | 1.58 | 0 | 0 | 0.15% |
| 148 | [OYK]Venom | 41 | 20 | 2.05 | 1 | 0 | 0.15% |
| 149 | ]NXG[LeGenD* | 40 | 18 | 2.22 | 0 | 0 | 0.15% |
| 150 | zer0_o | 39 | 17 | 2.29 | 0 | 0 | 0.14% |
| 151 | SCHAMANE | 39 | 27 | 1.44 | 0 | 0 | 0.14% |
| 152 | ]NXG[Mr.Blonde | 39 | 41 | 0.95 | 1 | 0 | 0.14% |
| 153 | -adVRec.LYNx_ | 39 | 12 | 3.25 | 0 | 0 | 0.14% |
| 154 | [WoW]CrY$LeR* | 39 | 46 | 0.85 | 0 | 0 | 0.14% |
| 155 | ]NXG[R a Z o R* | 39 | 27 | 1.44 | 0 | 0 | 0.14% |
| 156 | Pvt'sQ.Exondia | 39 | 49 | 0.80 | 0 | 0 | 0.14% |
| 157 | |PB|Dark AiM | 38 | 52 | 0.73 | 1 | 0 | 0.14% |
| 158 | C.I.G-Apoelara | 37 | 22 | 1.68 | 0 | 0 | 0.13% |
| 159 | ]NXG[JigGy-H | 37 | 29 | 1.28 | 0 | 0 | 0.13% |
| 160 | Thierry-Nik*:] | 37 | 108 | 0.34 | 0 | 0 | 0.13% |
| 161 | CEMU|R3LLIK | 37 | 14 | 2.64 | 0 | 0 | 0.13% |
| 162 | [TDS]Gotemike | 36 | 60 | 0.60 | 7 | 0 | 0.13% |
| 163 | T.italia|chaz | 36 | 24 | 1.50 | 0 | 0 | 0.13% |
| 164 | CHEWS | 36 | 27 | 1.33 | 2 | 0 | 0.13% |
| 165 | [OYK]The GaM3 | 36 | 64 | 0.56 | 2 | 0 | 0.13% |
| 166 | *{PK}*m e G a | 35 | 23 | 1.52 | 0 | 0 | 0.13% |
| 167 | Private#CrY$LeR | 35 | 48 | 0.73 | 1 | 0 | 0.13% |
| 168 | GTI.PeTrOs | 35 | 40 | 0.88 | 0 | 0 | 0.13% |
| 169 | ]NXG[JigGy-H* | 35 | 32 | 1.09 | 4 | 0 | 0.13% |
| 170 | Memnonas | 34 | 25 | 1.36 | 1 | 0 | 0.12% |
| 171 | ]NXG[Beren* | 34 | 31 | 1.10 | 0 | 0 | 0.12% |
| 172 | -adVRec.L Y N x | 34 | 21 | 1.62 | 0 | 0 | 0.12% |
| 173 | ]NXG[eQuiNox* | 34 | 39 | 0.87 | 2 | 0 | 0.12% |
| 174 | |PB|Pritanis | 34 | 67 | 0.51 | 1 | 0 | 0.12% |
| 175 | RaVeN | 33 | 2 | 16.50 | 0 | 0 | 0.12% |
| 176 | Mylene Klass | 33 | 37 | 0.89 | 0 | 0 | 0.12% |
| 177 | S o a D | 33 | 37 | 0.89 | 0 | 0 | 0.12% |
| 178 | ]NXG[L Y N X | 33 | 22 | 1.50 | 0 | 0 | 0.12% |
| 179 | *{PK}*-Dsafe- | 33 | 49 | 0.67 | 0 | 0 | 0.12% |
| 180 | [WoW]R 3 m 1 x* | 33 | 15 | 2.20 | 0 | 0 | 0.12% |
| 181 | L u n K | 33 | 33 | 1.00 | 0 | 0 | 0.12% |
| 182 | [WoW]Venom* | 32 | 62 | 0.52 | 0 | 0 | 0.12% |
| 183 | |PB|Joulios0_o | 32 | 61 | 0.52 | 2 | 0 | 0.12% |
| 184 | CEMU|Baghdatis | 32 | 23 | 1.39 | 1 | 0 | 0.12% |
| 185 | Tom Servo | 31 | 27 | 1.15 | 0 | 0 | 0.11% |
| 186 | BaD WoLf | 31 | 84 | 0.37 | 2 | 0 | 0.11% |
| 187 | NoOBzOrX | 31 | 74 | 0.42 | 0 | 0 | 0.11% |
| 188 | Freestyler.dts | 30 | 60 | 0.50 | 2 | 0 | 0.11% |
| 189 | [ Pharell ] | 30 | 13 | 2.31 | 0 | 0 | 0.11% |
| 190 | *{PK}*Lo_laCh | 30 | 39 | 0.77 | 2 | 0 | 0.11% |
| 191 | George | 30 | 26 | 1.15 | 0 | 0 | 0.11% |
| 192 | ]NXG[El3CtR|Xz* | 30 | 23 | 1.30 | 0 | 0 | 0.11% |
| 193 | fabregas | 30 | 103 | 0.29 | 2 | 0 | 0.11% |
| 194 | GTI.$!ll3nT | 30 | 17 | 1.76 | 0 | 0 | 0.11% |
| 195 | *{PK}*CapTaiN | 30 | 23 | 1.30 | 1 | 0 | 0.11% |
| 196 | *{PK}*KiLLeR | 30 | 51 | 0.59 | 0 | 0 | 0.11% |
| 197 | *{PK}*Violent J | 30 | 22 | 1.36 | 1 | 0 | 0.11% |
| 198 | ]nXg[JigGy-H* | 30 | 37 | 0.81 | 0 | 0 | 0.11% |
| 199 | [TDS]ShakeR | 29 | 28 | 1.04 | 1 | 0 | 0.11% |
| 200 | BloodyFire | 29 | 38 | 0.76 | 0 | 0 | 0.11% |
| 201 | ]NXG[Akon | 29 | 33 | 0.88 | 0 | 0 | 0.11% |
| 202 | Abraxa | 29 | 32 | 0.91 | 0 | 0 | 0.11% |
| 203 | #GB'NIGHTWALKER | 29 | 22 | 1.32 | 0 | 0 | 0.11% |
| 204 | [WoW]M[R].[H]S | 29 | 29 | 1.00 | 1 | 0 | 0.11% |
| 205 | XRS | 28 | 37 | 0.76 | 0 | 0 | 0.10% |
| 206 | Merais | 27 | 11 | 2.45 | 0 | 0 | 0.10% |
| 207 | Holy. | 27 | 30 | 0.90 | 1 | 0 | 0.10% |
| 208 | silent kill | 27 | 71 | 0.38 | 0 | 0 | 0.10% |
| 209 | MAVERICK-G-P | 27 | 47 | 0.57 | 0 | 0 | 0.10% |
| 210 | Private#S.peace | 27 | 36 | 0.75 | 0 | 0 | 0.10% |
| 211 | BeAt bOx | 26 | 15 | 1.73 | 0 | 0 | 0.09% |
| 212 | .:NXG|FabR3ga$ | 26 | 18 | 1.44 | 1 | 0 | 0.09% |
| 213 | Jade Ashby | 26 | 45 | 0.58 | 0 | 0 | 0.09% |
| 214 | GTI.O.o-.-*_* | 26 | 56 | 0.46 | 0 | 0 | 0.09% |
| 215 | [WoW]*TwiZT|D* | 26 | 31 | 0.84 | 0 | 0 | 0.09% |
| 216 | Deckard | 26 | 18 | 1.44 | 0 | 0 | 0.09% |
| 217 | Melios | 26 | 5 | 5.20 | 0 | 0 | 0.09% |
| 218 | SWE | 25 | 24 | 1.04 | 0 | 0 | 0.09% |
| 219 | =XG=Scanman | 25 | 21 | 1.19 | 0 | 0 | 0.09% |
| 220 | |PB|0_o(sub-ld) | 25 | 43 | 0.58 | 0 | 0 | 0.09% |
| 221 | |PB|0_o(leader) | 25 | 25 | 1.00 | 0 | 0 | 0.09% |
| 222 | Pvt'sQ.MaDx | 25 | 21 | 1.19 | 0 | 0 | 0.09% |
| 223 | Jonas | 25 | 17 | 1.47 | 0 | 0 | 0.09% |
| 224 | scoi_08 | 24 | 40 | 0.60 | 0 | 0 | 0.09% |
| 225 | *( GJ ) * solda | 24 | 40 | 0.60 | 0 | 0 | 0.09% |
| 226 | [FIS]Overdark | 24 | 21 | 1.14 | 0 | 0 | 0.09% |
| 227 | *{PK}*PeTrOs | 24 | 72 | 0.33 | 0 | 0 | 0.09% |
| 228 | SoldieR#Thug | 23 | 22 | 1.05 | 0 | 0 | 0.08% |
| 229 | wufix | 23 | 44 | 0.52 | 1 | 0 | 0.08% |
| 230 | hamster | 23 | 8 | 2.88 | 0 | 0 | 0.08% |
| 231 | [RCB]Cujo | 23 | 26 | 0.88 | 0 | 0 | 0.08% |
| 232 | CEMU|Simplemath | 23 | 25 | 0.92 | 0 | 0 | 0.08% |
| 233 | |PB|TeRrOr!sT | 23 | 46 | 0.50 | 1 | 0 | 0.08% |
| 234 | (/E/) A B S O | 23 | 23 | 1.00 | 0 | 0 | 0.08% |
| 235 | ]nXg[MaN1aC* | 23 | 17 | 1.35 | 0 | 0 | 0.08% |
| 236 | Gangsta | 22 | 27 | 0.81 | 0 | 0 | 0.08% |
| 237 | PaMb0s!! | 22 | 39 | 0.56 | 0 | 0 | 0.08% |
| 238 | Hicks | 22 | 24 | 0.92 | 1 | 0 | 0.08% |
| 239 | C.I.G-EiSeNhEiM | 22 | 33 | 0.67 | 1 | 0 | 0.08% |
| 240 | [WoW]kniGht | 22 | 25 | 0.88 | 0 | 0 | 0.08% |
| 241 | Kasapis | 22 | 9 | 2.44 | 0 | 0 | 0.08% |
| 242 | ozi | 21 | 19 | 1.11 | 0 | 0 | 0.08% |
| 243 | NICOLAS | 21 | 19 | 1.11 | 0 | 0 | 0.08% |
| 244 | IaK | 21 | 20 | 1.05 | 2 | 0 | 0.08% |
| 245 | F 1 T 1 L L 4 $ | 21 | 17 | 1.24 | 0 | 0 | 0.08% |
| 246 | KTn_DaRk_ChRiS | 21 | 16 | 1.31 | 3 | 0 | 0.08% |
| 247 | Falcon | 21 | 54 | 0.39 | 0 | 0 | 0.08% |
| 248 | [WoW]CyX | 21 | 22 | 0.95 | 0 | 0 | 0.08% |
| 249 | CEMU| O M E N | 20 | 3 | 6.67 | 0 | 0 | 0.07% |
| 250 | [DYE]Dark Angel | 20 | 18 | 1.11 | 0 | 0 | 0.07% |
| 251 | S.o.G>Tr1n|t()R | 20 | 27 | 0.74 | 0 | 0 | 0.07% |
| 252 | KingMammut | 20 | 13 | 1.54 | 0 | 0 | 0.07% |
| 253 | 00.!. | 20 | 22 | 0.91 | 0 | 0 | 0.07% |
| 254 | Martino | 20 | 20 | 1.00 | 0 | 0 | 0.07% |
| 255 | alias rom (Fr) | 20 | 17 | 1.18 | 0 | 0 | 0.07% |
| 256 | ]NXG[P!kla5* | 20 | 21 | 0.95 | 0 | 0 | 0.07% |
| 257 | NoClaN'ZonD1aC | 20 | 26 | 0.77 | 1 | 0 | 0.07% |
| 258 | [AoS.Blackhawk] | 19 | 10 | 1.90 | 1 | 0 | 0.07% |
| 259 | CFS>*<h!Tm@n7 | 19 | 42 | 0.45 | 0 | 0 | 0.07% |
| 260 | Erzi (GER) | 19 | 8 | 2.38 | 0 | 0 | 0.07% |
| 261 | Onkel_Gonzo | 18 | 5 | 3.60 | 1 | 0 | 0.07% |
| 262 | >SsC<sp[AW]n | 18 | 10 | 1.80 | 1 | 0 | 0.07% |
| 263 | action man | 18 | 22 | 0.82 | 0 | 0 | 0.07% |
| 264 | *{PK}*MiaMix | 18 | 13 | 1.38 | 0 | 0 | 0.07% |
| 265 | cXG:. LUF | 18 | 15 | 1.20 | 1 | 0 | 0.07% |
| 266 | l u n k :(((((( | 18 | 9 | 2.00 | 0 | 0 | 0.07% |
| 267 | GTI.Pistoleros | 18 | 18 | 1.00 | 0 | 0 | 0.07% |
| 268 | .:NXG|FabR3ga5* | 17 | 10 | 1.70 | 0 | 0 | 0.06% |
| 269 | le.FR.du.13 | 17 | 10 | 1.70 | 0 | 0 | 0.06% |
| 270 | iceman | 17 | 23 | 0.74 | 0 | 0 | 0.06% |
| 271 | .:jNs:. Thorny | 17 | 18 | 0.94 | 0 | 0 | 0.06% |
| 272 | Romi70 | 17 | 18 | 0.94 | 0 | 0 | 0.06% |
| 273 | LiTtle Cy | 17 | 2 | 8.50 | 0 | 0 | 0.06% |
| 274 | ODISXION @music | 17 | 13 | 1.31 | 0 | 0 | 0.06% |
| 275 | ZonD1aC | 17 | 23 | 0.74 | 0 | 0 | 0.06% |
| 276 | [WoW]G.T.O | 17 | 17 | 1.00 | 0 | 0 | 0.06% |
| 277 | [WoW]Kn1ght* | 17 | 21 | 0.81 | 0 | 0 | 0.06% |
| 278 | Zaul (dc) | 16 | 43 | 0.37 | 0 | 0 | 0.06% |
| 279 | CEMU|TR1CK ` | 16 | 19 | 0.84 | 0 | 0 | 0.06% |
| 280 | evil spongebob | 16 | 13 | 1.23 | 0 | 0 | 0.06% |
| 281 | kA|| PullaZorza | 16 | 8 | 2.00 | 0 | 0 | 0.06% |
| 282 | StalkerMaste | 16 | 16 | 1.00 | 0 | 0 | 0.06% |
| 283 | 1hate2below | 16 | 12 | 1.33 | 0 | 0 | 0.06% |
| 284 | Dsafe | 16 | 21 | 0.76 | 0 | 0 | 0.06% |
| 285 | gerald | 16 | 4 | 4.00 | 2 | 0 | 0.06% |
| 286 | )PIH( AssKickeR | 16 | 18 | 0.89 | 0 | 0 | 0.06% |
| 287 | $ e R i a L | 16 | 40 | 0.40 | 0 | 0 | 0.06% |
| 288 | ]NXG[ZohaN* | 16 | 3 | 5.33 | 0 | 0 | 0.06% |
| 289 | CEMU|#1 | 16 | 16 | 1.00 | 0 | 0 | 0.06% |
| 290 | Blokbuster | 15 | 0 | 15.00 | 0 | 0 | 0.05% |
| 291 | Mr.Crowley | 15 | 36 | 0.42 | 0 | 0 | 0.05% |
| 292 | eKetri | 15 | 5 | 3.00 | 0 | 0 | 0.05% |
| 293 | CptInsano2 | 15 | 19 | 0.79 | 0 | 0 | 0.05% |
| 294 | ]NXG[slay3r* | 15 | 17 | 0.88 | 1 | 0 | 0.05% |
| 295 | LPrus | 15 | 33 | 0.45 | 2 | 0 | 0.05% |
| 296 | ]NXG[ & CEMU| | 15 | 9 | 1.67 | 2 | 0 | 0.05% |
| 297 | kokoudin09 | 15 | 53 | 0.28 | 0 | 0 | 0.05% |
| 298 | CEMU|P!kla5 | 15 | 14 | 1.07 | 0 | 0 | 0.05% |
| 299 | fuck cyta | 15 | 29 | 0.52 | 0 | 0 | 0.05% |
| 300 | Darksider | 15 | 61 | 0.25 | 1 | 0 | 0.05% |
| 301 | ]NXG[pelas* | 15 | 24 | 0.63 | 1 | 0 | 0.05% |
| 302 | soul taker | 15 | 23 | 0.65 | 1 | 0 | 0.05% |
| 303 | FEAR | 15 | 11 | 1.36 | 1 | 0 | 0.05% |
| 304 | $!ll3nTk!ll3R | 15 | 9 | 1.67 | 0 | 0 | 0.05% |
| 305 | s1lencah | 15 | 11 | 1.36 | 0 | 0 | 0.05% |
| 306 | Private>CrY$taL | 15 | 7 | 2.14 | 0 | 0 | 0.05% |
| 307 | ]nXg[El3Ctr|Xz* | 15 | 23 | 0.65 | 0 | 0 | 0.05% |
| 308 | CEMU|K!LL3R | 15 | 10 | 1.50 | 0 | 0 | 0.05% |
| 309 | GTI.PETros | 14 | 19 | 0.74 | 0 | 0 | 0.05% |
| 310 | kolos | 14 | 27 | 0.52 | 0 | 0 | 0.05% |
| 311 | Chaos | 14 | 20 | 0.70 | 0 | 0 | 0.05% |
| 312 | [AoS.L|GMarine] | 14 | 15 | 0.93 | 0 | 0 | 0.05% |
