Wednesday 01 October 2008 11:04:20
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round


Rounds 134852 Play Time 2019:54:33    
Score -10039.0 Skill -1756.5    
Kills 112988 Deaths 113340 Suicides 3229
Kill Streak 87 Death Streak 41 Team Kill Streak 0
Team Wins 0 Team Losses 0 Team Kills 0


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 CEMU|MavericK 3499.0 1024.0 1.72 0.50 3235 2103 1.54 0 0 0 18 0 8 36 2035 35:49:15
2 CEMU|WidowMaker 3389.0 871.0 1.28 0.33 2878 1758 1.64 0 0 0 18 0 9 83 2651 40:08:32
3 CEMU|JigGy-H* 2915.0 785.0 1.39 0.37 2672 1707 1.57 0 0 0 30 0 6 60 2098 36:40:03
4 CEMU|D.K 2788.0 719.0 1.07 0.28 3378 2485 1.36 0 0 0 20 0 11 58 2595 47:30:03
5 CEMU|Necrophile 1966.0 654.0 0.39 0.13 4873 3961 1.23 0 0 0 87 0 11 86 4988 78:05:18
6 CEMU|Bosscy 3781.0 640.0 0.97 0.16 4507 3540 1.27 0 0 0 18 0 41 109 3881 55:06:21
7 CEMU|$pecial 1823.5 484.0 1.06 0.28 2045 1381 1.48 0 0 0 16 0 16 60 1715 26:03:20
8 CEMU|T R I C K` 969.0 210.0 0.67 0.14 1173 867 1.35 0 0 0 8 0 0 32 1455 20:16:52
9 -adVRec.Jesus 1002.0 209.0 1.57 0.33 611 306 2.00 0 0 0 20 0 4 32 637 10:00:10
10 CEMU|special 581.0 200.0 1.52 0.52 391 191 2.05 0 0 0 4 0 0 0 382 05:17:15
11 ]nXg[JigGy-H* 630.5 198.0 1.13 0.35 584 374 1.56 0 0 0 12 0 6 4 558 10:10:51
12 [I.S.C]MrKGB 691.5 182.0 1.43 0.38 481 278 1.73 0 0 0 5 0 0 7 484 07:00:51
13 CEMU|LiQuid 1209.5 155.0 0.62 0.08 2375 2004 1.19 0 0 0 16 0 11 72 1943 32:56:35
14 -adVRec.WMaker 404.5 131.0 2.38 0.77 215 81 2.65 0 0 0 5 0 0 1 170 02:23:29
15 [WoW]Fl4m3... 417.0 130.0 2.09 0.65 804 662 1.21 0 0 0 15 0 10 4 200 08:30:45
16 CEMU|P!kla5 624.5 128.0 0.70 0.14 815 636 1.28 0 0 0 6 0 3 17 889 09:34:16
17 [WoW]Cry$LeR* 566.5 125.0 0.43 0.09 1311 1111 1.18 0 0 0 12 0 9 25 1319 21:16:55
18 [WoW]FeaR 568.0 124.0 0.62 0.13 986 814 1.21 0 0 0 9 0 35 16 919 14:23:00
19 CEMU|TRICKz* 445.0 124.0 2.83 0.79 355 219 1.62 0 0 0 45 0 14 4 157 02:52:54
20 GTI.$peCiaL 410.0 115.0 1.71 0.48 316 183 1.73 0 0 0 16 0 3 6 240 03:55:20
21 CiG 330.0 95.0 20.63 5.94 251 153 1.64 0 0 0 17 0 6 1 16 01:50:17
22 N I C K :> 407.0 89.0 2.73 0.60 388 278 1.40 0 0 0 30 0 30 7 149 03:49:16
23 FeaR|TsikkiS 289.5 85.0 12.06 3.54 113 19 5.95 0 0 0 21 0 2 3 24 01:44:04
24 nOOb 282.5 77.0 2.69 0.73 170 84 2.02 0 0 0 7 0 4 3 105 01:57:12
25 O M e N 238.0 76.0 1.80 0.58 157 78 2.01 0 0 0 5 0 4 1 132 02:30:48
26 [WoW]Kn1Ght 247.0 76.0 0.82 0.25 428 343 1.25 0 0 0 9 0 9 3 303 04:50:28
27 CEMU|K!LL3R 287.5 75.0 0.99 0.26 325 232 1.40 0 0 0 5 0 8 6 290 04:59:12
28 ImmortaL 510.0 72.0 0.63 0.09 666 531 1.25 0 0 0 8 0 7 21 815 09:19:28
29 CEMU|pithagoras 290.0 69.0 0.79 0.19 279 192 1.45 0 0 0 4 0 0 6 365 04:35:46
30 $!ll3nTk!ll3R 191.5 65.0 8.70 2.95 135 70 1.93 0 0 0 16 0 4 0 22 00:55:53
31 ]NXG[El3Ctr|Xz* 183.5 64.0 0.59 0.21 452 373 1.21 0 0 0 12 0 6 5 309 06:20:30
32 CEMU|R3LL!K 202.5 59.0 3.75 1.09 145 77 1.88 0 0 0 10 0 5 3 54 01:18:06
33 [WoW]kn1ght 142.0 55.0 1.92 0.74 300 245 1.22 0 0 0 11 0 6 0 74 02:55:25
34 CEMU|T R I C K 192.0 55.0 1.10 0.32 171 113 1.51 0 0 0 4 0 0 1 174 02:50:24
35 CEMU|TZAA 315.5 53.0 0.38 0.06 695 564 1.23 0 0 0 10 0 10 26 837 12:24:28
36 Palios 158.0 53.0 12.15 4.08 129 73 1.77 0 0 0 7 0 5 1 13 00:55:34
37 deadeyeis' 162.5 53.0 54.17 17.67 84 31 2.71 0 0 0 12 0 2 0 3 00:34:07
38 CEMU|Pithagoras 659.0 51.0 0.66 0.05 1285 1171 1.10 0 0 0 13 0 11 21 1005 20:06:04
39 InV!5!BL3 149.5 50.0 2.20 0.74 159 103 1.54 0 0 0 17 0 5 2 68 01:47:57
40 WindowCleana 143.0 50.0 47.67 16.67 88 38 2.32 0 0 0 17 0 4 0 3 00:22:22
41 ]NXG[bosscy* 342.0 49.0 1.65 0.24 383 292 1.31 0 0 0 13 0 6 14 207 03:45:52
42 Private 159.0 47.0 1.64 0.48 111 58 1.91 0 0 0 4 0 0 2 97 02:02:10
43 CrY$LeR* 155.5 46.0 0.74 0.22 189 143 1.32 0 0 0 6 0 0 0 211 02:46:44
44 ]NXG[ArsenaL* 153.5 46.0 1.49 0.45 104 55 1.89 0 0 0 4 0 0 1 103 01:44:14
45 CEMU|R3LLIK 132.0 46.0 1.86 0.65 101 55 1.84 0 0 0 8 0 2 0 71 01:06:32
46 [WoW]CRYSLER* 198.0 46.0 1.03 0.24 181 114 1.59 0 0 0 5 0 0 7 192 03:08:46
47 Private.ExonDia 97.0 46.0 2.31 1.10 200 154 1.30 0 0 0 11 0 6 0 42 02:06:53
48 First_Blood 142.0 46.0 15.78 5.11 90 41 2.20 0 0 0 15 0 3 1 9 00:43:43
49 CEMU|MaVericK 178.5 45.0 0.54 0.14 241 196 1.23 0 0 0 4 0 0 0 332 03:58:22
50 CEMU|OMEN 256.0 45.0 0.72 0.13 297 222 1.34 0 0 0 5 0 0 10 354 05:21:48
51 [WoW]kn1Ght 188.0 41.0 0.38 0.08 443 384 1.15 0 0 0 22 0 12 6 489 06:21:45
52 =ScE= LunatiC 125.0 41.0 3.47 1.14 112 71 1.58 0 0 0 8 0 4 0 36 01:14:22
53 [WoW]H A H A 140.0 41.0 3.04 0.89 51 10 5.10 0 0 0 3 0 0 0 46 00:26:47
54 CEMU|S N Y P A` 112.0 40.0 0.86 0.31 130 90 1.44 0 0 0 8 0 2 0 130 01:55:44
55 [WoW]K n1ght 132.5 38.0 1.79 0.51 75 37 2.03 0 0 0 4 0 0 0 74 01:00:29
56 CEMU|Mr.Blonde 121.5 37.0 1.48 0.45 224 166 1.35 0 0 0 13 0 10 7 82 03:28:23
57 Zabuza 123.5 35.0 3.86 1.09 49 11 4.45 0 0 0 4 0 0 1 32 00:27:08
58 .w$ad. 71.0 35.0 23.67 11.67 69 34 2.03 0 0 0 18 0 5 0 3 00:26:33
59 noob 120.5 34.0 1.83 0.52 77 37 2.08 0 0 0 6 0 0 2 66 01:07:01
60 CEMU|#1 84.5 33.0 0.32 0.12 214 181 1.18 0 0 0 4 0 3 0 266 03:18:00
61 ]nXg[MaN1aC* 93.5 33.0 1.70 0.60 76 43 1.77 0 0 0 5 0 5 0 55 00:52:47
62 [AoS.iNFoCuS X] 160.0 33.0 80.00 16.50 42 0 42.00 0 0 0 24 0 0 3 2 00:15:16
63 [WoW]kn!ght 113.0 32.0 1.22 0.34 80 48 1.67 0 0 0 4 0 0 0 93 01:19:06
64 LiTtle Cy 94.0 32.0 47.00 16.00 46 14 3.29 0 0 0 11 0 3 0 2 00:18:53
65 cXG.:heDKandi08 158.5 32.0 26.42 5.33 88 50 1.76 0 0 0 9 0 4 2 6 01:25:21
66 SnowWhite 101.0 31.0 2.97 0.91 39 8 4.88 0 0 0 2 0 0 0 34 00:36:11
67 CEMU| () M e N 97.5 31.0 1.63 0.52 67 33 2.03 0 0 0 4 0 0 1 60 01:11:43
68 CEMU|T R I C K! 113.0 31.0 0.68 0.19 128 91 1.41 0 0 0 4 0 0 2 165 02:26:19
69 Gavroche 51.0 31.0 12.75 7.75 97 66 1.47 0 0 0 6 0 5 0 4 01:09:34
70 RaVeN 108.0 31.0 108.00 31.00 33 2 16.50 0 0 0 18 0 0 0 1 00:06:02
71 pk >> ????? 104.5 30.0 52.25 15.00 30 0 30.00 0 0 0 28 0 0 0 2 00:09:45
72 NoOb 103.0 29.0 1.66 0.47 152 117 1.30 0 0 0 10 0 4 2 62 01:41:55
73 GlasSchwert 90.5 29.0 30.17 9.67 68 39 1.74 0 0 0 6 0 3 0 3 00:29:40
74 CEMU|S N Y P A 120.5 28.0 1.24 0.29 188 148 1.27 0 0 0 14 0 8 4 97 01:32:04
75 CEMU|Love sucks 101.5 28.0 1.56 0.43 61 30 2.03 0 0 0 4 0 0 1 65 01:06:49
76 [Blo]Asombroso 81.0 28.0 2.19 0.76 48 20 2.40 0 0 0 4 0 0 0 37 00:32:19
77 ]NXG[LeGenD* 98.5 27.0 1.76 0.48 111 84 1.32 0 0 0 14 0 8 0 56 01:38:14
78 SushiAction 86.5 27.0 2.70 0.84 40 10 4.00 0 0 0 4 0 0 1 32 00:36:36
79 James 111.0 27.0 0.82 0.20 126 84 1.50 0 0 0 5 0 0 5 136 02:02:51
80 -|LFB|-FullFasT 76.0 26.0 0.92 0.31 68 42 1.62 0 0 0 4 0 0 0 83 00:59:33
81 pSyKILL*ExoDia 64.0 26.0 21.33 8.67 88 62 1.42 0 0 0 9 0 5 0 3 00:44:26
82 DarQ 110.0 26.0 27.50 6.50 60 25 2.40 0 0 0 7 0 3 3 4 00:52:37
83 *{PK}* OD!$X!ON 98.0 25.0 2.39 0.61 109 84 1.30 0 0 0 7 0 4 0 41 01:25:51
84 desak 63.5 25.0 31.75 12.50 43 18 2.39 0 0 0 11 0 3 0 2 00:22:55
85 Kasapis 62.0 24.0 0.47 0.18 99 72 1.38 0 0 0 5 0 3 1 133 01:59:56
86 [WoW]B L 1 n D* 78.0 24.0 1.42 0.44 53 29 1.83 0 0 0 4 0 0 0 55 00:50:15
87 *{PK}*UberNoob 73.0 24.0 73.00 24.00 42 15 2.80 0 0 0 9 0 2 1 1 00:14:48
88 X|III.ger 111.5 24.0 55.75 12.00 44 17 2.59 0 0 0 10 0 2 1 2 00:28:16
89 ]NXG[F 1 T o $* 66.0 23.0 0.49 0.17 113 84 1.35 0 0 0 4 0 2 2 134 01:48:09
90 CEMU|OMeN 86.0 23.0 1.87 0.50 86 57 1.51 0 0 0 8 0 2 2 46 00:58:42
91 kokui 87.0 23.0 1.02 0.27 77 51 1.51 0 0 0 5 0 0 1 85 01:11:26
92 [WoW]My5t3Ry[M] 71.0 23.0 1.13 0.37 58 35 1.66 0 0 0 3 0 0 0 63 00:44:00
93 [WoW]_|FeaR|_ 79.0 23.0 1.76 0.51 55 29 1.90 0 0 0 4 0 0 1 45 00:38:48
94 Melios 60.0 22.0 2.61 0.96 35 13 2.69 0 0 0 6 0 0 0 23 00:46:29
95 L u n K=] 72.5 22.0 1.07 0.32 63 41 1.54 0 0 0 4 0 0 0 68 00:52:03
96 [WoW]tHug 34.0 22.0 0.38 0.25 94 69 1.36 0 0 0 23 0 3 1 89 01:13:40
97 zer0_o 69.0 22.0 69.00 22.00 39 17 2.29 0 0 0 12 0 4 0 1 00:17:51
98 [CHP] puMBla 67.0 21.0 2.79 0.88 36 12 3.00 0 0 0 4 0 0 1 24 00:19:23
99 D@RkNe$$ 32.0 21.0 1.23 0.81 209 185 1.13 0 0 0 30 0 30 1 26 01:36:36
100 Soap_ 83.5 21.0 0.74 0.19 90 63 1.43 0 0 0 5 0 0 2 113 01:31:17
101 CEMU|M v P 67.5 21.0 0.65 0.20 91 67 1.36 0 0 0 5 0 0 1 104 01:44:53
102 ]NXG[L Y N X 49.0 21.0 12.25 5.25 61 40 1.52 0 0 0 7 0 6 0 4 00:23:42
103 Fallen|Cooper 64.0 21.0 16.00 5.25 98 77 1.27 0 0 0 6 0 3 0 4 01:08:27
104 Kadunometris 54.5 20.0 0.83 0.30 90 67 1.34 0 0 0 6 0 4 1 66 02:19:09
105 Pvt-CrY$TaL* 79.0 20.0 0.30 0.08 180 157 1.15 0 0 0 4 0 0 1 262 04:04:51
106 [WoW]DevZ!! 59.5 20.0 0.80 0.27 66 46 1.43 0 0 0 4 0 0 0 74 00:52:06
107 [WoW]Cry$LeR 90.5 20.0 1.09 0.24 102 79 1.29 0 0 0 4 0 5 1 83 01:27:34
108 CEMU|W!dowMaker 70.5 20.0 1.60 0.45 45 22 2.05 0 0 0 5 0 0 1 44 00:43:57
109 |PB|WidowMaker 105.5 19.0 0.96 0.17 88 57 1.54 0 0 0 3 0 0 4 110 01:41:06
110 *{PK}*ShaRk 57.0 19.0 2.48 0.83 32 13 2.46 0 0 0 6 0 0 0 23 00:17:36
111 [WoW]$keLetOn* 58.5 19.0 1.10 0.36 60 35 1.71 0 0 0 4 0 2 2 53 00:42:07
112 Gingeo8 67.5 19.0 1.47 0.41 51 32 1.59 0 0 0 5 0 0 0 46 00:33:53
113 eRanG>>Gaz 71.0 19.0 0.52 0.14 101 76 1.33 0 0 0 4 0 0 2 136 02:00:49
114 BadEggs.dts 54.0 19.0 13.50 4.75 50 28 1.79 0 0 0 5 0 3 1 4 00:55:19
115 ]nXg[bosscy* 80.0 18.0 0.48 0.11 323 302 1.07 0 0 0 11 0 8 1 168 03:34:42
116 BeaR 102.0 18.0 0.57 0.10 205 184 1.11 0 0 0 6 0 7 1 179 02:38:41
117 -adVRec.K!LL3R 70.0 18.0 0.81 0.21 74 53 1.40 0 0 0 4 0 0 1 86 00:56:16
118 [WoW]BeTa-ArK 63.0 18.0 5.25 1.50 26 5 5.20 0 0 0 6 0 0 1 12 00:20:21
119 CEMU|trick 73.5 18.0 0.82 0.20 69 45 1.53 0 0 0 4 0 0 2 90 01:09:32
120 CEMU|Simplemath 82.5 18.0 16.50 3.60 77 56 1.38 0 0 0 7 0 5 1 5 00:37:10
121 |Scav|Adry 37.5 17.0 0.67 0.30 44 27 1.63 0 0 0 4 0 0 0 56 00:53:38
122 Void 75.0 17.0 1.39 0.31 62 45 1.38 0 0 0 2 0 8 0 54 00:33:46
123 Choo 44.5 17.0 2.02 0.77 24 7 3.43 0 0 0 4 0 0 0 22 00:12:57
124 ]NXG[L Y N X* 74.5 17.0 0.44 0.10 213 187 1.14 0 0 0 9 0 5 3 169 04:26:48
125 Private#LunK 66.0 17.0 0.64 0.17 106 83 1.28 0 0 0 4 0 4 2 103 01:42:19
126 *{PK}* m e G a 78.0 17.0 3.25 0.71 75 52 1.44 0 0 0 7 0 3 2 24 01:09:04
127 NoOB@yo.com 83.0 17.0 1.24 0.25 71 45 1.58 0 0 0 4 0 0 3 67 01:21:15
128 GTI.$!ll3nT 46.0 17.0 2.09 0.77 44 27 1.63 0 0 0 10 0 3 0 22 00:25:40
129 [WoW]$p!+F!rE 63.5 17.0 2.12 0.57 33 13 2.54 0 0 0 4 0 0 1 30 00:37:23
130 SCHAMANE 53.0 17.0 5.30 1.70 47 30 1.57 0 0 0 7 0 5 0 10 00:42:46
131 [ Pharell ] 52.0 17.0 26.00 8.50 30 13 2.31 0 0 0 6 0 4 0 2 00:22:57
132 CEMU| O M E N 47.5 17.0 47.50 17.00 20 3 6.67 0 0 0 11 0 0 0 1 00:06:42
133 Matt 48.0 16.0 1.92 0.64 24 8 3.00 0 0 0 2 0 0 0 25 00:21:13
134 s1lencah 62.0 16.0 0.46 0.12 98 79 1.24 0 0 0 7 0 3 1 135 01:38:39
135 ]NXG[R a Z o R* 57.5 16.0 0.70 0.20 92 70 1.31 0 0 0 5 0 3 2 82 01:11:48
136 hammerspam 36.0 16.0 2.00 0.89 25 9 2.78 0 0 0 4 0 0 0 18 00:15:55
137 CEMU|O M E N 76.5 16.0 1.05 0.22 69 41 1.68 0 0 0 3 0 0 4 73 00:57:16
138 Diran Scale 30.5 16.0 15.25 8.00 46 30 1.53 0 0 0 6 0 3 0 2 00:30:35
139 Merais 41.0 16.0 41.00 16.00 27 11 2.45 0 0 0 15 0 3 0 1 00:19:17
140 Pvt~ToX1C* 46.0 15.0 2.42 0.79 26 11 2.36 0 0 0 5 0 0 0 19 00:21:30
141 L u n K=[ 98.5 15.0 0.47 0.07 154 133 1.16 0 0 0 3 0 9 2 210 03:04:38
142 killahxlnc 46.0 15.0 2.00 0.65 32 17 1.88 0 0 0 5 0 0 0 23 00:24:57
143 OMeN@yo.com 60.5 15.0 1.41 0.35 49 28 1.75 0 0 0 6 0 0 2 43 00:44:14
144 *{PK}*Hu$tler 44.5 15.0 1.31 0.44 29 14 2.07 0 0 0 4 0 0 0 34 00:30:31
145 LunatiC 40.5 15.0 1.69 0.63 21 6 3.50 0 0 0 2 0 0 0 24 00:16:04
146 Walroz 50.5 15.0 2.30 0.68 24 9 2.67 0 0 0 3 0 0 0 22 00:19:53
147 [WoW]S H a D e 76.5 15.0 0.86 0.17 77 62 1.24 0 0 0 4 0 0 0 89 01:36:54
148 GTI.PTZ! 79.5 15.0 2.09 0.39 43 19 2.26 0 0 0 4 0 0 3 38 00:26:32
149 ]NXG[JigGy-H 55.5 15.0 9.25 2.50 68 53 1.28 0 0 0 14 0 6 0 6 00:46:39
150 CEMU|spiderlord 33.5 15.0 16.75 7.50 41 26 1.58 0 0 0 7 0 5 0 2 00:21:01
151 hamster 43.5 15.0 21.75 7.50 23 8 2.88 0 0 0 7 0 2 0 2 00:12:44
152 C.I.G-Apoelara 45.5 15.0 45.50 15.00 37 22 1.68 0 0 0 9 0 4 0 1 00:20:34
153 Blokbuster 51.0 15.0 25.50 7.50 15 0 15.00 0 0 0 10 0 0 0 2 00:06:43
154 Jack1337 46.0 14.0 1.92 0.58 25 11 2.27 0 0 0 3 0 0 0 24 00:15:15
155 Private#ToX1C 40.5 14.0 0.84 0.29 45 31 1.45 0 0 0 3 0 2 0 48 00:49:58
156 MEMENTO 77.0 14.0 0.63 0.11 352 329 1.07 0 0 0 12 0 11 3 122 03:48:00
157 ]NXG[DemonLorD* 40.5 14.0 1.16 0.40 35 21 1.67 0 0 0 4 0 0 0 35 00:31:17
158 [WoW]$ 1 x Z 36.5 14.0 0.68 0.26 39 25 1.56 0 0 0 3 0 0 0 54 00:41:12
159 remix 79.5 14.0 0.90 0.16 77 54 1.43 0 0 0 3 0 0 3 88 01:06:07
160 CHEWS 69.5 14.0 2.78 0.56 64 44 1.45 0 0 0 6 0 4 2 25 00:34:48
161 -TxC-INFERNO 46.0 14.0 0.77 0.23 43 29 1.48 0 0 0 3 0 0 0 60 00:47:23
162 Goofy! 42.5 14.0 0.48 0.16 78 61 1.28 0 0 0 5 0 0 1 89 01:02:38
163 akon 48.5 14.0 2.42 0.70 29 15 1.93 0 0 0 4 0 0 0 20 00:32:24
164 CFS=*=M[R].[H]5 53.5 14.0 17.83 4.67 43 29 1.48 0 0 0 9 0 3 0 3 00:45:37
165 WB-Ares 38.5 13.0 1.13 0.38 26 13 2.00 0 0 0 2 0 0 0 34 00:31:48
166 {D9}Pvt|Usi 45.0 13.0 2.05 0.59 25 9 2.78 0 0 0 5 0 0 1 22 00:22:39
167 CEMU|BosscyXxX 76.5 13.0 0.52 0.09 127 108 1.18 0 0 0 4 0 0 2 146 01:18:21
168 Jeffrey 41.0 13.0 1.52 0.48 21 8 2.63 0 0 0 2 0 0 0 27 00:32:10
169 [CM]*Thompson 40.0 13.0 3.64 1.18 15 2 7.50 0 0 0 3 0 0 0 11 00:07:19
170 jacky 33.5 13.0 1.86 0.72 15 2 7.50 0 0 0 0 0 0 0 18 00:12:10
171 ]NXG[ZohaN* 51.0 13.0 1.24 0.32 47 28 1.68 0 0 0 10 0 0 2 41 00:43:55
172 GTI.LD$ 46.5 13.0 3.32 0.93 25 9 2.78 0 0 0 5 0 0 1 14 00:15:14
173 FEAR 34.5 12.0 2.88 1.00 46 31 1.48 0 0 0 5 0 5 1 12 01:17:32
174 lol 76.5 12.0 1.23 0.19 56 32 1.75 0 0 0 4 0 0 4 62 00:41:11
175 El!te Sniper 39.0 12.0 0.56 0.17 50 38 1.32 0 0 0 3 0 0 0 70 00:38:08
176 IRSLINGER 33.5 12.0 2.39 0.86 20 8 2.50 0 0 0 3 0 0 0 14 00:11:25
177 [WoW]Mr.BanZa! 33.0 12.0 0.92 0.33 39 27 1.44 0 0 0 4 0 0 0 36 00:29:26
178 [WoW]*TwiZT|D* 54.0 12.0 0.38 0.08 116 98 1.18 0 0 0 6 0 4 2 143 01:38:44
179 Kentaro 30.5 12.0 1.17 0.46 22 10 2.20 0 0 0 3 0 0 0 26 00:23:29
180 Yo_oY 26.0 12.0 0.36 0.16 105 87 1.21 0 0 0 7 0 8 2 73 01:25:51
181 [WoW]HaNCocK 47.5 12.0 1.13 0.29 40 25 1.60 0 0 0 4 0 0 1 42 00:42:39
182 [WoW]S t y L e 132.5 12.0 0.28 0.03 319 286 1.12 0 0 0 4 0 0 7 473 05:07:10
183 JFF-Bikette67 30.0 12.0 2.50 1.00 16 4 4.00 0 0 0 3 0 0 0 12 00:09:50
184 simplyPro 41.5 12.0 1.89 0.55 23 11 2.09 0 0 0 3 0 0 0 22 00:16:10
185 *{PK}*m e G a 31.5 12.0 15.75 6.00 35 23 1.52 0 0 0 7 0 4 0 2 00:21:19
186 T.italia|chaz 15.0 12.0 15.00 12.00 36 24 1.50 0 0 0 4 0 4 0 1 00:12:09
187 AeraBarbaroi GR 31.0 12.0 1.94 0.75 64 52 1.23 0 0 0 5 0 8 0 16 00:50:32
188 eXce((ent 34.0 11.0 0.87 0.28 32 21 1.52 0 0 0 2 0 0 0 39 00:31:58
189 [69SF]EliteZ 31.0 11.0 1.55 0.55 18 7 2.57 0 0 0 2 0 0 0 20 00:13:30
190 CEMU|Mouzis 39.0 11.0 0.42 0.12 119 102 1.17 0 0 0 10 0 7 2 93 01:29:09
191 eXp.cod|IcE-TeA 34.0 11.0 1.55 0.50 23 12 1.92 0 0 0 3 0 0 0 22 00:16:47
192 ntinos7 17.5 11.0 0.20 0.13 70 59 1.19 0 0 0 3 0 0 0 88 01:13:08
193 Private#Pirkos 29.5 11.0 1.28 0.48