Wednesday 01 October 2008 11:04:20
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round


Rounds 134852 Play Time 2019:54:33    
Score -10039.0 Skill -1756.5    
Kills 112988 Deaths 113340 Suicides 3229
Kill Streak 87 Death Streak 41 Team Kill Streak 0
Team Wins 0 Team Losses 0 Team Kills 0


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 CEMU|Necrophile 1966.0 654.0 0.39 0.13 4873 3961 1.23 0 0 0 87 0 11 86 4988 78:05:18
2 CEMU|TRICKz* 445.0 124.0 2.83 0.79 355 219 1.62 0 0 0 45 0 14 4 157 02:52:54
3 CEMU|JigGy-H* 2915.0 785.0 1.39 0.37 2672 1707 1.57 0 0 0 30 0 6 60 2098 36:40:03
4 D@RkNe$$ 32.0 21.0 1.23 0.81 209 185 1.13 0 0 0 30 0 30 1 26 01:36:36
5 N I C K :> 407.0 89.0 2.73 0.60 388 278 1.40 0 0 0 30 0 30 7 149 03:49:16
6 pk >> ????? 104.5 30.0 52.25 15.00 30 0 30.00 0 0 0 28 0 0 0 2 00:09:45
7 [AoS.iNFoCuS X] 160.0 33.0 80.00 16.50 42 0 42.00 0 0 0 24 0 0 3 2 00:15:16
8 [WoW]tHug 34.0 22.0 0.38 0.25 94 69 1.36 0 0 0 23 0 3 1 89 01:13:40
9 [WoW]kn1Ght 188.0 41.0 0.38 0.08 443 384 1.15 0 0 0 22 0 12 6 489 06:21:45
10 FeaR|TsikkiS 289.5 85.0 12.06 3.54 113 19 5.95 0 0 0 21 0 2 3 24 01:44:04
11 CEMU|D.K 2788.0 719.0 1.07 0.28 3378 2485 1.36 0 0 0 20 0 11 58 2595 47:30:03
12 -adVRec.Jesus 1002.0 209.0 1.57 0.33 611 306 2.00 0 0 0 20 0 4 32 637 10:00:10
13 CEMU|MavericK 3499.0 1024.0 1.72 0.50 3235 2103 1.54 0 0 0 18 0 8 36 2035 35:49:15
14 CEMU|Bosscy 3781.0 640.0 0.97 0.16 4507 3540 1.27 0 0 0 18 0 41 109 3881 55:06:21
15 CEMU|WidowMaker 3389.0 871.0 1.28 0.33 2878 1758 1.64 0 0 0 18 0 9 83 2651 40:08:32
16 .w$ad. 71.0 35.0 23.67 11.67 69 34 2.03 0 0 0 18 0 5 0 3 00:26:33
17 RaVeN 108.0 31.0 108.00 31.00 33 2 16.50 0 0 0 18 0 0 0 1 00:06:02
18 CiG 330.0 95.0 20.63 5.94 251 153 1.64 0 0 0 17 0 6 1 16 01:50:17
19 InV!5!BL3 149.5 50.0 2.20 0.74 159 103 1.54 0 0 0 17 0 5 2 68 01:47:57
20 ELITE*Abs[+]lut 42.0 8.0 6.00 1.14 86 75 1.15 0 0 0 17 0 6 1 7 00:53:28
21 WindowCleana 143.0 50.0 47.67 16.67 88 38 2.32 0 0 0 17 0 4 0 3 00:22:22
22 CEMU|LiQuid 1209.5 155.0 0.62 0.08 2375 2004 1.19 0 0 0 16 0 11 72 1943 32:56:35
23 $!ll3nTk!ll3R 191.5 65.0 8.70 2.95 135 70 1.93 0 0 0 16 0 4 0 22 00:55:53
24 CEMU|$pecial 1823.5 484.0 1.06 0.28 2045 1381 1.48 0 0 0 16 0 16 60 1715 26:03:20
25 [WoW]Manicon GR 109.5 9.0 0.15 0.01 612 564 1.09 0 0 0 16 0 9 13 753 10:13:38
26 [WoW]$keLetOn -240.0 -89.0 -0.28 -0.10 717 740 0.97 0 0 0 16 0 11 22 855 12:41:51
27 GTI.$peCiaL 410.0 115.0 1.71 0.48 316 183 1.73 0 0 0 16 0 3 6 240 03:55:20
28 ]NXG[DeathAdder -35.5 -21.0 -0.54 -0.32 143 158 0.91 0 0 0 15 0 6 2 66 02:07:08
29 [WoW]Fl4m3... 417.0 130.0 2.09 0.65 804 662 1.21 0 0 0 15 0 10 4 200 08:30:45
30 First_Blood 142.0 46.0 15.78 5.11 90 41 2.20 0 0 0 15 0 3 1 9 00:43:43
31 *{PK}*CapTaiN -30.0 -14.0 -0.43 -0.20 55 60 0.92 0 0 0 15 0 4 3 70 01:26:38
32 -adVRec.LYNx_ 71.5 6.0 0.35 0.03 162 141 1.15 0 0 0 15 0 2 5 204 03:31:33
33 Merais 41.0 16.0 41.00 16.00 27 11 2.45 0 0 0 15 0 3 0 1 00:19:17
34 ]NXG[LeGenD* 98.5 27.0 1.76 0.48 111 84 1.32 0 0 0 14 0 8 0 56 01:38:14
35 CEMU|S N Y P A 120.5 28.0 1.24 0.29 188 148 1.27 0 0 0 14 0 8 4 97 01:32:04
36 *{PK}* Serial -973.5 -345.0 -3.03 -1.07 307 625 0.49 0 0 0 14 0 14 9 321 08:59:54
37 ]NXG[JigGy-H 55.5 15.0 9.25 2.50 68 53 1.28 0 0 0 14 0 6 0 6 00:46:39
38 PulpFiction 19.0 9.0 6.33 3.00 56 47 1.19 0 0 0 14 0 7 0 3 00:35:53
39 CEMU|Pithagoras 659.0 51.0 0.66 0.05 1285 1171 1.10 0 0 0 13 0 11 21 1005 20:06:04
40 CEMU|ChRIsXxX -520.5 -501.0 -0.11 -0.10 4356 4527 0.96 0 0 0 13 0 21 110 4921 74:53:45
41 ]NXG[bosscy* 342.0 49.0 1.65 0.24 383 292 1.31 0 0 0 13 0 6 14 207 03:45:52
42 CEMU|Mr.Blonde 121.5 37.0 1.48 0.45 224 166 1.35 0 0 0 13 0 10 7 82 03:28:23
43 [WoW]$keletOn -53.5 -4.0 -1.07 -0.08 137 138 0.99 0 0 0 13 0 6 1 50 01:32:40
44 [OYK]Venom 23.0 5.0 0.82 0.18 46 35 1.31 0 0 0 13 0 4 2 28 00:56:28
45 *{Dc}*izzy -96.5 -20.0 -1.30 -0.27 127 147 0.86 0 0 0 13 0 11 0 74 02:12:50
46 Private/veRmi 82.5 10.0 7.50 0.91 94 84 1.12 0 0 0 13 0 5 0 11 01:04:50
47 kolos -46.5 -13.0 -46.50 -13.00 14 27 0.52 0 0 0 13 0 23 0 1 00:08:47
48 ]nXg[JigGy-H* 630.5 198.0 1.13 0.35 584 374 1.56 0 0 0 12 0 6 4 558 10:10:51
49 MEMENTO 77.0 14.0 0.63 0.11 352 329 1.07 0 0 0 12 0 11 3 122 03:48:00
50 [WoW]Cry$LeR* 566.5 125.0 0.43 0.09 1311 1111 1.18 0 0 0 12 0 9 25 1319 21:16:55
51 ]NXG[El3Ctr|Xz* 183.5 64.0 0.59 0.21 452 373 1.21 0 0 0 12 0 6 5 309 06:20:30
52 [WoW]R 3 m 1 x 34.5 7.0 0.25 0.05 155 136 1.14 0 0 0 12 0 6 4 140 01:47:50
53 )PIH( AssKickeR -19.0 0.0 -3.80 0.00 98 98 1.00 0 0 0 12 0 8 0 5 00:48:16
54 [WoW]G1ann!s 19.5 7.0 3.90 1.40 14 7 2.00 0 0 0 12 0 2 0 5 00:09:04
55 deadeyeis' 162.5 53.0 54.17 17.67 84 31 2.71 0 0 0 12 0 2 0 3 00:34:07
56 Erzi (GER) 36.5 11.0 18.25 5.50 19 8 2.38 0 0 0 12 0 4 0 2 00:11:07
57 zer0_o 69.0 22.0 69.00 22.00 39 17 2.29 0 0 0 12 0 4 0 1 00:17:51
58 [AoS.Stallion] 14.5 -12.0 0.73 -0.60 181 169 1.07 0 0 0 12 0 39 8 20 02:13:49
59 ]nXg[bosscy* 80.0 18.0 0.48 0.11 323 302 1.07 0 0 0 11 0 8 1 168 03:34:42
60 [WoW]kn1ght 142.0 55.0 1.92 0.74 300 245 1.22 0 0 0 11 0 6 0 74 02:55:25
61 PEZI KOKAKOLA 31.0 -5.0 0.20 -0.03 214 201 1.06 0 0 0 11 0 7 6 152 02:44:11
62 Pvt'sQ.PANTHER -204.0 -94.0 -0.94 -0.43 165 229 0.72 0 0 0 11 0 12 10 217 03:26:40
63 Private.ExonDia 97.0 46.0 2.31 1.10 200 154 1.30 0 0 0 11 0 6 0 42 02:06:53
64 eRanG>>TrinitoR -36.0 -13.0 -1.24 -0.45 69 79 0.87 0 0 0 11 0 7 1 29 00:44:58
65 LiTtle Cy 94.0 32.0 47.00 16.00 46 14 3.29 0 0 0 11 0 3 0 2 00:18:53
66 im not telling 33.5 11.0 16.75 5.50 11 0 11.00 0 0 0 11 0 0 0 2 00:01:49
67 desak 63.5 25.0 31.75 12.50 43 18 2.39 0 0 0 11 0 3 0 2 00:22:55
68 CEMU| O M E N 47.5 17.0 47.50 17.00 20 3 6.67 0 0 0 11 0 0 0 1 00:06:42
69 CEMU|TZAA 315.5 53.0 0.38 0.06 695 564 1.23 0 0 0 10 0 10 26 837 12:24:28
70 CEMU|Mouzis 39.0 11.0 0.42 0.12 119 102 1.17 0 0 0 10 0 7 2 93 01:29:09
71 xalaras -477.0 -194.0 -0.92 -0.37 365 535 0.68 0 0 0 10 0 17 8 519 07:09:14
72 ]NXG[Tr1n|t()r* -275.0 -118.0 -0.32 -0.14 589 656 0.90 0 0 0 10 0 10 17 855 10:36:44
73 ]NXG[StyLe* 70.0 -9.0 0.64 -0.08 155 140 1.11 0 0 0 10 0 4 8 109 02:03:12
74 CEMU|R3LL!K 202.5 59.0 3.75 1.09 145 77 1.88 0 0 0 10 0 5 3 54 01:18:06
75 ZonD1aC -306.5 -147.0 -0.46 -0.22 356 479 0.74 0 0 0 10 0 6 8 666 06:52:26
76 NoOb 103.0 29.0 1.66 0.47 152 117 1.30 0 0 0 10 0 4 2 62 01:41:55
77 *{PK}*Monster -776.0 -257.0 -2.11 -0.70 485 724 0.67 0 0 0 10 0 13 6 367 10:23:49
78 [WoW]MR.Jarhead -34.5 -25.0 -3.14 -2.27 113 123 0.92 0 0 0 10 0 6 5 11 01:23:17
79 *{PK}*Serial -794.5 -263.0 -2.64 -0.87 219 464 0.47 0 0 0 10 0 13 6 301 05:46:12
80 ]NXG[ZohaN* 51.0 13.0 1.24 0.32 47 28 1.68 0 0 0 10 0 0 2 41 00:43:55
81 GTI.$!ll3nT 46.0 17.0 2.09 0.77 44 27 1.63 0 0 0 10 0 3 0 22 00:25:40
82 [WoW]OD!$X!ON 75.0 1.0 0.42 0.01 216 200 1.08 0 0 0 10 0 5 5 177 03:46:10
83 GT1.Mouzi$ -13.0 -6.0 -4.33 -2.00 47 53 0.89 0 0 0 10 0 10 0 3 00:13:55
84 =XG=Scanman 20.0 4.0 10.00 2.00 25 21 1.19 0 0 0 10 0 5 0 2 00:14:09
85 Smiccer-|LUX|- 18.5 6.0 18.50 6.00 10 4 2.50 0 0 0 10 0 2 0 1 00:07:31
86 X|III.ger 111.5 24.0 55.75 12.00 44 17 2.59 0 0 0 10 0 2 1 2 00:28:16
87 Blokbuster 51.0 15.0 25.50 7.50 15 0 15.00 0 0 0 10 0 0 0 2 00:06:43
88 CEMU|cptXARos -655.0 -217.0 -1.31 -0.43 328 524 0.63 0 0 0 9 0 8 7 499 06:20:39
89 Private#F1To$ 23.0 5.0 0.11 0.02 260 246 1.06 0 0 0 9 0 9 3 203 03:41:21
90 Po1$on -16.5 -20.0 -0.46 -0.56 93 101 0.92 0 0 0 9 0 9 4 36 01:20:27
91 ]NXG[L Y N X* 74.5 17.0 0.44 0.10 213 187 1.14 0 0 0 9 0 5 3 169 04:26:48
92 ]NXG[L Y N x* -192.5 -76.0 -1.53 -0.60 134 204 0.66 0 0 0 9 0 30 2 126 03:04:47
93 [WoW]R 3 m 1 x* 30.5 -19.0 0.15 -0.09 159 151 1.05 0 0 0 9 0 4 9 204 03:07:29
94 *{PK}*Smoke -98.5 -41.0 -1.11 -0.46 90 122 0.74 0 0 0 9 0 8 3 89 02:16:54
95 ]NXG[Sp1Der* -286.5 -112.0 -2.47 -0.97 137 237 0.58 0 0 0 9 0 10 4 116 03:08:18
96 [WoW]FeaR 568.0 124.0 0.62 0.13 986 814 1.21 0 0 0 9 0 35 16 919 14:23:00
97 [WoW]Kn1Ght 247.0 76.0 0.82 0.25 428 343 1.25 0 0 0 9 0 9 3 303 04:50:28
98 *{PK}*veRmi -87.0 -31.0 -0.29 -0.11 336 355 0.95 0 0 0 9 0 10 4 295 06:46:30
99 ]NXG[Mr.Blonde 19.5 1.0 1.39 0.07 51 47 1.09 0 0 0 9 0 5 1 14 00:43:27
100 NOOb 34.5 11.0 17.25 5.50 14 3 4.67 0 0 0 9 0 2 0 2 00:03:39
101 KingMammut 27.5 7.0 27.50 7.00 20 13 1.54 0 0 0 9 0 3 0 1 00:15:02
102 cXG.:heDKandi08 158.5 32.0 26.42 5.33 88 50 1.76 0 0 0 9 0 4 2 6 01:25:21
103 pSyKILL*ExoDia 64.0 26.0 21.33 8.67 88 62 1.42 0 0 0 9 0 5 0 3 00:44:26
104 *{PK}*UberNoob 73.0 24.0 73.00 24.00 42 15 2.80 0 0 0 9 0 2 1 1 00:14:48
105 CFS=*=M[R].[H]5 53.5 14.0 17.83 4.67 43 29 1.48 0 0 0 9 0 3 0 3 00:45:37
106 C.I.G-Apoelara 45.5 15.0 45.50 15.00 37 22 1.68 0 0 0 9 0 4 0 1 00:20:34
107 [AoS.Blackhawk] 31.5 6.0 15.75 3.00 19 10 1.90 0 0 0 9 0 6 1 2 00:10:22
108 [AoS.Razcall] -68.0 -29.0 -11.33 -4.83 111 140 0.79 0 0 0 9 0 20 0 6 00:57:42
109 |PB|ImmortaL 11.0 -27.0 0.01 -0.04 674 668 1.01 0 0 0 8 0 6 11 748 10:02:40
110 CEMU|Undefeated -98.0 -57.0 -0.18 -0.10 475 508 0.94 0 0 0 8 0 7 8 552 08:28:30
111 CEMU|S N Y P A` 112.0 40.0 0.86 0.31 130 90 1.44 0 0 0 8 0 2 0 130 01:55:44
112 MaRdEM -984.5 -327.0 -1.52 -0.50 434 746 0.58 0 0 0 8 0 21 5 648 11:29:24
113 ]NXG[NourAngel* 7.5 -13.0 0.04 -0.07 169 167 1.01 0 0 0 8 0 7 5 179 02:45:27
114 FeaR|DarK 13.0 5.0 0.39 0.15 35 30 1.17 0 0 0 8 0 2 0 33 00:55:21
115 (/E/) A B S O -16.0 -9.0 -0.62 -0.35 28 34 0.82 0 0 0 8 0 3 1 26 00:33:28
116 ImmortaL 510.0 72.0 0.63 0.09 666 531 1.25 0 0 0 8 0 7 21 815 09:19:28
117 CEMU|R3LLIK 132.0 46.0 1.86 0.65 101 55 1.84 0 0 0 8 0 2 0 71 01:06:32
118 [WoW]H O A x 21.0 10.0 0.40 0.19 123 110 1.12 0 0 0 8 0 6 1 53 01:26:44
119 *{PK}*xalaras -84.5 -46.0 -0.72 -0.39 120 151 0.79 0 0 0 8 0 6 5 117 01:51:43
120 =ScE= LunatiC 125.0 41.0 3.47 1.14 112 71 1.58 0 0 0 8 0 4 0 36 01:14:22
121 CEMU|T R I C K` 969.0 210.0 0.67 0.14 1173 867 1.35 0 0 0 8 0 0 32 1455 20:16:52
122 CEMU|OMeN 86.0 23.0 1.87 0.50 86 57 1.51 0 0 0 8 0 2 2 46 00:58:42
123 ]NXG[El3CtR|Xz* 26.5 9.0 2.21 0.75 38 29 1.31 0 0 0 8 0 4 0 12 00:26:58
124 dNX<*>sot1r1s -28.0 -20.0 -0.28 -0.20 92 100 0.92 0 0 0 8 0 4 4 100 01:30:10
125 The beastie boy 24.5 9.0 24.50 9.00 13 4 3.25 0 0 0 8 0 3 0 1 00:10:36
126 s1lencah 62.0 16.0 0.46 0.12 98 79 1.24 0 0 0 7 0 3 1 135 01:38:39
127 ]nXg[LeGenD* 30.0 9.0 0.70 0.21 78 66 1.18 0 0 0 7 0 4 1 43 01:06:32
128 Palios 158.0 53.0 12.15 4.08 129 73 1.77 0 0 0 7 0 5 1 13 00:55:34
129 CEMU|Baghdatis 36.5 -2.0 0.27 -0.02 111 98 1.13 0 0 0 7 0 3 5 133 02:09:25
130 Jonas 27.0 5.0 0.93 0.17 41 36 1.14 0 0 0 7 0 5 0 29 00:36:36
131 [WoW]CyX -53.0 -47.0 -0.20 -0.18 154 186 0.83 0 0 0 7 0 6 5 267 03:55:07
132 ExoRc1st!!!! -246.5 -73.0 -0.41 -0.12 381 433 0.88 0 0 0 7 0 6 7 595 07:10:17
133 *{PK}* m e G a 78.0 17.0 3.25 0.71 75 52 1.44 0 0 0 7 0 3 2 24 01:09:04
134 |PB|ExoRc1st -194.0 -79.0 -0.95 -0.39 231 295 0.78 0 0 0 7 0 11 5 204 03:39:50
135 |PB|0_o(leader) -49.0 -33.0 -0.58 -0.39 100 118 0.85 0 0 0 7 0 4 5 85 01:44:31
136 nOOb 282.5 77.0 2.69 0.73 170 84 2.02 0 0 0 7 0 4 3 105 01:57:12
137 [WoW]S3xY_k0Ko5 14.5 -16.0 0.11 -0.12 152 147 1.03 0 0 0 7 0 7 7 135 02:32:02
138 Yo_oY 26.0 12.0 0.36 0.16 105 87 1.21 0 0 0 7 0 8 2 73 01:25:51
139 Falcon -200.0 -80.0 -3.17 -1.27 32 94 0.34 0 0 0 7 0 10 6 63 01:11:31
140 *{PK}* OD!$X!ON 98.0 25.0 2.39 0.61 109 84 1.30 0 0 0 7 0 4 0 41 01:25:51
141 CEMU|Simplemath 82.5 18.0 16.50 3.60 77 56 1.38 0 0 0 7 0 5 1 5 00:37:10
142 ]NXG[L Y N X 49.0 21.0 12.25 5.25 61 40 1.52 0 0 0 7 0 6 0 4 00:23:42
143 S w | F t e R -18.5 -4.0 -1.16 -0.25 79 83 0.95 0 0 0 7 0 9 0 16 00:48:00
144 George 10.0 4.0 3.33 1.33 31 27 1.15 0 0 0 7 0 3 0 3 00:18:05
145 *{PK}*m e G a 31.5 12.0 15.75 6.00 35 23 1.52 0 0 0 7 0 4 0 2 00:21:19
146 Memnonas 34.5 7.0 3.83 0.78 37 27 1.37 0 0 0 7 0 5 1 9 00:34:03
147 -YC-RuskO'v| 27.5 10.0 27.50 10.00 18 8 2.25 0 0 0 7 0 5 0 1 00:05:56
148 *{PK}*Lo_laCh -28.0 -14.0 -3.50 -1.75 31 39 0.79 0 0 0 7 0 6 2 8 00:39:31
149 SCHAMANE 53.0 17.0 5.30 1.70 47 30 1.57 0 0 0 7 0 5 0 10 00:42:46
150 alias rom (Fr) 13.0 3.0 6.50 1.50 20 17 1.18 0 0 0 7 0 5 0 2 00:13:47
151 [FoE] Fischli -6.0 -2.0 -6.00 -2.00 13 15 0.87 0 0 0 7 0 4 0 1 00:04:57
152 CEMU|spiderlord 33.5 15.0 16.75 7.50 41 26 1.58 0 0 0 7 0 5 0 2 00:21:01
153 GTI.NtaLtOn 55.5 9.0 27.75 4.50 41 32 1.28 0 0 0 7 0 5 0 2 00:20:00
154 eKetri 35.5 10.0 35.50 10.00 15 5 3.00 0 0 0 7 0 0 0 1 00:08:54
155 *{PK}*Hunter 40.5 7.0 6.75 1.17 58 51 1.14 0 0 0 7 0 6 0 6 00:35:36
156 hamster 43.5 15.0 21.75 7.50 23 8 2.88 0 0 0 7 0 2 0 2 00:12:44
157 DarQ 110.0 26.0 27.50 6.50 60 25 2.40 0 0 0 7 0 3 3 4 00:52:37
158 thelord78 -30.0 -11.0 -10.00 -3.67 46 57 0.81 0 0 0 7 0 6 0 3 00:39:09
159 BeAt bOx 17.5 11.0 17.50 11.00 26 15 1.73 0 0 0 7 0 3 0 1 00:08:45
160 CEMU|Pambs -224.5 -79.0 -0.47 -0.17 385 443 0.87 0 0 0 6 0 8 7 477 07:39:32
161 CEMU|Necrofilia 31.0 8.0 0.12 0.03 201 187 1.07 0 0 0 6 0 6 2 266 03:19:47
162 Melios 60.0 22.0 2.61 0.96 35 13 2.69 0 0 0 6 0 0 0 23 00:46:29
163 Private>CrY$taL -52.0 -22.0 -0.59 -0.25 46 62 0.74 0 0 0 6 0 3 2 88 01:51:58
164 Kadunometris 54.5 20.0 0.83 0.30 90 67 1.34 0 0 0 6 0 4 1 66 02:19:09
165 |PB|piratis -281.0 -188.0 -0.20 -0.14 906 995 0.91 0 0 0 6 0 9 33 1392 14:43:59
166 [WoW]tigkiiis 149.5 1.0 0.18 0.00 729 677 1.08 0 0 0 6 0 19 17 826 13:42:59
167 CrY$LeR* 155.5 46.0 0.74 0.22 189 143 1.32 0 0 0 6 0 0 0 211 02:46:44
168 ]nXg[Tr1n1t()r* -57.5 -26.0 -0.32 -0.15 83 103 0.81 0 0 0 6 0 12 2 178 01:57:10
169 soul taker -40.5 -28.0 -1.69 -1.17 56 81 0.69 0 0 0 6 0 6 1 24 00:55:56
170 [WoW] S.peace -389.0 -179.0 -0.46 -0.21 489 605 0.81 0 0 0 6 0 8 21 845 08:55:34
171 ]nXg[Absolute* -32.0 -13.0 -1.45 -0.59 36 49 0.73 0 0 0 6 0 5 0 22 00:34:14
172 ]NXG[JigGy-H* 74.5 -20.0 0.33 -0.09 217 210 1.03 0 0 0 6 0 10 9 229 04:28:33
173 BeaR 102.0 18.0 0.57 0.10 205 184 1.11 0 0 0 6 0 7 1 179 02:38:41
174 [WoW]S.peace -96.5 -75.0 -0.18 -0.14 342 369 0.93 0 0 0 6 0 6 16 548 05:42:50
175 L u n K -18.0 -14.0 -0.06 -0.04 230 241 0.95 0 0 0 6 0 4 1 324 04:39:57
176 [WoW]Po1$on* -55.0 -40.0 -0.24 -0.17 213 235 0.91 0 0 0 6 0 5 6 234 04:43:17
177 TRD- oOry__ 27.0 7.0 1.50 0.39 20 13 1.54 0 0 0 6 0 0 0 18 00:17:38
178 ]NXG[P!kla5* -22.5 -8.0 -0.55 -0.20 30 38 0.79 0 0 0 6 0 7 0 41 00:25:22
179 Pvt'sQ.Exondia -133.0 -47.0 -1.07 -0.38 84 125 0.67 0 0 0 6 0 6 2 124 02:04:05
180 [WoW]*TwiZT|D* 54.0 12.0 0.38 0.08 116 98 1.18 0 0 0 6 0 4 2 143 01:38:44
181 ]NXG[ZonD1ac* -114.0 -95.0 -0.36 -0.30 273 332 0.82 0 0 0 6 0 6 12 314 04:18:47
182 *{PK}*ShaRk 57.0 19.0 2.48 0.83 32 13 2.46 0 0 0 6 0 0 0 23 00:17:36
183 Pvt'sQ.MaDx -9.5 -2.0 -0.53 -0.11 31 33 0.94 0 0 0 6 0 4 0 18 00:30:27
184 OMeN@yo.com 60.5 15.0 1.41 0.35 49 28 1.75 0 0 0 6 0 0 2 43 00:44:14
185 |PB|ZonD1aC -21.5 -24.0 -0.10 -0.11 202 205 0.99 0 0 0 6 0 9 7 210 03:02:24
186 |PB|TerRor!sT -285.0 -93.0 -2.10 -0.68 203 281 0.72 0 0 0 6 0 9 5 136 03:20:58
187 christoforos 6.5 2.0 0.93 0.29 44 39 1.13 0 0 0 6 0 4 1 7 00:33:39
188 Cesc Fabregas -41.0 -15.0 -0.76 -0.28 28 43 0.65 0 0 0 6 0 5 0 54 00:44:43
189 GTI.Pistoleros -32.5 -14.0 -1.25 -0.54 25 36 0.69 0 0 0 6 0 5 1 26 00:29:52
190 [1st-tag]Cesc -45.5 -18.0 -0.61 -0.24 93 105 0.89 0 0 0 6 0 5 2 74 01:33:45
191 pSy|KiLL*SaVvAs -133.0 -59.0 -1.25 -0.56 84 122 0.69 0 0 0 6 0 5 7 106 01:40:05
192 .:NXG|Fabregas -52.0 -18.0 -0.81 -0.28 65 83 0.78 0 0 0 6 0 9 0 64 01:16:52