Wednesday 01 October 2008 11:04:20
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round


Rounds 134852 Play Time 2019:54:33    
Score -10039.0 Skill -1756.5    
Kills 112988 Deaths 113340 Suicides 3229
Kill Streak 87 Death Streak 41 Team Kill Streak 0
Team Wins 0 Team Losses 0 Team Kills 0


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 CEMU|Bosscy 3781.0 640.0 0.97 0.16 4507 3540 1.27 0 0 0 18 0 41 109 3881 55:06:21
2 [AoS.Stallion] 14.5 -12.0 0.73 -0.60 181 169 1.07 0 0 0 12 0 39 8 20 02:13:49
3 [WoW]FeaR 568.0 124.0 0.62 0.13 986 814 1.21 0 0 0 9 0 35 16 919 14:23:00
4 ]NXG[L Y N x* -192.5 -76.0 -1.53 -0.60 134 204 0.66 0 0 0 9 0 30 2 126 03:04:47
5 D@RkNe$$ 32.0 21.0 1.23 0.81 209 185 1.13 0 0 0 30 0 30 1 26 01:36:36
6 N I C K :> 407.0 89.0 2.73 0.60 388 278 1.40 0 0 0 30 0 30 7 149 03:49:16
7 v e R m i -194.0 -54.0 -64.67 -18.00 4 58 0.07 0 0 0 2 0 28 0 3 00:19:26
8 chris -525.0 -169.0 -13.46 -4.33 76 239 0.32 0 0 0 5 0 24 2 39 01:33:47
9 Dancing king -118.0 -35.0 -7.87 -2.33 0 35 0.00 0 0 0 0 0 24 0 15 00:14:33
10 kolos -46.5 -13.0 -46.50 -13.00 14 27 0.52 0 0 0 13 0 23 0 1 00:08:47
11 CEMU|ChRIsXxX -520.5 -501.0 -0.11 -0.10 4356 4527 0.96 0 0 0 13 0 21 110 4921 74:53:45
12 MaRdEM -984.5 -327.0 -1.52 -0.50 434 746 0.58 0 0 0 8 0 21 5 648 11:29:24
13 PeTrOs -1036.5 -362.0 -6.52 -2.28 158 487 0.32 0 0 0 5 0 20 11 159 04:45:33
14 *{PK}*PeTrOs -161.5 -48.0 -40.38 -12.00 24 72 0.33 0 0 0 5 0 20 0 4 00:38:33
15 [AoS.Razcall] -68.0 -29.0 -11.33 -4.83 111 140 0.79 0 0 0 9 0 20 0 6 00:57:42
16 [WoW]tigkiiis 149.5 1.0 0.18 0.00 729 677 1.08 0 0 0 6 0 19 17 826 13:42:59
17 head -210.0 -77.0 -105.00 -38.50 6 68 0.09 0 0 0 2 0 19 5 2 00:20:30
18 [mIk3 r0cKZ] -113.0 -39.0 -22.60 -7.80 10 49 0.20 0 0 0 2 0 19 0 5 00:33:38
19 stinger pvt -121.0 -43.0 -4.03 -1.43 21 61 0.34 0 0 0 3 0 18 1 30 00:39:35
20 xalaras -477.0 -194.0 -0.92 -0.37 365 535 0.68 0 0 0 10 0 17 8 519 07:09:14
21 CEMU|$pecial 1823.5 484.0 1.06 0.28 2045 1381 1.48 0 0 0 16 0 16 60 1715 26:03:20
22 A Civillian -42.0 -16.0 -10.50 -4.00 13 29 0.45 0 0 0 3 0 16 0 4 00:28:34
23 Ckiller -251.0 -90.0 -50.20 -18.00 46 136 0.34 0 0 0 3 0 16 0 5 01:14:43
24 FeaR|$ 1 n -63.0 -20.0 -1.97 -0.63 27 47 0.57 0 0 0 5 0 15 0 32 00:43:06
25 FeaR|F a T a L -50.5 -19.0 -2.97 -1.12 10 26 0.38 0 0 0 2 0 15 1 17 00:23:35
26 Z o u R a S -122.0 -44.0 -24.40 -8.80 22 66 0.33 0 0 0 4 0 15 0 5 00:32:43
27 *{PK}* Serial -973.5 -345.0 -3.03 -1.07 307 625 0.49 0 0 0 14 0 14 9 321 08:59:54
28 CEMU|TRICKz* 445.0 124.0 2.83 0.79 355 219 1.62 0 0 0 45 0 14 4 157 02:52:54
29 Thierry-Nik*:] -353.0 -104.0 -4.58 -1.35 79 180 0.44 0 0 0 3 0 14 1 77 01:49:55
30 Kamikazeeeee -53.5 -18.0 -17.83 -6.00 4 22 0.18 0 0 0 2 0 14 0 3 00:18:08
31 NoOBzOrX -239.5 -86.0 -2.60 -0.93 52 132 0.39 0 0 0 4 0 13 2 92 01:24:35
32 *{PK}*Monster -776.0 -257.0 -2.11 -0.70 485 724 0.67 0 0 0 10 0 13 6 367 10:23:49
33 *{PK}*Serial -794.5 -263.0 -2.64 -0.87 219 464 0.47 0 0 0 10 0 13 6 301 05:46:12
34 <[*_*]> -83.0 -28.0 -27.67 -9.33 73 92 0.79 0 0 0 6 0 13 3 3 00:45:50
35 CEMU|Observer -297.0 -139.0 -1.12 -0.52 170 270 0.63 0 0 0 4 0 12 13 265 03:56:33
36 ]nXg[Tr1n1t()r* -57.5 -26.0 -0.32 -0.15 83 103 0.81 0 0 0 6 0 12 2 178 01:57:10
37 Pvt'sQ.PANTHER -204.0 -94.0 -0.94 -0.43 165 229 0.72 0 0 0 11 0 12 10 217 03:26:40
38 [WoW]kn1Ght 188.0 41.0 0.38 0.08 443 384 1.15 0 0 0 22 0 12 6 489 06:21:45
39 Madness -250.5 -82.0 -35.79 -11.71 51 133 0.38 0 0 0 4 0 12 0 7 01:03:33
40 CEMU|Pithagoras 659.0 51.0 0.66 0.05 1285 1171 1.10 0 0 0 13 0 11 21 1005 20:06:04
41 CEMU|LiQuid 1209.5 155.0 0.62 0.08 2375 2004 1.19 0 0 0 16 0 11 72 1943 32:56:35
42 CEMU|D.K 2788.0 719.0 1.07 0.28 3378 2485 1.36 0 0 0 20 0 11 58 2595 47:30:03
43 CEMU|Necrophile 1966.0 654.0 0.39 0.13 4873 3961 1.23 0 0 0 87 0 11 86 4988 78:05:18
44 Necro Jr. -86.0 -30.0 -3.44 -1.20 22 49 0.45 0 0 0 2 0 11 1 25 00:36:49
45 MEMENTO 77.0 14.0 0.63 0.11 352 329 1.07 0 0 0 12 0 11 3 122 03:48:00
46 ]NXG[S t y L e* 164.5 -167.0 0.07 -0.08 1338 1352 0.99 0 0 0 5 0 11 51 2205 26:10:21
47 [WoW]$keLetOn -240.0 -89.0 -0.28 -0.10 717 740 0.97 0 0 0 16 0 11 22 855 12:41:51
48 |PB|ExoRc1st -194.0 -79.0 -0.95 -0.39 231 295 0.78 0 0 0 7 0 11 5 204 03:39:50
49 *{Dc}*izzy -96.5 -20.0 -1.30 -0.27 127 147 0.86 0 0 0 13 0 11 0 74 02:12:50
50 Private#CrY$LeR -62.5 -18.0 -6.25 -1.80 37 52 0.71 0 0 0 5 0 11 1 10 00:38:24
51 BlackOut[uk] -55.0 -20.0 -27.50 -10.00 5 22 0.23 0 0 0 0 0 11 1 2 00:14:33
52 *{PK}*Wiz4rd -232.0 -88.0 -6.11 -2.32 200 279 0.72 0 0 0 6 0 11 3 38 03:09:13
53 ???? -24.5 -17.0 -12.25 -8.50 45 59 0.76 0 0 0 5 0 11 1 2 00:30:58
54 MENTALITY -27.0 -8.0 -13.50 -4.00 11 19 0.58 0 0 0 5 0 11 0 2 00:08:08
55 CEMU|TZAA 315.5 53.0 0.38 0.06 695 564 1.23 0 0 0 10 0 10 26 837 12:24:28
56 ]NXG[JigGy-H* 74.5 -20.0 0.33 -0.09 217 210 1.03 0 0 0 6 0 10 9 229 04:28:33
57 ]NXG[Tr1n|t()r* -275.0 -118.0 -0.32 -0.14 589 656 0.90 0 0 0 10 0 10 17 855 10:36:44
58 CEMU|Mr.Blonde 121.5 37.0 1.48 0.45 224 166 1.35 0 0 0 13 0 10 7 82 03:28:23
59 [WoW]Fl4m3... 417.0 130.0 2.09 0.65 804 662 1.21 0 0 0 15 0 10 4 200 08:30:45
60 ]NXG[Sp1Der* -286.5 -112.0 -2.47 -0.97 137 237 0.58 0 0 0 9 0 10 4 116 03:08:18
61 fabregas -327.0 -108.0 -2.37 -0.78 97 199 0.49 0 0 0 4 0 10 2 138 02:41:29
62 Falcon -200.0 -80.0 -3.17 -1.27 32 94 0.34 0 0 0 7 0 10 6 63 01:11:31
63 *{PK}*veRmi -87.0 -31.0 -0.29 -0.11 336 355 0.95 0 0 0 9 0 10 4 295 06:46:30
64 -PSC- Zaler -30.5 -11.0 -30.50 -11.00 3 14 0.21 0 0 0 0 0 10 0 1 00:07:22
65 GT1.Mouzi$ -13.0 -6.0 -4.33 -2.00 47 53 0.89 0 0 0 10 0 10 0 3 00:13:55
66 Echo -37.0 -15.0 -37.00 -15.00 5 20 0.25 0 0 0 2 0 10 0 1 00:11:07
67 YOSHIBA -37.0 -11.0 -37.00 -11.00 3 14 0.21 0 0 0 0 0 10 0 1 00:10:36
68 Sipier1990 -14.0 -9.0 -14.00 -9.00 11 17 0.65 0 0 0 4 0 10 1 1 00:11:00
69 [TDS]Gotemike -72.5 -45.0 -12.08 -7.50 36 60 0.60 0 0 0 3 0 10 7 6 00:37:11
70 Yomi -51.0 -15.0 -25.50 -7.50 0 15 0.00 0 0 0 0 0 10 0 2 00:06:33
71 |PB|piratis -281.0 -188.0 -0.20 -0.14 906 995 0.91 0 0 0 6 0 9 33 1392 14:43:59
72 Private#F1To$ 23.0 5.0 0.11 0.02 260 246 1.06 0 0 0 9 0 9 3 203 03:41:21
73 Po1$on -16.5 -20.0 -0.46 -0.56 93 101 0.92 0 0 0 9 0 9 4 36 01:20:27
74 [WoW]Cry$LeR* 566.5 125.0 0.43 0.09 1311 1111 1.18 0 0 0 12 0 9 25 1319 21:16:55
75 [WoW]Manicon GR 109.5 9.0 0.15 0.01 612 564 1.09 0 0 0 16 0 9 13 753 10:13:38
76 CEMU|WidowMaker 3389.0 871.0 1.28 0.33 2878 1758 1.64 0 0 0 18 0 9 83 2651 40:08:32
77 BaD WoLf -350.5 -142.0 -1.77 -0.72 81 193 0.42 0 0 0 3 0 9 10 198 03:15:31
78 L u n K=[ 98.5 15.0 0.47 0.07 154 133 1.16 0 0 0 3 0 9 2 210 03:04:38
79 |PB|TeRrOr!sT -1019.5 -408.0 -0.89 -0.36 460 781 0.59 0 0 0 4 0 9 29 1144 12:20:36
80 *{PK}*PeTrOs* -222.5 -83.0 -1.29 -0.48 70 138 0.51 0 0 0 4 0 9 5 173 02:33:31
81 |PB|ZonD1aC -21.5 -24.0 -0.10 -0.11 202 205 0.99 0 0 0 6 0 9 7 210 03:02:24
82 |PB|TerRor!sT -285.0 -93.0 -2.10 -0.68 203 281 0.72 0 0 0 6 0 9 5 136 03:20:58
83 *{PK}*PUN1$H3R -110.5 -48.0 -2.40 -1.04 87 126 0.69 0 0 0 4 0 9 3 46 01:46:42
84 *{PK}*SaVvAs -184.0 -90.0 -0.54 -0.26 237 294 0.81 0 0 0 5 0 9 11 343 04:31:04
85 .:NXG|Fabregas -52.0 -18.0 -0.81 -0.28 65 83 0.78 0 0 0 6 0 9 0 64 01:16:52
86 [WoW]Kn1Ght 247.0 76.0 0.82 0.25 428 343 1.25 0 0 0 9 0 9 3 303 04:50:28
87 C.I.G-EiSeNhEiM -33.0 -14.0 -33.00 -14.00 22 33 0.67 0 0 0 4 0 9 1 1 00:19:56
88 GTI.O.o-.-*_* -107.5 -30.0 -1.58 -0.44 73 103 0.71 0 0 0 4 0 9 0 68 01:42:53
89 SIMPATRIOTE -52.0 -19.0 -17.33 -6.33 10 29 0.34 0 0 0 2 0 9 0 3 00:15:07
90 {D9}2ndLt|Rand0 -10.0 -5.0 -5.00 -2.50 17 22 0.77 0 0 0 4 0 9 0 2 00:16:48
91 |Reborn|M@nOs -41.5 -23.0 -20.75 -11.50 12 29 0.41 0 0 0 5 0 9 2 2 00:17:37
92 S w | F t e R -18.5 -4.0 -1.16 -0.25 79 83 0.95 0 0 0 7 0 9 0 16 00:48:00
93 UKA-Faithless -27.0 -9.0 -27.00 -9.00 0 9 0.00 0 0 0 0 0 9 0 1 00:02:29
94 silent kill -124.0 -44.0 -31.00 -11.00 27 71 0.38 0 0 0 2 0 9 0 4 00:44:41
95 StalkerMaste 3.0 0.0 3.00 0.00 16 16 1.00 0 0 0 4 0 9 0 1 00:08:34
96 |PB|M!ke -31.5 -10.0 -6.30 -2.00 59 69 0.86 0 0 0 6 0 9 0 5 00:45:36
97 cxgUltimatebait -170.5 -47.0 -28.42 -7.83 55 99 0.56 0 0 0 4 0 9 1 6 01:25:27
98 PeTrOs @ MuSiC -211.0 -69.0 -35.17 -11.50 48 114 0.42 0 0 0 4 0 9 1 6 01:01:10
99 matsukas -33.5 -10.0 -16.75 -5.00 5 15 0.33 0 0 0 2 0 9 0 2 00:08:48
100 CFS>*<h!Tm@n7 -91.5 -23.0 -30.50 -7.67 19 42 0.45 0 0 0 3 0 9 0 3 00:43:39
101 Chaos -13.5 -6.0 -6.75 -3.00 14 20 0.70 0 0 0 6 0 9 0 2 00:15:55
102 CEMU|Pambs -224.5 -79.0 -0.47 -0.17 385 443 0.87 0 0 0 6 0 8 7 477 07:39:32
103 CEMU|K!LL3R 287.5 75.0 0.99 0.26 325 232 1.40 0 0 0 5 0 8 6 290 04:59:12
104 CEMU|cptXARos -655.0 -217.0 -1.31 -0.43 328 524 0.63 0 0 0 9 0 8 7 499 06:20:39
105 ]nXg[bosscy* 80.0 18.0 0.48 0.11 323 302 1.07 0 0 0 11 0 8 1 168 03:34:42
106 CEMU|Bargings -325.0 -138.0 -0.53 -0.22 397 499 0.80 0 0 0 5 0 8 12 617 07:35:01
107 CEMU|MavericK 3499.0 1024.0 1.72 0.50 3235 2103 1.54 0 0 0 18 0 8 36 2035 35:49:15
108 marios2 -72.0 -26.0 -6.55 -2.36 10 36 0.28 0 0 0 2 0 8 0 11 00:27:47
109 [WoW] S.peace -389.0 -179.0 -0.46 -0.21 489 605 0.81 0 0 0 6 0 8 21 845 08:55:34
110 Void 75.0 17.0 1.39 0.31 62 45 1.38 0 0 0 2 0 8 0 54 00:33:46
111 Constantinos -26.5 -25.0 -2.65 -2.50 5 15 0.33 0 0 0 2 0 8 5 10 00:12:53
112 ]NXG[LeGenD* 98.5 27.0 1.76 0.48 111 84 1.32 0 0 0 14 0 8 0 56 01:38:14
113 CEMU|S N Y P A 120.5 28.0 1.24 0.29 188 148 1.27 0 0 0 14 0 8 4 97 01:32:04
114 [WoW]Venom* -259.5 -87.0 -2.16 -0.73 69 150 0.46 0 0 0 5 0 8 2 120 01:59:02
115 *{PK}*-Dsafe- -77.0 -26.0 -1.79 -0.60 48 74 0.65 0 0 0 3 0 8 0 43 01:02:32
116 MAVERICK-G-P -97.0 -32.0 -2.94 -0.97 31 63 0.49 0 0 0 3 0 8 0 33 01:07:24
117 _bLiNd_dRaGoN_ -52.0 -33.0 -13.00 -8.25 48 72 0.67 0 0 0 4 0 8 3 4 00:56:43
118 *{PK}*Smoke -98.5 -41.0 -1.11 -0.46 90 122 0.74 0 0 0 9 0 8 3 89 02:16:54
119 Yo_oY 26.0 12.0 0.36 0.16 105 87 1.21 0 0 0 7 0 8 2 73 01:25:51
120 KokosTisKakas -102.5 -30.0 -11.39 -3.33 21 51 0.41 0 0 0 3 0 8 0 9 00:56:26
121 Skippy -54.0 -18.0 -27.00 -9.00 9 27 0.33 0 0 0 3 0 8 0 2 00:17:17
122 )PIH( AssKickeR -19.0 0.0 -3.80 0.00 98 98 1.00 0 0 0 12 0 8 0 5 00:48:16
123 BoBKooL -26.5 -8.0 -26.50 -8.00 1 9 0.11 0 0 0 0 0 8 0 1 00:06:25
124 ~{B4U}1~K!ll -93.5 -35.0 -31.17 -11.67 11 46 0.24 0 0 0 2 0 8 0 3 00:25:37
125 Abraxa -12.5 -3.0 -6.25 -1.50 29 32 0.91 0 0 0 5 0 8 0 2 00:28:28
126 KiLLeR -12.5 -14.0 -1.79 -2.00 53 61 0.87 0 0 0 5 0 8 2 7 00:52:29
127 AeraBarbaroi GR 31.0 12.0 1.94 0.75 64 52 1.23 0 0 0 5 0 8 0 16 00:50:32
128 jeroen -67.0 -21.0 -33.50 -10.50 10 31 0.32 0 0 0 2 0 8 0 2 00:12:38
129 BloodyFire -28.0 -9.0 -14.00 -4.50 29 38 0.76 0 0 0 4 0 8 0 2 00:40:21
130 the troope -112.5 -38.0 -37.50 -12.67 41 79 0.52 0 0 0 4 0 8 0 3 00:36:24
131 *( GJ ) * solda -54.5 -16.0 -18.17 -5.33 24 40 0.60 0 0 0 4 0 8 0 3 00:50:36
132 S.o.G>Tr1n|t()R -28.0 -7.0 -14.00 -3.50 20 27 0.74 0 0 0 3 0 8 0 2 00:14:39
133 U.S.A.R White -33.0 -11.0 -16.50 -5.50 4 15 0.27 0 0 0 0 0 8 0 2 00:13:56
134 Andruhner -32.5 -14.0 -10.83 -4.67 11 22 0.50 0 0 0 3 0 8 1 3 00:34:07
135 CEMU|Undefeated -98.0 -57.0 -0.18 -0.10 475 508 0.94 0 0 0 8 0 7 8 552 08:28:30
136 CEMU|Mouzis 39.0 11.0 0.42 0.12 119 102 1.17 0 0 0 10 0 7 2 93 01:29:09
137 Private#$tyL1$ -11.5 -6.0 -0.23 -0.12 46 52 0.88 0 0 0 4 0 7 0 49 00:48:33
138 CEMU|Mr.Brown -37.0 -15.0 -2.31 -0.94 18 30 0.60 0 0 0 2 0 7 1 16 00:26:06
139 CEMU|Pihagoras -9.5 -5.0 -0.40 -0.21 27 32 0.84 0 0 0 2 0 7 0 24 00:27:20
140 [WoW]kn1ght* -16.5 -24.0 -0.05 -0.07 274 289 0.95 0 0 0 5 0 7 3 348 04:03:57
141 Tsikkis -69.0 -41.0 -2.88 -1.71 11 34 0.32 0 0 0 2 0 7 6 24 00:36:39
142 ]NXG[NourAngel* 7.5 -13.0 0.04 -0.07 169 167 1.01 0 0 0 8 0 7 5 179 02:45:27
143 FeaR|$keLetOn -115.5 -49.0 -0.75 -0.32 60 97 0.62 0 0 0 4 0 7 4 154 01:42:16
144 CEMU|STAVKON -759.0 -279.0 -1.27 -0.47 280 505 0.55 0 0 0 5 0 7 18 596 06:47:30
145 BeaR 102.0 18.0 0.57 0.10 205 184 1.11 0 0 0 6 0 7 1 179 02:38:41
146 ImmortaL 510.0 72.0 0.63 0.09 666 531 1.25 0 0 0 8 0 7 21 815 09:19:28
147 [WoW]+LaRrYs+ -58.5 -24.0 -0.40 -0.16 57 78 0.73 0 0 0 4 0 7 1 146 01:23:23
148 NoClaN'ZonD1aC -85.5 -42.0 -0.60 -0.29 106 130 0.82 0 0 0 4 0 7 6 143 01:54:04
149 [WoW]RangeR -232.0 -154.0 -0.57 -0.38 243 328 0.74 0 0 0 4 0 7 23 407 05:39:01
150 ]NXG[P!kla5* -22.5 -8.0 -0.55 -0.20 30 38 0.79 0 0 0 6 0 7 0 41 00:25:22
151 PEZI KOKAKOLA 31.0 -5.0 0.20 -0.03 214 201 1.06 0 0 0 11 0 7 6 152 02:44:11
152 [WoW]C y X X X* -48.5 -30.0 -0.84 -0.52 64 82 0.78 0 0 0 4 0 7 4 58 01:10:55
153 [WoW]S3xY_k0Ko5 14.5 -16.0 0.11 -0.12 152 147 1.03 0 0 0 7 0 7 7 135 02:32:02
154 Darksider -263.5 -106.0 -3.38 -1.36 32 123 0.26 0 0 0 2 0 7 5 78 01:31:32
155 *{PK}*KiLLeR -101.0 -34.0 -3.26 -1.10 37 71 0.52 0 0 0 5 0 7 0 31 00:56:49
156 GTI.PeTrOs -181.0 -77.0 -0.95 -0.41 105 155 0.68 0 0 0 6 0 7 9 190 03:10:13
157 eRanG>>TrinitoR -36.0 -13.0 -1.24 -0.45 69 79 0.87 0 0 0 11 0 7 1 29 00:44:58
158 mistake -207.0 -74.0 -1.29 -0.46 56 124 0.45 0 0 0 3 0 7 2 160 02:03:27
159 $ e R i a L -148.5 -53.0 -1.61 -0.58 53 100 0.53 0 0 0 3 0 7 2 92 01:53:41
160 Private.Razor_ -53.0 -16.0 -6.63 -2.00 12 28 0.43 0 0 0 2 0 7 0 8 00:16:57
161 GuitarHero -18.0 -7.0 -18.00 -7.00 0 7 0.00 0 0 0 0 0 7 0 1 00:01:24
162 TB.s||polis -61.0 -18.0 -20.33 -6.00 20 38 0.53 0 0 0 5 0 7 0 3 00:16:24
163 korba -25.5 -9.0 -12.75 -4.50 1 10 0.10 0 0 0 0 0 7 0 2 00:08:40
164 ]NXG[Beren* 11.0 3.0 3.67 1.00 34 31 1.10 0 0 0 6 0 7 0 3 00:18:33
165 lOst... 12.5 3.0 3.13 0.75 24 21 1.14 0 0 0 4 0 7 0 4 00:16:13
166 Moonwalker -18.0 -8.0 -1.80 -0.80 16 21 0.76 0 0 0 3 0 7 1 10 01:00:51
167 [FSF]fabulon -29.5 -11.0 -14.75 -5.50 7 18 0.39 0 0 0 2 0 7 0 2 00:09:29
168 =]ZyLl3[= -29.5 -6.0 -14.75 -3.00 12 18 0.67 0 0 0 4 0 7 0 2 00:11:39
169 max -52.5 -16.0 -52.50 -16.00 10 26 0.38 0 0 0 3 0 7 0 1 00:09:44
170 xan8os 3.5 6.0 1.75 3.00 26 20 1.30 0 0 0 5 0 7 0 2 00:15:57
171 PulpFiction 19.0 9.0 6.33 3.00 56 47 1.19 0 0 0 14 0 7 0 3 00:35:53
172 .ADA//MoNoXyDe -6.5 -4.0 -6.50 -4.00 14 18 0.78 0 0 0 6 0 7 0 1 00:14:51
173 |PB|G a Z z -25.5 -7.0 -25.50 -7.00 2 9 0.22 0 0 0 0 0 7 0 1 00:04:24
174 kb -45.0 -17.0 -22.50 -8.50 9 26 0.35 0 0 0 2 0 7 0 2 00:13:23
175 WOJTAS_PL -14.5 -6.0 -14.50 -6.00 4 10 0.40 0 0 0 2 0 7 0 1 00:08:28
176 Jade Ashby -57.0 -19.0 -28.50 -9.50 26 45 0.58 0 0 0 3 0 7 0 2 00:22:29
177 asstaker -1.0 -1.0 -0.50 -0.50 10 11 0.91 0 0 0 4 0 7 0 2 00:06:21
178 =]SC[=McKenzy -47.5 -21.0 -15.83 -7.00 14 32 0.44 0 0 0 2 0 7 1 3 00:30:20
179 AcE -21.0 -8.0 -21.00 -8.00 11 19 0.58 0 0 0 3 0 7 0 1 00:13:33
180 iceman -7.5 -6.0 -7.50 -6.00 17 23 0.74 0 0 0 5 0 7 0 1 00:10:53
181 [DYE]Dark Angel 15.0 2.0 7.50 1.00 20 18 1.11 0 0 0 5 0 7 0 2 00:20:50
182 Marks_friend -20.0 -12.0 -4.00 -2.40 46 58 0.79 0 0 0 5 0 7 0 5 00:34:39
183 uN-SeeN -34.5 -6.0 -34.50 -6.00 12 18 0.67 0 0 0 3 0 7 0 1 00:11:42
184 ]nXg[JigGy-H* 630.5 198.0 1.13 0.35 584 374 1.56 0 0 0 12 0 6 4 558 10:10:51
185 CiG 330.0 95.0 20.63 5.94 251 153 1.64 0 0 0 17 0 6 1 16 01:50:17
186 CEMU|Necrofilia 31.0 8.0 0.12 0.03 201 187 1.07 0 0 0 6 0 6 2 266 03:19:47
187 |PB|ImmortaL 11.0 -27.0 0.01 -0.04 674 668 1.01 0 0 0 8 0 6 11 748 10:02:40
188 Mike -13.5 -3.0 -0.79 -0.18 21 24 0.88 0 0 0 4 0 6 0 17 00:20:49
189 ]nXg[NourAngel* -32.0 -14.0 -0.19 -0.08 133 147 0.90 0 0 0 4 0 6 0 165 02:39:32
190 Rago -115.0 -39.0 -1.80 -0.61 31 70 0.44 0 0 0 4 0 6 0 64 00:57:43
191 TB.s|| Pana1s -33.0 -12.0 -1.65 -0.60 4 16 0.25 0 0 0 0 0 6 0 20 00:08:26
192 Pacal17 -22.5 -7.0 -11.25 -3.50 3 10 0.30 0 0 0 0 0 6 0 2 00:06:50
193