Wednesday 01 October 2008 11:04:20
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round


Rounds 134852 Play Time 2019:54:33    
Score -10039.0 Skill -1756.5    
Kills 112988 Deaths 113340 Suicides 3229
Kill Streak 87 Death Streak 41 Team Kill Streak 0
Team Wins 0 Team Losses 0 Team Kills 0


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 CEMU|Necrophile 1966.0 654.0 0.39 0.13 4873 3961 1.23 0 0 0 87 0 11 86 4988 78:05:18
2 CEMU|Bosscy 3781.0 640.0 0.97 0.16 4507 3540 1.27 0 0 0 18 0 41 109 3881 55:06:21
3 CEMU|ChRIsXxX -520.5 -501.0 -0.11 -0.10 4356 4527 0.96 0 0 0 13 0 21 110 4921 74:53:45
4 CEMU|D.K 2788.0 719.0 1.07 0.28 3378 2485 1.36 0 0 0 20 0 11 58 2595 47:30:03
5 CEMU|MavericK 3499.0 1024.0 1.72 0.50 3235 2103 1.54 0 0 0 18 0 8 36 2035 35:49:15
6 CEMU|WidowMaker 3389.0 871.0 1.28 0.33 2878 1758 1.64 0 0 0 18 0 9 83 2651 40:08:32
7 CEMU|JigGy-H* 2915.0 785.0 1.39 0.37 2672 1707 1.57 0 0 0 30 0 6 60 2098 36:40:03
8 CEMU|LiQuid 1209.5 155.0 0.62 0.08 2375 2004 1.19 0 0 0 16 0 11 72 1943 32:56:35
9 CEMU|$pecial 1823.5 484.0 1.06 0.28 2045 1381 1.48 0 0 0 16 0 16 60 1715 26:03:20
10 ]NXG[S t y L e* 164.5 -167.0 0.07 -0.08 1338 1352 0.99 0 0 0 5 0 11 51 2205 26:10:21
11 [WoW]Cry$LeR* 566.5 125.0 0.43 0.09 1311 1111 1.18 0 0 0 12 0 9 25 1319 21:16:55
12 CEMU|Pithagoras 659.0 51.0 0.66 0.05 1285 1171 1.10 0 0 0 13 0 11 21 1005 20:06:04
13 CEMU|T R I C K` 969.0 210.0 0.67 0.14 1173 867 1.35 0 0 0 8 0 0 32 1455 20:16:52
14 [WoW]FeaR 568.0 124.0 0.62 0.13 986 814 1.21 0 0 0 9 0 35 16 919 14:23:00
15 |PB|piratis -281.0 -188.0 -0.20 -0.14 906 995 0.91 0 0 0 6 0 9 33 1392 14:43:59
16 CEMU|P!kla5 624.5 128.0 0.70 0.14 815 636 1.28 0 0 0 6 0 3 17 889 09:34:16
17 [WoW]Fl4m3... 417.0 130.0 2.09 0.65 804 662 1.21 0 0 0 15 0 10 4 200 08:30:45
18 [WoW]tigkiiis 149.5 1.0 0.18 0.00 729 677 1.08 0 0 0 6 0 19 17 826 13:42:59
19 [WoW]$keLetOn -240.0 -89.0 -0.28 -0.10 717 740 0.97 0 0 0 16 0 11 22 855 12:41:51
20 CEMU|TZAA 315.5 53.0 0.38 0.06 695 564 1.23 0 0 0 10 0 10 26 837 12:24:28
21 |PB|ImmortaL 11.0 -27.0 0.01 -0.04 674 668 1.01 0 0 0 8 0 6 11 748 10:02:40
22 ImmortaL 510.0 72.0 0.63 0.09 666 531 1.25 0 0 0 8 0 7 21 815 09:19:28
23 [WoW]Manicon GR 109.5 9.0 0.15 0.01 612 564 1.09 0 0 0 16 0 9 13 753 10:13:38
24 -adVRec.Jesus 1002.0 209.0 1.57 0.33 611 306 2.00 0 0 0 20 0 4 32 637 10:00:10
25 ]NXG[Tr1n|t()r* -275.0 -118.0 -0.32 -0.14 589 656 0.90 0 0 0 10 0 10 17 855 10:36:44
26 ]nXg[JigGy-H* 630.5 198.0 1.13 0.35 584 374 1.56 0 0 0 12 0 6 4 558 10:10:51
27 [WoW]Sh@rpShtr 105.5 -37.0 0.12 -0.04 581 522 1.11 0 0 0 5 0 0 32 899 12:21:27
28 [WoW] S.peace -389.0 -179.0 -0.46 -0.21 489 605 0.81 0 0 0 6 0 8 21 845 08:55:34
29 *{PK}*Monster -776.0 -257.0 -2.11 -0.70 485 724 0.67 0 0 0 10 0 13 6 367 10:23:49
30 [I.S.C]MrKGB 691.5 182.0 1.43 0.38 481 278 1.73 0 0 0 5 0 0 7 484 07:00:51
31 CEMU|Undefeated -98.0 -57.0 -0.18 -0.10 475 508 0.94 0 0 0 8 0 7 8 552 08:28:30
32 |PB|TeRrOr!sT -1019.5 -408.0 -0.89 -0.36 460 781 0.59 0 0 0 4 0 9 29 1144 12:20:36
33 ]NXG[El3Ctr|Xz* 183.5 64.0 0.59 0.21 452 373 1.21 0 0 0 12 0 6 5 309 06:20:30
34 [WoW]kn1Ght 188.0 41.0 0.38 0.08 443 384 1.15 0 0 0 22 0 12 6 489 06:21:45
35 MaRdEM -984.5 -327.0 -1.52 -0.50 434 746 0.58 0 0 0 8 0 21 5 648 11:29:24
36 [WoW]Kn1Ght 247.0 76.0 0.82 0.25 428 343 1.25 0 0 0 9 0 9 3 303 04:50:28
37 CEMU|Bargings -325.0 -138.0 -0.53 -0.22 397 499 0.80 0 0 0 5 0 8 12 617 07:35:01
38 CEMU|special 581.0 200.0 1.52 0.52 391 191 2.05 0 0 0 4 0 0 0 382 05:17:15
39 N I C K :> 407.0 89.0 2.73 0.60 388 278 1.40 0 0 0 30 0 30 7 149 03:49:16
40 CEMU|Pambs -224.5 -79.0 -0.47 -0.17 385 443 0.87 0 0 0 6 0 8 7 477 07:39:32
41 ]NXG[bosscy* 342.0 49.0 1.65 0.24 383 292 1.31 0 0 0 13 0 6 14 207 03:45:52
42 ExoRc1st!!!! -246.5 -73.0 -0.41 -0.12 381 433 0.88 0 0 0 7 0 6 7 595 07:10:17
43 xalaras -477.0 -194.0 -0.92 -0.37 365 535 0.68 0 0 0 10 0 17 8 519 07:09:14
44 ZonD1aC -306.5 -147.0 -0.46 -0.22 356 479 0.74 0 0 0 10 0 6 8 666 06:52:26
45 CEMU|TRICKz* 445.0 124.0 2.83 0.79 355 219 1.62 0 0 0 45 0 14 4 157 02:52:54
46 MEMENTO 77.0 14.0 0.63 0.11 352 329 1.07 0 0 0 12 0 11 3 122 03:48:00
47 [WoW]CreAt!vE* -222.5 -99.0 -0.32 -0.14 351 396 0.89 0 0 0 4 0 0 18 699 08:31:00
48 [WoW]S.peace -96.5 -75.0 -0.18 -0.14 342 369 0.93 0 0 0 6 0 6 16 548 05:42:50
49 *{PK}*veRmi -87.0 -31.0 -0.29 -0.11 336 355 0.95 0 0 0 9 0 10 4 295 06:46:30
50 CEMU|cptXARos -655.0 -217.0 -1.31 -0.43 328 524 0.63 0 0 0 9 0 8 7 499 06:20:39
51 CEMU|K!LL3R 287.5 75.0 0.99 0.26 325 232 1.40 0 0 0 5 0 8 6 290 04:59:12
52 ]nXg[bosscy* 80.0 18.0 0.48 0.11 323 302 1.07 0 0 0 11 0 8 1 168 03:34:42
53 [WoW]S t y L e 132.5 12.0 0.28 0.03 319 286 1.12 0 0 0 4 0 0 7 473 05:07:10
54 GTI.$peCiaL 410.0 115.0 1.71 0.48 316 183 1.73 0 0 0 16 0 3 6 240 03:55:20
55 ]NXG[ZonD1aC* -86.0 -71.0 -0.17 -0.14 308 337 0.91 0 0 0 4 0 0 14 515 05:43:25
56 *{PK}* Serial -973.5 -345.0 -3.03 -1.07 307 625 0.49 0 0 0 14 0 14 9 321 08:59:54
57 [WoW]kn1ght 142.0 55.0 1.92 0.74 300 245 1.22 0 0 0 11 0 6 0 74 02:55:25
58 CEMU|OMEN 256.0 45.0 0.72 0.13 297 222 1.34 0 0 0 5 0 0 10 354 05:21:48
59 CEMU|STAVKON -759.0 -279.0 -1.27 -0.47 280 505 0.55 0 0 0 5 0 7 18 596 06:47:30
60 CEMU|pithagoras 290.0 69.0 0.79 0.19 279 192 1.45 0 0 0 4 0 0 6 365 04:35:46
61 [WoW]kn1ght* -16.5 -24.0 -0.05 -0.07 274 289 0.95 0 0 0 5 0 7 3 348 04:03:57
62 ]NXG[ZonD1ac* -114.0 -95.0 -0.36 -0.30 273 332 0.82 0 0 0 6 0 6 12 314 04:18:47
63 Private#F1To$ 23.0 5.0 0.11 0.02 260 246 1.06 0 0 0 9 0 9 3 203 03:41:21
64 [WoW]CrY$LeR* 69.0 -19.0 0.24 -0.07 255 238 1.07 0 0 0 5 0 4 12 286 03:55:37
65 [WoW]Fabregas -256.0 -99.0 -0.60 -0.23 253 337 0.75 0 0 0 5 0 6 5 426 06:02:24
66 CiG 330.0 95.0 20.63 5.94 251 153 1.64 0 0 0 17 0 6 1 16 01:50:17
67 [WoW]RangeR -232.0 -154.0 -0.57 -0.38 243 328 0.74 0 0 0 4 0 7 23 407 05:39:01
68 CEMU|MaVericK 178.5 45.0 0.54 0.14 241 196 1.23 0 0 0 4 0 0 0 332 03:58:22
69 *{PK}*SaVvAs -184.0 -90.0 -0.54 -0.26 237 294 0.81 0 0 0 5 0 9 11 343 04:31:04
70 |PB|ExoRc1st -194.0 -79.0 -0.95 -0.39 231 295 0.78 0 0 0 7 0 11 5 204 03:39:50
71 L u n K -18.0 -14.0 -0.06 -0.04 230 241 0.95 0 0 0 6 0 4 1 324 04:39:57
72 CEMUNecrofiliac 13.0 -6.0 0.04 -0.02 227 215 1.06 0 0 0 4 0 0 6 353 04:37:54
73 CEMU|Mr.Blonde 121.5 37.0 1.48 0.45 224 166 1.35 0 0 0 13 0 10 7 82 03:28:23
74 *{PK}*Serial -794.5 -263.0 -2.64 -0.87 219 464 0.47 0 0 0 10 0 13 6 301 05:46:12
75 ]NXG[JigGy-H* 74.5 -20.0 0.33 -0.09 217 210 1.03 0 0 0 6 0 10 9 229 04:28:33
76 [WoW]OD!$X!ON 75.0 1.0 0.42 0.01 216 200 1.08 0 0 0 10 0 5 5 177 03:46:10
77 -adVRec.WMaker 404.5 131.0 2.38 0.77 215 81 2.65 0 0 0 5 0 0 1 170 02:23:29
78 CEMU|#1 84.5 33.0 0.32 0.12 214 181 1.18 0 0 0 4 0 3 0 266 03:18:00
79 PEZI KOKAKOLA 31.0 -5.0 0.20 -0.03 214 201 1.06 0 0 0 11 0 7 6 152 02:44:11
80 ]NXG[L Y N X* 74.5 17.0 0.44 0.10 213 187 1.14 0 0 0 9 0 5 3 169 04:26:48
81 [WoW]Po1$on* -55.0 -40.0 -0.24 -0.17 213 235 0.91 0 0 0 6 0 5 6 234 04:43:17
82 D@RkNe$$ 32.0 21.0 1.23 0.81 209 185 1.13 0 0 0 30 0 30 1 26 01:36:36
83 BeaR 102.0 18.0 0.57 0.10 205 184 1.11 0 0 0 6 0 7 1 179 02:38:41
84 |PB|TerRor!sT -285.0 -93.0 -2.10 -0.68 203 281 0.72 0 0 0 6 0 9 5 136 03:20:58
85 |PB|ZonD1aC -21.5 -24.0 -0.10 -0.11 202 205 0.99 0 0 0 6 0 9 7 210 03:02:24
86 CEMU|Necrofilia 31.0 8.0 0.12 0.03 201 187 1.07 0 0 0 6 0 6 2 266 03:19:47
87 [WoW]_|FeaR| -99.5 -45.0 -0.42 -0.19 201 228 0.88 0 0 0 5 0 6 6 239 04:02:25
88 Private.ExonDia 97.0 46.0 2.31 1.10 200 154 1.30 0 0 0 11 0 6 0 42 02:06:53
89 *{PK}*Wiz4rd -232.0 -88.0 -6.11 -2.32 200 279 0.72 0 0 0 6 0 11 3 38 03:09:13
90 Thierrynik[S+K] -218.0 -95.0 -0.52 -0.23 195 263 0.74 0 0 0 4 0 0 9 416 06:07:14
91 eRanG|Thie-Nik* -100.0 -50.0 -0.26 -0.13 192 212 0.91 0 0 0 4 0 0 10 380 06:15:59
92 LYNx_ 50.5 -4.0 0.18 -0.01 190 182 1.04 0 0 0 4 0 0 4 287 04:50:29
93 CrY$LeR* 155.5 46.0 0.74 0.22 189 143 1.32 0 0 0 6 0 0 0 211 02:46:44
94 CEMU|S N Y P A 120.5 28.0 1.24 0.29 188 148 1.27 0 0 0 14 0 8 4 97 01:32:04
95 ]NXG[eQuaL* 52.0 7.0 0.27 0.04 185 166 1.11 0 0 0 5 0 6 4 195 02:45:24
96 [WoW]CRYSLER* 198.0 46.0 1.03 0.24 181 114 1.59 0 0 0 5 0 0 7 192 03:08:46
97 [AoS.Stallion] 14.5 -12.0 0.73 -0.60 181 169 1.07 0 0 0 12 0 39 8 20 02:13:49
98 Pvt-CrY$TaL* 79.0 20.0 0.30 0.08 180 157 1.15 0 0 0 4 0 0 1 262 04:04:51
99 CEMU|T R I C K 192.0 55.0 1.10 0.32 171 113 1.51 0 0 0 4 0 0 1 174 02:50:24
100 CEMU|Observer -297.0 -139.0 -1.12 -0.52 170 270 0.63 0 0 0 4 0 12 13 265 03:56:33
101 nOOb 282.5 77.0 2.69 0.73 170 84 2.02 0 0 0 7 0 4 3 105 01:57:12
102 ]nXg[El3Ctr|Xz* -8.5 -6.0 -0.04 -0.03 169 166 1.02 0 0 0 4 0 5 3 200 03:32:06
103 ]NXG[NourAngel* 7.5 -13.0 0.04 -0.07 169 167 1.01 0 0 0 8 0 7 5 179 02:45:27
104 ]NXG[T R I C K* -89.5 -37.0 -0.30 -0.12 168 187 0.90 0 0 0 4 0 0 6 299 03:03:41
105 Pvt'sQ.PANTHER -204.0 -94.0 -0.94 -0.43 165 229 0.72 0 0 0 11 0 12 10 217 03:26:40
106 -adVRec.LYNx_ 71.5 6.0 0.35 0.03 162 141 1.15 0 0 0 15 0 2 5 204 03:31:33
107 |PB|Joulios0_o -334.5 -130.0 -1.10 -0.43 161 261 0.62 0 0 0 5 0 5 10 303 04:08:34
108 InV!5!BL3 149.5 50.0 2.20 0.74 159 103 1.54 0 0 0 17 0 5 2 68 01:47:57
109 [WoW]R 3 m 1 x* 30.5 -19.0 0.15 -0.09 159 151 1.05 0 0 0 9 0 4 9 204 03:07:29
110 PeTrOs -1036.5 -362.0 -6.52 -2.28 158 487 0.32 0 0 0 5 0 20 11 159 04:45:33
111 O M e N 238.0 76.0 1.80 0.58 157 78 2.01 0 0 0 5 0 4 1 132 02:30:48
112 ]NXG[StyLe* 70.0 -9.0 0.64 -0.08 155 140 1.11 0 0 0 10 0 4 8 109 02:03:12
113 [WoW]R 3 m 1 x 34.5 7.0 0.25 0.05 155 136 1.14 0 0 0 12 0 6 4 140 01:47:50
114 [WoW]CyX -53.0 -47.0 -0.20 -0.18 154 186 0.83 0 0 0 7 0 6 5 267 03:55:07
115 L u n K=[ 98.5 15.0 0.47 0.07 154 133 1.16 0 0 0 3 0 9 2 210 03:04:38
116 NoOb 103.0 29.0 1.66 0.47 152 117 1.30 0 0 0 10 0 4 2 62 01:41:55
117 [WoW]S3xY_k0Ko5 14.5 -16.0 0.11 -0.12 152 147 1.03 0 0 0 7 0 7 7 135 02:32:02
118 Joulios0_o -171.5 -63.0 -0.64 -0.23 150 189 0.79 0 0 0 3 0 0 8 269 03:06:23
119 CEMU|R3LL!K 202.5 59.0 3.75 1.09 145 77 1.88 0 0 0 10 0 5 3 54 01:18:06
120 TeRRorisT -325.5 -140.0 -0.82 -0.35 144 248 0.58 0 0 0 3 0 0 12 398 03:58:05
121 CEMU|Omen 71.0 8.0 0.42 0.05 144 118 1.22 0 0 0 4 0 0 6 170 02:41:05
122 ]NXG[DeathAdder -35.5 -21.0 -0.54 -0.32 143 158 0.91 0 0 0 15 0 6 2 66 02:07:08
123 |PB|BeaR 14.5 -20.0 0.13 -0.18 142 150 0.95 0 0 0 5 0 5 4 109 01:51:55
124 CEMU| OBSERVER -115.5 -58.0 -0.38 -0.19 137 177 0.77 0 0 0 3 0 5 6 302 03:53:00
125 [WoW]$keletOn -53.5 -4.0 -1.07 -0.08 137 138 0.99 0 0 0 13 0 6 1 50 01:32:40
126 ]NXG[Sp1Der* -286.5 -112.0 -2.47 -0.97 137 237 0.58 0 0 0 9 0 10 4 116 03:08:18
127 Pvt>>soadpeace -4.0 -12.0 -0.02 -0.06 136 145 0.94 0 0 0 4 0 0 1 211 02:29:25
128 [WoW]kniGht 83.5 4.0 0.55 0.03 136 108 1.26 0 0 0 5 0 6 8 153 02:30:50
129 $!ll3nTk!ll3R 191.5 65.0 8.70 2.95 135 70 1.93 0 0 0 16 0 4 0 22 00:55:53
130 ]NXG[L Y N x* -192.5 -76.0 -1.53 -0.60 134 204 0.66 0 0 0 9 0 30 2 126 03:04:47
131 ]nXg[NourAngel* -32.0 -14.0 -0.19 -0.08 133 147 0.90 0 0 0 4 0 6 0 165 02:39:32
132 CEMU|S N Y P A` 112.0 40.0 0.86 0.31 130 90 1.44 0 0 0 8 0 2 0 130 01:55:44
133 Palios 158.0 53.0 12.15 4.08 129 73 1.77 0 0 0 7 0 5 1 13 00:55:34
134 GTI.ZonD1aC -151.0 -72.0 -0.61 -0.29 129 174 0.74 0 0 0 3 0 0 9 247 02:46:40
135 CEMU|T R I C K! 113.0 31.0 0.68 0.19 128 91 1.41 0 0 0 4 0 0 2 165 02:26:19
136 CEMU|BosscyXxX 76.5 13.0 0.52 0.09 127 108 1.18 0 0 0 4 0 0 2 146 01:18:21
137 *{Dc}*izzy -96.5 -20.0 -1.30 -0.27 127 147 0.86 0 0 0 13 0 11 0 74 02:12:50
138 CEMU|NECROFILIA 0.0 -1.0 0.00 -0.00 126 118 1.07 0 0 0 3 0 0 3 213 02:30:40
139 James 111.0 27.0 0.82 0.20 126 84 1.50 0 0 0 5 0 0 5 136 02:02:51
140 [WoW]H O A x 21.0 10.0 0.40 0.19 123 110 1.12 0 0 0 8 0 6 1 53 01:26:44
141 *{PK}*xalaras -84.5 -46.0 -0.72 -0.39 120 151 0.79 0 0 0 8 0 6 5 117 01:51:43
142 CEMU|Mouzis 39.0 11.0 0.42 0.12 119 102 1.17 0 0 0 10 0 7 2 93 01:29:09
143 TeRror!st O_o -236.0 -90.0 -0.76 -0.29 119 191 0.62 0 0 0 4 0 0 6 311 03:01:38
144 Pvt'sQ.L u n K 7.5 -28.0 0.03 -0.13 118 122 0.97 0 0 0 5 0 0 8 217 02:58:23
145 [WoW]*TwiZT|D* 54.0 12.0 0.38 0.08 116 98 1.18 0 0 0 6 0 4 2 143 01:38:44
146 [WoW]Cloud` -110.5 -57.0 -0.48 -0.25 114 153 0.75 0 0 0 4 0 0 6 230 03:50:23
147 ]NXG[F 1 T o $* 66.0 23.0 0.49 0.17 113 84 1.35 0 0 0 4 0 2 2 134 01:48:09
148 Pvt'sQ.LunK -5.0 -20.0 -0.03 -0.11 113 112 1.01 0 0 0 4 0 0 7 181 02:45:02
149 [WoW]MR.Jarhead -34.5 -25.0 -3.14 -2.27 113 123 0.92 0 0 0 10 0 6 5 11 01:23:17
150 FeaR|TsikkiS 289.5 85.0 12.06 3.54 113 19 5.95 0 0 0 21 0 2 3 24 01:44:04
151 =ScE= LunatiC 125.0 41.0 3.47 1.14 112 71 1.58 0 0 0 8 0 4 0 36 01:14:22
152 CEMU|Baghdatis 36.5 -2.0 0.27 -0.02 111 98 1.13 0 0 0 7 0 3 5 133 02:09:25
153 ]NXG[LeGenD* 98.5 27.0 1.76 0.48 111 84 1.32 0 0 0 14 0 8 0 56 01:38:14
154 Private 159.0 47.0 1.64 0.48 111 58 1.91 0 0 0 4 0 0 2 97 02:02:10
155 [AoS.Razcall] -68.0 -29.0 -11.33 -4.83 111 140 0.79 0 0 0 9 0 20 0 6 00:57:42
156 CEMUnecrofiliac 23.5 2.0 0.13 0.01 110 105 1.05 0 0 0 3 0 0 1 177 02:10:52
157 Pvt'sQ.P@nTh3R 26.0 -10.0 0.15 -0.06 109 104 1.05 0 0 0 5 0 0 5 168 01:45:20
158 *{PK}* OD!$X!ON 98.0 25.0 2.39 0.61 109 84 1.30 0 0 0 7 0 4 0 41 01:25:51
159 ZonD1ac -78.5 -44.0 -0.39 -0.22 108 137 0.79 0 0 0 4 0 0 5 203 02:36:10
160 BADILEN -416.5 -148.0 -1.30 -0.46 107 237 0.45 0 0 0 3 0 0 6 320 04:01:14
161 NoClaN'ZonD1aC -85.5 -42.0 -0.60 -0.29 106 130 0.82 0 0 0 4 0 7 6 143 01:54:04
162 Private#LunK 66.0 17.0 0.64 0.17 106 83 1.28 0 0 0 4 0 4 2 103 01:42:19
163 [WoW]PeLaS -57.5 -43.0 -0.30 -0.22 106 122 0.87 0 0 0 4 0 0 9 194 02:17:12
164 Yo_oY 26.0 12.0 0.36 0.16 105 87 1.21 0 0 0 7 0 8 2 73 01:25:51
165 GTI.PeTrOs -181.0 -77.0 -0.95 -0.41 105 155 0.68 0 0 0 6 0 7 9 190 03:10:13
166 ]NXG[ArsenaL* 153.5 46.0 1.49 0.45 104 55 1.89 0 0 0 4 0 0 1 103 01:44:14
167 Oap Murf -30.5 -17.0 -0.18 -0.10 103 102 1.01 0 0 0 4 0 0 6 170 02:11:10
168 CreAt!vE -198.5 -88.0 -0.83 -0.37 103 158 0.65 0 0 0 3 0 6 11 240 03:07:31
169 [WoW]Cry$LeR 90.5 20.0 1.09 0.24 102 79 1.29 0 0 0 4 0 5 1 83 01:27:34
170 CEMU|R3LLIK 132.0 46.0 1.86 0.65 101 55 1.84 0 0 0 8 0 2 0 71 01:06:32
171 eRanG>>Gaz 71.0 19.0 0.52 0.14 101 76 1.33 0 0 0 4 0 0 2 136 02:00:49
172 |PB|0_o(leader) -49.0 -33.0 -0.58 -0.39 100 118 0.85 0 0 0 7 0 4 5 85 01:44:31
173 Kasapis 62.0 24.0 0.47 0.18 99 72 1.38 0 0 0 5 0 3 1 133 01:59:56
174 [WoW]kokos -81.5 -43.0 -0.50 -0.26 99 127 0.78 0 0 0 3 0 4 5 164 02:35:40
175 s1lencah 62.0 16.0 0.46 0.12 98 79 1.24 0 0 0 7 0 3 1 135 01:38:39
176 )PIH( AssKickeR -19.0 0.0 -3.80 0.00 98 98 1.00 0 0 0 12 0 8 0 5 00:48:16
177 Fallen|Cooper 64.0 21.0 16.00 5.25 98 77 1.27 0 0 0 6 0 3 0 4 01:08:27
178 *{PK}*Violent J -62.5 -40.0 -0.35 -0.22 97 119 0.82 0 0 0 5 0 3 6 181 02:55:19
179 fabregas -327.0 -108.0 -2.37 -0.78 97 199 0.49 0 0 0 4 0 10 2 138 02:41:29
180 Gavroche 51.0 31.0 12.75 7.75 97 66 1.47 0 0 0 6 0 5 0 4 01:09:34
181 |PB|CreAt!vE -97.5 -53.0 -0.44 -0.24 95 124 0.77 0 0 0 3 0 0 8 220 02:51:36
182 estefan -8.0 -15.0 -0.05 -0.10 95 95 1.00 0 0 0 5 0 0 5 151 01:45:23
183 [WoW]tHug 34.0 22.0 0.38 0.25 94 69 1.36 0 0 0 23 0 3 1 89 01:13:40
184 Private/veRmi 82.5 10.0 7.50 0.91 94 84 1.12 0 0 0 13 0 5 0 11 01:04:50
185 ]nXg[L y n X* 0.5 -5.0 0.01 -0.07 93 92 1.01 0 0 0 5 0 4 2 76 02:05:28
186 Po1$on -16.5 -20.0 -0.46 -0.56 93 101 0.92 0 0 0 9 0 9 4 36 01:20:27
187 ]NXG[El3Ctr1Xz* 5.5 -3.0 0.04 -0.02 93 84 1.11 0 0 0 4 0 0 4 134 01:51:10
188 [1st-tag]Cesc -45.5 -18.0 -0.61 -0.24 93 105 0.89 0 0 0 6 0 5 2 74 01:33:45
189 ]NXG[R a Z o R* 57.5 16.0 0.70 0.20 92 70 1.31 0 0 0 5 0 3 2 82 01:11:48
190 dNX<*>sot1r1s -28.0 -20.0 -0.28 -0.20 92 100 0.92 0 0 0 8 0 4 4 100 01:30:10
191 'FaNaTiCz* -7.0 -14.0 -0.03 -0.06 91 93 0.98 0 0 0 3 0 0 4 230 01:51:55